|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 30-01-2003 | Altenmarkt-Zauchensee | AUT | European Cup | Downhill | DNF1 | |
| 21-01-2003 | Cortina d'Ampezzo | ITA | FIS Race | Downhill | 19 | 67.18 |
| 21-01-2003 | Cortina d'Ampezzo | ITA | National Junior Championships | Downhill | 9 | 44.30 |
| 14-01-2003 | Chiesa Valmalenco | ITA | FIS Race | Super G | 5 | 54.20 |
| 13-01-2003 | Chiesa Valmalenco | ITA | FIS Race | Super G | 3 | 43.32 |
| 20-12-2002 | Laax | SUI | European Cup | Downhill | 49 | 54.93 |
| 19-12-2002 | Laax | SUI | European Cup | Downhill | 27 | 41.51 |
| 04-04-2002 | Pampeago | ITA | FIS Race | Giant Slalom | 56 | 78.69 |
| 03-04-2002 | Pampeago | ITA | FIS Race | Giant Slalom | DNF1 | |
| 22-03-2002 | Piancavallo | ITA | National Championships | Giant Slalom | 37 | 60.67 |
| 21-03-2002 | Piancavallo | ITA | FIS Race | Super G | 12 | 40.65 |
| 20-03-2002 | Piancavallo | ITA | National Championships | Super G | 19 | 43.08 |
| 16-03-2002 | Pontedilegno/Tonale | ITA | FIS Race | Giant Slalom | 38 | 62.36 |
| 13-03-2002 | La Clusaz | FRA | European Cup | Downhill | 14 | 47.68 |
| 07-03-2002 | Tignes | FRA | European Cup | Super G | 40 | 45.56 |
| 07-03-2002 | Tignes | FRA | European Cup | Downhill | 14 | 28.22 |
| 05-03-2002 | Tignes | FRA | European Cup | Downhill | 5 | 29.09 |
| 26-02-2002 | Nassfeld | AUT | FIS Race | Super G | 21 | 59.73 |
| 25-02-2002 | Nassfeld | AUT | FIS Race | Super G | 19 | 56.32 |
| 14-02-2002 | Sella Nevea | ITA | European Cup | Super G | 35 | 70.66 |
| 13-02-2002 | Sella Nevea | ITA | European Cup | Super G | DNS1 | |
| 08-02-2002 | Tarvisio | ITA | European Cup | Downhill | 8 | 27.82 |
| 06-02-2002 | Tarvisio | ITA | European Cup | Downhill | 15 | 38.32 |
| 25-01-2002 | Sella Nevea | ITA | FIS Race | Super G | 4 | 55.22 |
| 25-01-2002 | Sella Nevea | ITA | FIS Race | Super G | DNF1 | |
| 23-01-2002 | Sella Nevea | ITA | FIS Race | Downhill | 4 | 50.94 |
| 23-01-2002 | Sella Nevea | ITA | FIS Race | Downhill | 44 | 101.44 |
| 12-01-2002 | Wengen | SUI | FIS World Cup | Downhill | 49 | 58.56 |
| 20-12-2001 | Saalbach-Hinterglemm | AUT | European Cup | Downhill | 22 | 38.96 |
| 19-12-2001 | Saalbach-Hinterglemm | AUT | European Cup | Downhill | 29 | 47.55 |
| 16-12-2001 | Gardena/Groeden | ITA | FIS Race | Super G | 14 | 42.32 |
| 07-04-2001 | Alpe d'Huez | FRA | National Championships | Super G | DNS1 | |
| 04-04-2001 | Pampeago | ITA | FIS Race | Giant Slalom | DNS2 | |
| 21-03-2001 | Pontedilegno | ITA | National Championships | Super G | DNF1 | |
| 19-03-2001 | Pontedilegno | ITA | National Championships | Downhill | 2 | 16.81 |
| 14-03-2001 | Piancavallo | ITA | European Cup | Super G | 56 | 56.98 |
| 09-03-2001 | Sestriere | ITA | European Cup | Super G | 39 | 50.14 |
| 07-03-2001 | Sestriere | ITA | European Cup | Downhill | 27 | 36.89 |
| 06-03-2001 | Sestriere | ITA | European Cup | Downhill | 21 | 29.83 |
| 27-02-2001 | Bardonecchia | ITA | National Junior Championships | Super G | 2 | 39.28 |
| 26-02-2001 | Bardonecchia | ITA | National Junior Championships | Downhill | 6 | 42.70 |
| 17-02-2001 | Ravascletto | ITA | FIS Race | Giant Slalom | 41 | 60.40 |
| 16-02-2001 | Colere | ITA | FIS Race | Super G | 8 | 32.95 |
| 15-02-2001 | Colere | ITA | FIS Race | Super G | 11 | 39.19 |
| 14-02-2001 | Colere | ITA | FIS Race | Downhill | 3 | 28.83 |
| 13-02-2001 | Colere | ITA | FIS Race | Downhill | 12 | 47.47 |
| 02-02-2001 | Les Orres | FRA | European Cup | Super G | 56 | 54.87 |
| 01-02-2001 | Les Orres | FRA | European Cup | Downhill | 47 | 52.66 |
| 31-01-2001 | Les Orres | FRA | European Cup | Downhill | 40 | 46.25 |
| 24-01-2001 | Radstadt | AUT | FIS Race | Super G | 31 | 66.04 |
records/page
Next >>