|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-04-2001 | Lenzerheide | SUI | FIS Race | Slalom | 3 | 35.14 |
| 07-04-2001 | Lenzerheide | SUI | FIS Race | Slalom | DNF1 | |
| 06-04-2001 | Damuels | AUT | FIS Race | Slalom | DNS1 | |
| 01-04-2001 | Val Frejus | FRA | FIS Race | Slalom | 15 | 41.80 |
| 31-03-2001 | Val Frejus | FRA | FIS Race | Slalom | 16 | 40.91 |
| 25-03-2001 | Melchsee-Frutt | SUI | National Championships | Slalom | 5 | 29.37 |
| 24-03-2001 | Melchsee-Frutt | SUI | National Championships | Giant Slalom | DNF2 | |
| 18-03-2001 | Scoul | SUI | FIS Race | Giant Slalom | 13 | 29.26 |
| 17-03-2001 | Scoul | SUI | FIS Race | Giant Slalom | 21 | 49.07 |
| 11-03-2001 | Chateau d'Oex | SUI | FIS Race | Slalom | 6 | 35.34 |
| 10-03-2001 | Chateau d'Oex | SUI | FIS Race | Slalom | 4 | 22.96 |
| 03-03-2001 | Flumserberg | SUI | FIS Race | Giant Slalom | DNF1 | |
| 02-03-2001 | Bischofswiesen | GER | FIS Race | Giant Slalom | 13 | 48.25 |
| 01-03-2001 | Bischofswiesen | GER | FIS Race | Giant Slalom | 14 | 40.98 |
| 27-02-2001 | Beckenried | SUI | FIS Race | Slalom | 1 | 26.20 |
| 26-02-2001 | Beckenried | SUI | FIS Race | Slalom | DNF2 | |
| 25-02-2001 | Garmisch-Partenkirchen | GER | FIS Race | Slalom | 5 | 44.53 |
| 13-02-2001 | Schwyz | SUI | FIS Race | Giant Slalom | 16 | 45.63 |
| 12-02-2001 | Schwyz | SUI | FIS Race | Giant Slalom | 6 | 35.23 |
| 07-02-2001 | St. Anton | AUT | FIS World Ski Championships | Slalom | DNF1 | |
| 02-02-2001 | Gutenstein | AUT | FIS Race | Slalom | 8 | 37.73 |
| 01-02-2001 | Gutenstein | AUT | FIS Race | Slalom | DSQ1 | |
| 26-01-2001 | Ofterschwang | GER | FIS World Cup | Slalom | DSQ1 | |
| 20-01-2001 | Elbigenalp | AUT | European Cup | Slalom | DNF1 | |
| 19-01-2001 | Elbigenalp | AUT | European Cup | Slalom | DNF1 | |
| 17-01-2001 | Pozza di Fassa | ITA | FIS Race | Giant Slalom | 53 | 70.30 |
| 16-01-2001 | Pozza di Fassa | ITA | FIS Race | Slalom | DNF1 | |
| 13-01-2001 | Elbigenalp | AUT | FIS Race | Slalom | 14 | 33.47 |
| 12-01-2001 | Elbigenalp | AUT | FIS Race | Slalom | 33 | 46.59 |
| 06-01-2001 | Brigels | SUI | FIS Race | Giant Slalom | 32 | 57.41 |
| 05-01-2001 | Lenzerheide | SUI | FIS Race | Slalom | 15 | 27.85 |
| 04-01-2001 | Lenzerheide | SUI | FIS Race | Slalom | 9 | 32.39 |
| 19-12-2000 | Livigno | ITA | FIS Race | Slalom | 6 | 34.86 |
| 18-12-2000 | Livigno | ITA | FIS Race | Slalom | 9 | 45.34 |
| 16-12-2000 | Graechen | SUI | FIS Race | Slalom | 22 | 34.58 |
| 15-12-2000 | Graechen | SUI | FIS Race | Slalom | 18 | |
| 14-12-2000 | Sestriere | ITA | FIS Race | Giant Slalom | 14 | 48.19 |
| 13-12-2000 | Sestriere | ITA | FIS Race | Giant Slalom | 12 | 38.22 |
| 15-04-2000 | Scuol | SUI | FIS Race | Giant Slalom | 6 | 41.85 |
| 11-04-2000 | Sestriere | ITA | FIS Race | Slalom | DNS1 | |
| 09-04-2000 | Lenzerheide | SUI | FIS Race | Slalom | 11 | 32.97 |
| 08-04-2000 | Lenzerheide | SUI | FIS Race | Slalom | 10 | 36.49 |
| 07-04-2000 | Arosa | SUI | FIS Race | Giant Slalom | 22 | 40.55 |
| 02-04-2000 | Riederalp | SUI | National Championships | Slalom | DNF1 | |
| 31-03-2000 | Bettmeralp | SUI | National Championships | Giant Slalom | DNF2 | |
| 22-03-2000 | St. Lambrecht | AUT | National Championships | Giant Slalom | 37 | 47.67 |
| 21-03-2000 | St. Lambrecht | AUT | National Championships | Slalom | DNF2 | |
| 15-03-2000 | See | AUT | European Cup | Slalom | DNF1 | |
| 14-03-2000 | Ischgl | AUT | European Cup | Giant Slalom | 44 | 46.50 |
| 12-03-2000 | Brigels | SUI | FIS Race | Giant Slalom | 12 | 31.88 |
records/page
Next >>