|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-08-2006 | Cerro Castor | ARG | FIS Race | Slalom | DNF1 | |
| 15-08-2006 | Cerro Castor | ARG | FIS Race | Giant Slalom | 10 | 33.70 |
| 14-08-2006 | Cerro Castor | ARG | FIS Race | Giant Slalom | 13 | 42.59 |
| 16-04-2006 | Sundsvall | SWE | FIS Race | Slalom | 13 | 25.43 |
| 15-04-2006 | Getberget | SWE | FIS Race | Slalom | DNF1 | |
| 14-04-2006 | Nolby | SWE | FIS Race | Slalom | DNF1 | |
| 09-04-2006 | Ruka | FIN | National Championships | Slalom | 2 | 13.86 |
| 08-04-2006 | Ruka | FIN | National Junior Championships | Slalom | 5 | 24.50 |
| 07-04-2006 | Pyhae | FIN | National Junior Championships | Giant Slalom | DNS1 | |
| 07-04-2006 | Pyhae | FIN | National Championships | Giant Slalom | 3 | 32.20 |
| 02-04-2006 | Tahko | FIN | FIS Race | Slalom | 2 | 31.56 |
| 01-04-2006 | Tahko | FIN | FIS Race | Slalom | 1 | 27.56 |
| 27-03-2006 | Are | SWE | National Championships | Giant Slalom | 11 | 52.98 |
| 25-03-2006 | Are | SWE | National Championships | Slalom | 12 | 39.62 |
| 24-03-2006 | Are | SWE | National Championships | Super G | 15 | 100.97 |
| 23-03-2006 | Are | SWE | FIS Race | Downhill | 14 | 91.73 |
| 23-03-2006 | Are | SWE | National Championships | Downhill | 19 | 127.29 |
| 14-03-2006 | Altenmarkt-Zauchensee | AUT | European Cup | Slalom | 22 | 28.20 |
| 13-03-2006 | Altenmarkt-Zauchensee | AUT | European Cup | Giant Slalom | 43 | 47.11 |
| 11-03-2006 | Levi | FIN | FIS World Cup | Slalom | DNF1 | |
| 10-03-2006 | Levi | FIN | FIS World Cup | Slalom | DNQ1 | |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | Combined Disciplines | Super G | DNS1 | |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super Combined | DNS | |
| 16-01-2006 | Brigels | SUI | National Junior Championships | Giant Slalom | DNF1 | |
| 13-01-2006 | Ancelle-Orcieres Merl. 1850 | FRA | FIS Race | Giant Slalom | 5 | 26.06 |
| 12-01-2006 | Ancelle-Orcieres Merl. 1850 | FRA | FIS Race | Slalom | 4 | 24.90 |
| 11-01-2006 | Ancelle-Orcieres Merl. 1850 | FRA | FIS Race | Slalom | DNF1 | |
| 06-01-2006 | Lenzerheide | SUI | European Cup | Slalom | DNF1 | |
| 05-01-2006 | Lenzerheide | SUI | European Cup | Slalom | 21 | 22.98 |
| 21-12-2005 | Spindleruv Mlyn | CZE | FIS World Cup | Giant Slalom | DNQ1 | |
| 18-12-2005 | St. Sebastian | AUT | European Cup | Slalom | 38 | 41.28 |
| 17-12-2005 | St. Sebastian | AUT | European Cup | Slalom | 17 | 18.65 |
| 15-12-2005 | Zoldo | ITA | European Cup | Slalom | 33 | 26.38 |
| 14-12-2005 | Alleghe | ITA | European Cup | Giant Slalom | 25 | 23.03 |
| 13-12-2005 | Alleghe | ITA | European Cup | Giant Slalom | 19 | 17.68 |
| 09-12-2005 | Laax | SUI | FIS Race | Giant Slalom | 5 | 28.53 |
| 08-12-2005 | Laax | SUI | FIS Race | Giant Slalom | 7 | 25.85 |
| 06-12-2005 | Lenzerheide | SUI | FIS Race | Slalom | 3 | 19.85 |
| 22-10-2005 | Soelden | AUT | FIS World Cup | Giant Slalom | DNF1 | |
| 06-04-2005 | Levi | FIN | National Championships | Giant Slalom | 2 | 29.63 |
| 05-04-2005 | Levi | FIN | FIS Race | Giant Slalom | 2 | 31.42 |
| 03-04-2005 | Rovaniemi | FIN | National Championships | Slalom | 5 | 31.17 |
| 02-04-2005 | Rovaniemi | FIN | National Junior Championships | Slalom | 7 | 34.19 |
| 25-03-2005 | Getberget | SWE | FIS Race | Slalom | 12 | 27.20 |
| 25-03-2005 | Sundsvall | SWE | FIS Race | Slalom | DNF2 | |
| 24-03-2005 | Nolby | SWE | FIS Race | Slalom | 10 | 24.45 |
| 20-03-2005 | Tahko | FIN | FIS Race | Slalom | 2 | 32.80 |
| 11-03-2005 | Roccaraso | ITA | European Cup | Giant Slalom | 24 | 26.61 |
| 07-03-2005 | Roccaraso | ITA | European Cup | Super G | 50 | 91.00 |
| 04-03-2005 | Abetone | ITA | European Cup | Giant Slalom | 45 | 43.57 |
records/page
Next >>