|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-01-2004 | S. Valentino alla Muta/Watles | ITA | FIS Race | Slalom | DNF1 | |
| 22-01-2004 | S. Valentino alla Muta/Watles | ITA | FIS Race | Giant Slalom | 9 | 38.02 |
| 16-01-2004 | Pozza di Fassa | ITA | FIS Race | Giant Slalom | 9 | 30.82 |
| 15-01-2004 | Pozza di Fassa | ITA | FIS Race | Slalom | DNF1 | |
| 26-02-2003 | Corno alle Scale | ITA | FIS Race | Giant Slalom | DNF1 | |
| 25-02-2003 | Corno alle Scale | ITA | FIS Race | Giant Slalom | DNF1 | |
| 07-02-2003 | La Molina | SPA | European Cup | Slalom | DNF1 | |
| 06-02-2003 | La Molina | SPA | European Cup | Giant Slalom | DNF2 | |
| 05-02-2003 | La Molina | SPA | European Cup | Giant Slalom | DNF2 | |
| 03-02-2003 | Pas de la Casa | AND | European Cup | Slalom | 13 | 22.81 |
| 23-01-2003 | Abetone | ITA | European Cup | Giant Slalom | 43 | 40.59 |
| 19-01-2003 | Passo Tonale | ITA | European Cup | Slalom | DNF1 | |
| 18-01-2003 | Passo Tonale | ITA | European Cup | Slalom | DNF1 | |
| 16-01-2003 | Adelboden | SUI | European Cup | Slalom | DNF2 | |
| 15-01-2003 | Adelboden | SUI | European Cup | Slalom | DSQ1 | |
| 12-01-2003 | Ratschings | ITA | FIS Race | Slalom | DNF2 | |
| 11-01-2003 | Ratschings | ITA | FIS Race | Slalom | 12 | 26.26 |
| 10-01-2003 | Ratschings | ITA | FIS Race | Giant Slalom | 19 | 41.58 |
| 09-01-2003 | Ratschings | ITA | FIS Race | Giant Slalom | DNF1 | |
| 22-12-2002 | Zwiesel | GER | European Cup | Giant Slalom | DNF1 | |
| 21-12-2002 | Zwiesel | GER | European Cup | Giant Slalom | 27 | 44.72 |
| 19-12-2002 | Spindleruv Mlyn | CZE | FIS Race | Slalom | DNF2 | |
| 18-12-2002 | Spindleruv Mlyn | CZE | European Cup | Slalom | DNF1 | |
| 17-12-2002 | Spindleruv Mlyn | CZE | European Cup | Slalom | DNF2 | |
| 15-12-2002 | Livigno | GER | FIS Race | Slalom | DNF1 | |
| 29-11-2002 | Al | NOR | European Cup | Giant Slalom | 12 | 27.98 |
| 28-11-2002 | Al | NOR | European Cup | Giant Slalom | 23 | 18.61 |
| 26-11-2002 | Are | SWE | European Cup | Slalom | 19 | 30.26 |
| 25-11-2002 | Are | SWE | European Cup | Slalom | 15 | 27.46 |
| 26-03-2002 | Zwiesel | GER | National Championships | Giant Slalom | DNF2 | |
| 25-03-2002 | Zwiesel | GER | National Championships | Slalom | 11 | 21.89 |
| 12-03-2002 | Grand Bornand | FRA | European Cup | Slalom | DNF1 | |
| 11-03-2002 | Grand Bornand | FRA | European Cup | Giant Slalom | DNF2 | |
| 02-03-2002 | Feldberg | GER | FIS Race | Slalom | DNF1 | |
| 01-03-2002 | Feldberg | GER | FIS Race | Slalom | 6 | 40.16 |
| 23-02-2002 | Heutal | AUT | FIS Race | Giant Slalom | 1 | 23.39 |
| 20-02-2002 | Goestling/Ybbs | AUT | FIS Race | Giant Slalom | 4 | 30.71 |
| 19-02-2002 | Goestling/Ybbs | AUT | FIS Race | Giant Slalom | 19 | 49.06 |
| 18-02-2002 | Bad Hofgastein | AUT | European Cup | Slalom | 15 | 28.00 |
| 17-02-2002 | Bad Hofgastein | AUT | European Cup | Slalom | DNF1 | |
| 15-02-2002 | Abetone | ITA | European Cup | Giant Slalom | 26 | 38.09 |
| 14-02-2002 | Abetone | ITA | European Cup | Giant Slalom | 22 | 23.96 |
| 03-02-2002 | Are | SWE | FIS World Cup | Slalom | DNF1 | |
| 27-01-2002 | Maria Alm | AUT | FIS Race | Giant Slalom | DNF1 | |
| 26-01-2002 | Maria Allm | AUT | FIS Race | Giant Slalom | 8 | 41.49 |
| 25-01-2002 | Rogla | SLO | European Cup | Slalom | DNF2 | |
| 24-01-2002 | Rogla | SLO | European Cup | Slalom | 10 | 21.88 |
| 20-01-2002 | Berchtesgaden | GER | FIS World Cup | Slalom | DNQ1 | |
| 18-01-2002 | St. Sebastian | AUT | European Cup | Giant Slalom | DNF1 | |
| 15-01-2002 | Arosa | SUI | European Cup | Giant Slalom | DNF2 |
records/page
Next >>