|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-03-2013 | Sierra Nevada | SPA | World Cup | Dual Moguls | 12 | 220.00 |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 27 | 45.00 |
| 24-02-2013 | Inawashiro | JPN | World Cup | Dual Moguls | 7 | 360.00 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 1 | 1000.00 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 14 | 180.00 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 31 | 28.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 7 | 360.00 |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 3 | 600.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 22 | 90.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 5 | 450.00 |
records/page