|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 03-03-2013 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 6 | 10.57 |
| 01-03-2013 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 5 | 3.81 |
| 20-01-2013 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 38 | 51.64 |
| 13-01-2013 | St. Anton | AUT | FIS World Cup | Super G | 28 | 44.03 |
| 08-12-2012 | St. Moritz | SUI | FIS World Cup | Super G | 33 | 46.72 |
| 02-12-2012 | Lake Louise | CAN | FIS World Cup | Super G | DNF1 | |
| 15-03-2012 | Schladming | AUT | FIS World Cup | Super G | 23 | 34.98 |
| 26-02-2012 | Bansko | BUL | FIS World Cup | Super G | 9 | 12.47 |
| 05-02-2012 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 12 | 15.67 |
| 15-01-2012 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 11 | 22.88 |
| 08-01-2012 | Bad Kleinkirchheim | AUT | FIS World Cup | Super G | 10 | 18.44 |
| 07-12-2011 | Beaver Creek | USA | FIS World Cup | Super G | 16 | 29.09 |
| 04-12-2011 | Lake Louise | CAN | FIS World Cup | Super G | DNF1 | |
| 06-03-2011 | Tarvisio | ITA | FIS World Cup | Super G | 13 | 15.69 |
| 27-02-2011 | Are | SWE | FIS World Cup | Super G | 4 | 11.72 |
| 23-01-2011 | Cortina d Ampezzo | ITA | FIS World Cup | Super G | DNF1 | |
| 21-01-2011 | Cortina d Ampezzo | ITA | FIS World Cup | Super G | 10 | 12.87 |
| 09-01-2011 | Zauchensee | AUT | FIS World Cup | Super G | 5 | 19.07 |
| 20-12-2008 | St. Moritz | SUI | FIS World Cup | Super G | 5 | 19.40 |
| 07-12-2008 | Lake Louise | CAN | FIS World Cup | Super G | 14 | 12.31 |
| 13-03-2008 | Bormio | ITA | FIS World Cup | Super G | 11 | 12.05 |
| 10-02-2008 | Sestriere | ITA | FIS World Cup | Super G | 14 | 13.85 |
| 03-02-2008 | St. Moritz | SUI | FIS World Cup | Super G | 6 | 5.46 |
| 21-01-2008 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DNF1 | |
| 20-01-2008 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 3 | 3.41 |
| 16-12-2007 | St. Moritz | SUI | FIS World Cup | Super G | 6 | 3.71 |
| 02-12-2007 | Lake Louise, AB | CAN | FIS World Cup | Super G | 6 | 7.30 |
| 15-03-2007 | Lenzerheide | SUI | FIS World Cup | Super G | 5 | 15.68 |
| 04-03-2007 | Tarvisio | ITA | FIS World Cup | Super G | 2 | 13.23 |
| 28-01-2007 | San Sicario | ITA | FIS World Cup | Super G | 24 | 22.07 |
| 26-01-2007 | San Sicario | ITA | FIS World Cup | Super G | 11 | 19.90 |
| 19-01-2007 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 2 | 4.46 |
| 16-12-2006 | Reiteralm | AUT | FIS World Cup | Super G | 2 | 9.39 |
| 03-12-2006 | Lake Louise, AB | CAN | FIS World Cup | Super G | 7 | 16.18 |
| 16-03-2006 | Are | SWE | FIS World Cup | Super G | 1 | 0.00 |
| 03-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super G | 16 | 9.35 |
| 27-01-2006 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DSQ1 | |
| 20-01-2006 | St. Moritz | SUI | FIS World Cup | Super G | 3 | 7.62 |
records/page