|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-03-1997 | Mammoth Mountain, CA | USA | FIS World Cup | Super G | 41 | 71.99 |
| 25-01-1997 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 31 | 31.36 |
| 04-02-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 36 | 30.55 |
| 02-02-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 41 | 32.64 |
| 20-12-1995 | Veysonnaz | SUI | FIS World Cup | Super G | 42 | 47.45 |
| 07-12-1995 | Val d'Isere | FRA | FIS World Cup | Super G | 35 | 30.57 |
| 16-11-1995 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 46 | 35.02 |
| 05-03-1995 | Saalbach-Hinterglemm | AUT | FIS World Cup | Super G | DNF1 | |
| 14-01-1995 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 56 | 27.90 |
| 10-01-1995 | Flachau | AUT | FIS World Cup | Super G | 37 | 31.42 |
| 07-01-1995 | Haus im Ennstal | AUT | FIS World Cup | Super G | 21 | 29.15 |
| 11-12-1994 | Lake Louise, AB | CAN | FIS World Cup | Super G | 27 | 23.77 |
| 03-12-1994 | Vail, CO | USA | FIS World Cup | Super G | 46 | 28.34 |
| 17-03-1994 | Vail, CO | USA | FIS World Cup | Super G | 8 | |
| 09-03-1994 | Mammoth Mountain, CA | USA | FIS World Cup | Super G | 18 | |
| 06-02-1994 | Sierra Nevada | SPA | FIS World Cup | Super G | 22 | |
| 17-01-1994 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 10 | |
| 22-12-1993 | Flachau | AUT | FIS World Cup | Super G | 1 |
records/page