|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-01-2011 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNQ1 | |
| 09-01-2011 | Adelboden | SUI | FIS World Cup | Slalom | DNF1 | |
| 06-01-2011 | Zagreb | CRO | FIS World Cup | Slalom | 7 | 5.41 |
| 12-12-2010 | Val d'Isere | FRA | FIS World Cup | Slalom | DSQ1 | |
| 14-11-2010 | Levi | FIN | FIS World Cup | Slalom | 10 | 12.64 |
| 13-03-2010 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | 4 | 2.61 |
| 31-01-2010 | Kranjska Gora | SLO | FIS World Cup | Slalom | 3 | 3.02 |
| 26-01-2010 | Schladming | AUT | FIS World Cup | Slalom | 7 | 11.50 |
| 24-01-2010 | Kitzbuehel | AUT | FIS World Cup | Slalom | 2 | 2.40 |
| 17-01-2010 | Wengen | SUI | FIS World Cup | Slalom | 5 | 4.25 |
| 10-01-2010 | Adelboden | SUI | FIS World Cup | Slalom | 1 | 0.00 |
| 06-01-2010 | Zagreb | CRO | FIS World Cup | Slalom | 3 | 2.67 |
| 21-12-2009 | Alta Badia | ITA | FIS World Cup | Slalom | 7 | 7.14 |
| 15-11-2009 | Levi | FIN | FIS World Cup | Slalom | 5 | 4.97 |
| 14-03-2009 | Are | SWE | FIS World Cup | Slalom | 2 | 0.51 |
| 01-03-2009 | Kranjska Gora | SLO | FIS World Cup | Slalom | 1 | 0.00 |
| 01-02-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | 7 | 6.07 |
| 27-01-2009 | Schladming | AUT | FIS World Cup | Slalom | DSQ1 | |
| 25-01-2009 | Kitzbuehel | AUT | FIS World Cup | Slalom | 1 | 0.00 |
| 18-01-2009 | Wengen | SUI | FIS World Cup | Slalom | 13 | 9.21 |
records/page
Next >>