|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-03-2012 | Are | SWE | FIS World Cup | Slalom | DNQ1 | |
| 18-03-2011 | Lenzerheide | SUI | FIS World Cup | Slalom | 28 | 35.85 |
| 29-12-2010 | Semmering | AUT | FIS World Cup | Slalom | DNQ1 | |
| 21-12-2010 | Courchevel | FRA | FIS World Cup | Slalom | DNF1 | |
| 28-11-2010 | Aspen | USA | FIS World Cup | Slalom | 24 | 24.99 |
| 13-11-2010 | Levi | FIN | FIS World Cup | Slalom | 13 | 11.14 |
| 13-03-2010 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | 22 | 25.68 |
| 17-01-2010 | Maribor | SLO | FIS World Cup | Slalom | 26 | 20.45 |
| 12-01-2010 | Flachau | AUT | FIS World Cup | Slalom | DNF1 | |
| 03-01-2010 | Zagreb | CRO | FIS World Cup | Slalom | DNQ1 | |
| 29-12-2009 | Lienz | AUT | FIS World Cup | Slalom | 11 | 19.38 |
| 13-12-2009 | Are | SWE | FIS World Cup | Slalom | 4 | 8.02 |
| 29-11-2009 | Aspen | USA | FIS World Cup | Slalom | 10 | 21.87 |
| 14-11-2009 | Levi | FIN | FIS World Cup | Slalom | 24 | 20.42 |
| 13-03-2009 | Are | SWE | FIS World Cup | Slalom | 11 | 8.02 |
| 07-03-2009 | Ofterschwang | GER | FIS World Cup | Slalom | DNF2 | |
| 30-01-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | DNF1 | |
| 11-01-2009 | Maribor | SLO | FIS World Cup | Slalom | 4 | 13.65 |
| 04-01-2009 | Zagreb | CRO | FIS World Cup | Slalom | 4 | 6.25 |
| 29-12-2008 | Semmering | AUT | FIS World Cup | Slalom | 14 | 17.02 |
records/page
Next >>