|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-11-1997 | Mammoth Mountain, CA | USA | FIS World Cup | Super G | DNF1 | |
| 12-12-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 36 | 40.48 |
| 07-12-1996 | Vail, CO | USA | FIS World Cup | Super G | 44 | 35.42 |
| 19-03-1995 | Bormio | ITA | FIS World Cup | Super G | 10 | 21.84 |
| 05-03-1995 | Saalbach-Hinterglemm | AUT | FIS World Cup | Super G | DNF1 | |
| 14-01-1995 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DNF1 | |
| 10-01-1995 | Flachau | AUT | FIS World Cup | Super G | 3 | 0.23 |
| 07-01-1995 | Haus im Ennstal | AUT | FIS World Cup | Super G | 14 | 21.92 |
| 11-12-1994 | Lake Louise, AB | CAN | FIS World Cup | Super G | 35 | 31.91 |
| 03-12-1994 | Vail, CO | USA | FIS World Cup | Super G | 16 | 11.91 |
| 09-03-1994 | Mammoth Mountain, CA | USA | FIS World Cup | Super G | 47 | |
| 06-02-1994 | Sierra Nevada | SPA | FIS World Cup | Super G | 15 | |
| 15-01-1994 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 12 | |
| 07-03-1993 | Morzine | FRA | FIS World Cup | Super G | 26 | |
| 13-12-1992 | Vail, CO | USA | FIS World Cup | Super G | 55 |
records/page