|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-03-2009 | Lahti | FIN | World Cup | 10 km F | DPO | |
| 14-02-2009 | Valdidentro | ITA | World Cup | 10 km C | DPO | |
| 30-01-2009 | Rybinsk | RUS | World Cup | 10 km F Mst | DPO | |
| 13-12-2008 | Davos | SUI | World Cup | 10 km C | 36 | 68.83 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 10 km C | 38 | 52.82 |
| 22-11-2008 | Gaellivare | SWE | World Cup | 10 km F | 32 | 62.88 |
| 02-03-2008 | Lahti | FIN | World Cup | 10 km C | 45 | 62.34 |
| 05-02-2006 | Davos | SUI | World Cup | 10 km C | 7 | 34.26 |
| 31-12-2005 | Nove Mesto | CZE | World Cup | 10 km F | 2 | 12.50 |
| 15-12-2005 | Canmore | CAN | World Cup | 10 km F | 1 | 0.00 |
| 27-11-2005 | Kuusamo | FIN | World Cup | 10 km F | 2 | 11.44 |
| 26-11-2005 | Kuusamo | FIN | World Cup | 10 km C | 9 | 28.68 |
| 19-11-2005 | Beitostoelen | NOR | World Cup | 10 km C | 8 | 27.79 |
| 06-03-2005 | Lahti | FIN | World Cup | 10 km F | 1 | 0.00 |
| 12-02-2005 | Reit im Winkl | GER | World Cup | 10 km F | 3 | 0.94 |
| 15-01-2005 | Nove Mesto | CZE | World Cup | 10 km F | 3 | 6.78 |
| 08-01-2005 | Otepaeae | EST | World Cup | 10 km C | 10 | 28.58 |
| 28-11-2004 | Kuusamo | FIN | World Cup | 10 km C | 16 | 34.11 |
| 26-11-2004 | Kuusamo | FIN | World Cup | 10 km F | 6 | 19.78 |
| 20-11-2004 | Gaellivare | SWE | World Cup | 10 km C | 27 | 49.84 |
records/page
Next >>