|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-01-1997 | Copper Mountain, CO | USA | FIS Race | Slalom | DNF1 | |
| 22-01-1997 | Copper Mountain, CO | USA | FIS Race | Giant Slalom | 69 | 146.75 |
| 08-01-1997 | Steamboat Springs, CO | USA | FIS Race | Slalom | DNF1 | |
| 07-01-1997 | Steamboat Springs, CO | USA | FIS Race | Slalom | DSQ1 | |
| 11-09-1996 | Mt. Buller | AUS | Australian New Zealand Cup | Slalom | DSQ2 | |
| 10-09-1996 | Mt. Buller | AUS | Australian New Zealand Cup | Giant Slalom | 42 | 137.28 |
| 30-08-1996 | Mt. Hotham | AUS | FIS Race | Giant Slalom | 37 | 169.25 |
| 29-08-1996 | Mt. Hotham | AUS | National Championships | Giant Slalom | DNF2 | |
| 27-08-1996 | Perisher Blue | AUS | Australian New Zealand Cup | Slalom | DNF1 | |
| 26-08-1996 | Perisher Blue | AUS | FIS Race | Slalom | 50 | 169.09 |
| 23-08-1996 | Perisher Blue | AUS | FIS Race | Giant Slalom | 50 | 188.88 |
| 29-08-1995 | Perisher Blue | AUS | National Championships | Slalom | 50 | 212.99 |
| 28-08-1995 | Perisher Blue | AUS | National Championships | Giant Slalom | 57 | 192.23 |
records/page