|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-03-2004 | Sestriere | ITA | FIS World Cup | Super G | 18 | 28.13 |
| 10-03-2004 | Sestriere | ITA | FIS World Cup | Downhill | 19 | 25.34 |
| 07-03-2004 | Kvitfjell | NOR | FIS World Cup | Super G | 19 | 14.91 |
| 06-03-2004 | Kvitfjell | NOR | FIS World Cup | Downhill | 24 | 20.37 |
| 14-02-2004 | St. Anton | AUT | FIS World Cup | Downhill | DNF1 | |
| 01-02-2004 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 12 | 10.67 |
| 31-01-2004 | Garmisch-Partenkirchen | GER | FIS World Cup | Downhill | 5 | 8.98 |
| 30-01-2004 | Garmisch-Partenkirchen | GER | FIS World Cup | Downhill | 15 | 18.19 |
| 24-01-2004 | Kitzbuehel | AUT | FIS World Cup | Downhill | 14 | 29.34 |
| 23-01-2004 | Kitzbuehel | AUT | FIS World Cup | Super G | 6 | 7.55 |
| 22-01-2004 | Kitzbuehel | AUT | FIS World Cup | Downhill | 8 | 9.66 |
| 10-01-2004 | Chamonix | FRA | FIS World Cup | Downhill | 5 | 10.43 |
| 20-12-2003 | Gardena/Groeden | ITA | FIS World Cup | Downhill | 28 | 32.38 |
| 07-12-2003 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | DNF1 | |
| 06-12-2003 | Vail/Beaver Creek, CO | USA | FIS World Cup | Downhill | DNF1 | |
| 05-12-2003 | Vail/Beaver Creek, CO | USA | FIS World Cup | Downhill | 8 | 20.60 |
| 29-11-2003 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 29 | 22.22 |
| 28-03-2003 | Altenmarkt-Zauchensee | AUT | National Championships | Super G | 13 | 27.30 |
| 13-03-2003 | Lillehammer | NOR | FIS World Cup | Super G | 5 | 7.07 |
| 12-03-2003 | Lillehammer | NOR | FIS World Cup | Downhill | 21 | 24.75 |
| 08-02-2003 | St. Moritz | SUI | FIS World Ski Championships | Downhill | 31 | 44.20 |
| 27-01-2003 | Kitzbuehel | AUT | FIS World Cup | Super G | 10 | 16.68 |
| 25-01-2003 | Kitzbuehel | AUT | FIS World Cup | Downhill | 5 | 6.98 |
| 18-01-2003 | Wengen | SUI | FIS World Cup | Downhill | 17 | 26.42 |
| 17-01-2003 | Wengen | SUI | FIS World Cup | Downhill | 11 | 20.92 |
| 11-01-2003 | Bormio | ITA | FIS World Cup | Downhill | 10 | 15.05 |
| 29-12-2002 | Bormio | ITA | FIS World Cup | Downhill | 3 | 2.67 |
| 21-12-2002 | Gardena/Groeden | ITA | FIS World Cup | Downhill | 6 | 6.99 |
| 20-12-2002 | Gardena/Groeden | ITA | FIS World Cup | Super G | 38 | 19.98 |
| 14-12-2002 | Val d'Isere | FRA | FIS World Cup | Downhill | 10 | 21.72 |
| 08-12-2002 | Beaver Creek, CO | USA | FIS World Cup | Super G | 3 | 1.24 |
| 07-12-2002 | Beaver Creek, CO | USA | FIS World Cup | Downhill | 10 | 20.08 |
| 01-12-2002 | Lake Louise, AB | CAN | FIS World Cup | Super G | 11 | 13.63 |
| 30-11-2002 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 2 | 6.45 |
| 07-03-2002 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 24 | 37.33 |
| 06-03-2002 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Downhill | 3 | 5.78 |
| 03-03-2002 | Kvitfjell | NOR | FIS World Cup | Super G | 25 | 12.78 |
| 02-03-2002 | Kvitfjell | NOR | FIS World Cup | Downhill | 1 | 0.00 |
| 02-02-2002 | St. Moritz | SUI | FIS World Cup | Downhill | 4 | 10.85 |
| 27-01-2002 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 21 | 32.11 |
| 26-01-2002 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 11 | 20.06 |
| 19-01-2002 | Kitzbuehel | AUT | FIS World Cup | Downhill | 3 | 4.48 |
| 18-01-2002 | Kitzbuehel | AUT | FIS World Cup | Super G | DNF1 | |
| 12-01-2002 | Wengen | SUI | FIS World Cup | Downhill | 2 | 2.24 |
| 21-03-2001 | Innerkrems | AUT | National Championships | Downhill | 5 | 16.52 |
| 08-03-2001 | Are | SWE | FIS World Cup | Downhill | 7 | 5.43 |
| 04-03-2001 | Kvitfjell | NOR | FIS World Cup | Super G | 2 | -3.30 |
| 03-03-2001 | Kvitfjell | NOR | FIS World Cup | Downhill | 6 | 1.94 |
| 02-03-2001 | Kvitfjell | NOR | FIS World Cup | Downhill | 14 | 8.04 |
| 07-02-2001 | St. Anton | AUT | FIS World Ski Championships | Downhill | 1 | -4.00 |
records/page
Next >>