|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-03-2013 | Samedan | SUI | Marathon Cup | 42 km F Mst | 33 | 42.28 |
| 03-04-2010 | Horw | SUI | FIS Race | SP 1 km F Qual | 3 | 86.19 |
| 03-04-2010 | Horw | SUI | FIS Race | SP 1 km F Final | 1 | |
| 24-01-2009 | Trun / Zignau | SUI | FIS Race | 10 km F Pursuit | 6 | 73.61 |
| 22-01-2009 | Trun / Zignau | SUI | National Championships | 15 km F | 4 | 54.30 |
| 02-04-2008 | Hochfilzen | AUT | CISM | 15 km F | 20 | 70.36 |
| 16-03-2008 | Silvaplana | SUI | FIS Race | 15 km C | 1 | 81.62 |
| 15-03-2008 | Silvaplana | SUI | FIS Race | SP 1.0 km F Qual | 8 | 109.89 |
| 09-03-2008 | Engadin | SUI | Marathon Cup | 42 km Mst | 18 | |
| 02-03-2008 | Lahti | FIN | World Cup | 15 km C | 62 | 64.51 |
| 23-02-2008 | Bayrischer Wald | GER | Alpen Cup | 10 km F Mst | 2 | 27.94 |
| 09-02-2008 | Otepaa | EST | World Cup | 15 km C | 63 | 111.93 |
| 27-01-2008 | Lac Retaud | SUI | National Championships | 20 km M Pursuit | 3 | 27.83 |
| 24-01-2008 | Lac Retaud | SUI | National Championships | 15 km C | 5 | 45.58 |
| 20-01-2008 | St. Jakob im Rosental | AUT | Alpen Cup | 10 km C | 9 | 59.50 |
| 19-01-2008 | St. Jakob im Rosental | AUT | Alpen Cup | 10 km F | 12 | 56.20 |
| 13-01-2008 | Klosters | SUI | Alpen Cup | 15 km F Mst | 10 | 38.04 |
| 12-01-2008 | Klosters | SUI | Alpen Cup | 10 km C | 6 | 42.96 |
| 05-01-2008 | Oberstdorf | GER | Alpen Cup | 20 km M Pursuit | 13 | 58.47 |
| 28-12-2007 | Campra | SUI | FIS Race | 15 km C Mst | 4 | 49.09 |
| 27-12-2007 | Campra | SUI | FIS Race | 15 km F | 3 | 58.09 |
| 08-12-2007 | Davos | SUI | World Cup | 15 km C | 75 | 131.62 |
| 02-12-2007 | Goms | SUI | FIS Race | 15 km F Mst | 9 | 79.73 |
| 01-12-2007 | Goms | SUI | FIS Race | 10 km C | 11 | 71.92 |
| 07-04-2007 | Langis | SUI | FIS Race | SP 1.0 km F Qual | 6 | 116.02 |
| 31-03-2007 | Steg | LIE | FIS Race | 50 km C Mst | 3 | 34.14 |
| 21-03-2007 | Haanja | EST | CISM | 15 km F | 8 | 58.84 |
| 11-03-2007 | Samedan | SUI | Marathon Cup | 42 km F Mst | 3 | |
| 04-03-2007 | Trun | SUI | FIS Race | 15 km C | 2 | 71.84 |
| 28-02-2007 | Obertilliach | AUT | Alpen Cup | 15 km C Mst | 6 | 52.70 |
| 27-02-2007 | Obertilliach | AUT | Alpen Cup | 10 km F | 4 | 56.42 |
| 18-02-2007 | Realp | SUI | FIS Race | 15 km F | 1 | 53.03 |
| 17-02-2007 | Realp | SUI | FIS Race | SP C Qual | 7 | 93.21 |
| 11-02-2007 | Oberstdorf | GER | Alpen Cup | SP 1.2 km C Qual | 15 | 144.18 |
| 10-02-2007 | Oberstdorf | GER | Alpen Cup | 20 km M Pursuit | 10 | 33.70 |
| 04-02-2007 | Davos | SUI | World Cup | Rel 4x10 km M | 9 | |
| 03-02-2007 | Davos | SUI | World Cup | 15 km F | 46 | 50.00 |
| 28-01-2007 | Otepaeae | EST | Sprint Qualification | SP C Qual | 43 | 62.82 |
| 28-01-2007 | Otepaeae | EST | World Cup | SP C Final | 43 | |
| 27-01-2007 | Otepaeae | EST | World Cup | 15 km C | 35 | 42.29 |
| 14-01-2007 | Steg | LIE | FIS Race | 10 km M Pursuit | 2 | 40.74 |
| 13-01-2007 | Steg | LIE | FIS Race | SP 1.0 km C Qual | 4 | 72.44 |
| 11-01-2007 | Steg | LIE | FIS Race | 15 km F | 3 | 45.82 |
| 08-01-2007 | Cogne | ITA | Alpen Cup | 15 km C Mst | 9 | 61.95 |
| 07-01-2007 | Cogne | ITA | Alpen Cup | 10 km F | 15 | 72.41 |
| 28-12-2006 | Campra | SUI | FIS Race | 15 km C Mst | 2 | 37.35 |
| 27-12-2006 | Campra | SUI | FIS Race | 15 km F | 4 | 61.25 |
| 16-12-2006 | La Clusaz | FRA | World Cup | 30 km F Mst | DNF | |
| 13-12-2006 | Cogne/Val d'Aosta | ITA | World Cup | 15 km C | 74 | 43.74 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 15 km C | 50 | 48.93 |
records/page
Next >>