|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-02-2004 | Kuopio | FIN | Continental Cup | K120 | 14 | |
| 28-02-2004 | Kuopio | FIN | Continental Cup | K120 | 21 | |
| 22-02-2004 | Iron Mountain, MI | USA | Continental Cup | K120 | 23 | |
| 22-02-2004 | Iron Mountain, MI | USA | Continental Cup | K120 | 36 | |
| 15-02-2004 | Westby, WI | USA | Continental Cup | K106 | 26 | |
| 14-02-2004 | Westby, WI | USA | Continental Cup | K106 | 17 | |
| 18-01-2004 | Bischofshofen | AUT | Continental Cup | K120 | 18 | |
| 17-01-2004 | Bischofshofen | AUT | Continental Cup | K120 | 17 | |
| 04-01-2004 | Planica | SLO | Continental Cup | K120 | 21 | |
| 03-01-2004 | Planica | SLO | Continental Cup | K120 | 30 | |
| 01-01-2004 | Seefeld | AUT | Continental Cup | K90 | 26 | |
| 27-12-2003 | Engelberg | SUI | Continental Cup | K120 | 4 | |
| 14-12-2003 | Lillehammer | NOR | Continental Cup | K120 | 11 | |
| 13-12-2003 | Lillehammer | NOR | Continental Cup | K120 | 9 | |
| 05-07-2003 | Velenje | SLO | Continental Cup | K85 | 13 | |
| 04-07-2003 | Velenje | SLO | Continental Cup | K85 | 40 | |
| 02-03-2003 | Ruhpolding | GER | Continental Cup | K115 | 26 | |
| 01-03-2003 | Ruhpolding | GER | Continental Cup | K115 | 18 | |
| 15-12-2002 | Titisee-Neustadt | GER | World Cup | K120 | 42 | |
| 14-12-2002 | Titisee-Neustadt | GER | World Cup | K120 | 10 |
records/page
Next >>