|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-03-2002 | Tremblant | CAN | National Championships | Snowboardcross | 25 | 9.60 |
| 28-03-2002 | Tremblant | CAN | National Championships | Giant Slalom | 13 | 28.00 |
| 26-03-2002 | Tremblant | CAN | National Championships | Parallel GS | 15 | 51.20 |
| 10-03-2002 | Waterville Valley | USA | Nor-Am Cup | Parallel GS | 8 | 76.80 |
| 09-03-2002 | Waterville Valley | USA | Nor-Am Cup | Parallel Slalom | 18 | 9.10 |
| 24-02-2002 | Canada Olympic Park | CAN | Nor-Am Cup | Parallel GS | 21 | 7.00 |
| 15-02-2002 | Cypress Mountain | CAN | Nor-Am Cup | Parallel GS | 15 | 41.60 |
| 03-02-2002 | Sugarbowl | USA | FIS Race | Parallel GS | 14 | 46.80 |
| 26-01-2002 | Le Relais | CAN | Nor-Am Cup | Parallel Slalom | 16 | 7.50 |
| 25-01-2002 | Le Relais | CAN | Nor-Am Cup | Parallel Slalom | 16 | 7.50 |
| 19-01-2002 | Mt. St. Anne | CAN | Nor-Am Cup | Parallel Slalom | 11 | 12.00 |
| 18-01-2002 | Mt. St. Anne | CAN | Nor-Am Cup | Parallel GS | 7 | 39.60 |
| 12-01-2002 | Silverstar | CAN | FIS Race | Giant Slalom | 6 | 20.00 |
| 10-12-2001 | Whistler, BC | CAN | World Cup | Parallel GS | 52 | 0.00 |
| 07-04-2001 | Big White | CAN | National Championships | Parallel GS | 21 | 18.00 |
| 04-04-2001 | Big White | CAN | National Championships | Giant Slalom | 25 | 10.80 |
| 25-02-2001 | Snow Summit | USA | FIS Race | Parallel GS | 11 | 26.40 |
| 23-02-2001 | Snow Summit | USA | FIS Race | Snowboardcross | 23 | 8.00 |
| 18-02-2001 | Marmot Basin | CAN | FIS Race | Parallel GS | 3 | 30.00 |
| 17-02-2001 | Marmot Basin | CAN | FIS Race | Giant Slalom | 6 | 20.00 |
| 20-01-2001 | Mt. St. Anne | CAN | Continental Cup | Giant Slalom | 13 | 20.00 |
| 19-01-2001 | Mt. St. Anne | CAN | Continental Cup | Parallel GS | 5 | 45.00 |
| 22-08-2000 | Mt Hood | USA | Continental Cup | Parallel Slalom | 22 | 13.50 |
| 21-08-2000 | Mt Hood | USA | Continental Cup | Parallel GS | 32 | 7.54 |
| 26-03-2000 | Stoneham | CAN | Nor-Am Cup | Giant Slalom | 21 | 20.00 |
| 25-03-2000 | Stoneham | CAN | Nor-Am Cup | Parallel GS | 19 | 12.00 |
| 24-03-2000 | Okemo | USA | National Championships | Giant Slalom | 37 | 4.16 |
| 23-03-2000 | Okemo | USA | National Championships | Slalom | 21 | 26.00 |
| 26-02-2000 | Nakiska | CAN | Continental Cup | Parallel Slalom | 3 | 60.00 |
| 26-02-2000 | Nakiska | CAN | Continental Cup | Parallel GS | 6 | 40.00 |
| 13-02-2000 | Marmot Basin | CAN | FIS Race | Parallel Slalom | 4 | 50.00 |
| 12-02-2000 | Marmot Basin | CAN | FIS Race | Giant Slalom | 8 | 32.00 |
| 07-01-2000 | Breckenridge | USA | Continental Cup | Giant Slalom | DNF1 | |
| 14-12-1999 | Mammoth | USA | FIS Race | Parallel GS | 23 | 21.00 |
| 12-12-1999 | Mammoth | USA | Continental Cup | Super G | 33 | 12.00 |
| 10-12-1999 | Whistler, BC | CAN | World Cup | Giant Slalom | 58 | 0.00 |
| 12-11-1999 | Breckenridge | USA | Continental Cup | Giant Slalom | 25 | 30.00 |
| 27-03-1999 | Nakiska | CAN | National Championships | Parallel Slalom | 32 | 3.00 |
| 26-03-1999 | Nakiska | CAN | National Championships | Giant Slalom | DNF1 | |
| 30-01-1999 | Northstar at Tahoe | USA | FIS Race | Giant Slalom | 34 | 3.00 |
| 28-03-1998 | Mt. Tremblant | CAN | National Championships | Parallel Slalom | DSQ1 | |
| 27-03-1998 | Mt. Tremblant | CAN | National Championships | Giant Slalom | 39 | 5.00 |
| 01-03-1998 | Bear Mt. | USA | FIS Race | Snowboardcross | 16 | 21.00 |
| 26-02-1998 | Bear Mt. | USA | FIS Race | Giant Slalom | 28 | 10.00 |
| 06-01-1998 | Nakiska | USA | FIS Race | Giant Slalom | 19 | 31.00 |
| 05-01-1998 | Nakiska | USA | FIS Race | Giant Slalom | 24 | 18.00 |
| 27-03-1997 | Big White | CAN | FIS Race | Parallel Slalom | 35 | 2.00 |
records/page