It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      JP FL ALL 4H
  Name Nation rank pts rank pts rank pts rank pts
  SCHMITT Martin  GER  1 1791 14 42 1 1833 3 960
  WIDHOELZL Andreas  AUT  2 1372 5 80 2 1452 1 988
  AHONEN Janne  FIN  3 1317 2 120 3 1437 2 964
  GOLDBERGER Andreas  AUT  4 938 4 96 5 1034 5 931
  HANNAWALD Sven  GER  5 865 1 200 4 1065 4 944
  KANTEE Ville  FIN  6 800 15 36 6 836 9 882
  SOININEN Jani  FIN  7 706 20 28 7 734 10 871
  JUSSILAINEN Risto  FIN  8 665 28 10 8 624 14 838
  HORNGACHER Stefan  AUT  9 589 18 35 8 624 11 869
  MIYAHIRA Hideharu  JPN  10 523 12 44 10 567 7 897
  HARADA Masahiko  JPN  11 509 15 36 11 545 6 903
  OTTESEN Lasse  NOR  12 478 8 57 12 535 8 884
  FUNAKI Kazuyoshi  JPN  13 426 9 49 14 475 13 852
  KASAI Noriaki  JPN  14 390 10 46 15 436 20 687
  INGEBRIGTSEN Tommy  NOR  15 384 3 110 13 494 32 420
  HAUTAMAEKI Matti  FIN  16 330 27 11 17 341 15 833
  HOELLWARTH Martin  AUT  17 289 7 58 16 347 54 140
  UHRMANN Michael  GER  18 283     18 283 24 594
  JAEKLE Hansjoerg  GER  19 250 25 12 21 262 18 765
  DESSUM Nicolas  FRA  20 236 10 46 19 282 30 465
  ZONTA Peter  SLO  21 234     24 234 16 825
  LAITINEN Mika Antero  FIN  22 232     25 232 17 775
  SAITO Hiroya  JPN  22 232 19 32 20 264 33 400
  HAUTAMAEKI Jussi  FIN  24 230     26 230 25 591
  LOITZL Wolfgang  AUT  25 223 20 28 22 251 21 684
  DOLEZAL Michal  CZE  26 220     27 220 12 859
  LJOEKELSOEY Roar  NOR  27 197 23 16 29 213 19 704
  CECON Roberto  ITA  28 192 12 44 23 236 23 617
  LOEFFLER Frank  GER  29 178 24 15 31 193 22 666
  MALYSZ Adam  POL  29 178 15 36 28 214 31 447
  NISHISHITA Kazuki  JPN  31 166 32 6 32 172 28 559
  SCHWARZENBERGER Reinhard  AUT  32 140 6 68 30 208 34 388
  OKABE Takanobu  JPN  33 123 31 7 33 130    
  SIEGMUND Gerd  GER  34 114     34 114 27 562
  HERR Alexander  GER  35 109     35 109 26 582
  SALMINEN Pekka  FIN  36 81     39 81 36 354
  KIURU Tami  FIN  36 81 25 12 37 93    
  SKUPIEN Wojciech  POL  36 81 34 5 38 86 39 280
  STEINAUER Marco  SUI  39 75     40 75 44 216
  STENSRUD Henning  NOR  39 75 22 21 36 96 49 157
  FRAS Damjan  SLO  41 73 37 1 41 74    
  VASSILIEV Dimitry  RUS  42 67     42 67 37 347
  METZLER Bernhard  AUT  43 53     43 53 57 120
  MATEJA Robert  POL  44 52     44 52 55 131
  CHOI Heung-chul  KOR  45 46     45 46 35 387
  AAGHEIM Morten  NOR  45 46     45 46 38 324
  AMMANN Simon  SUI  45 46     45 46 70 68
  GAY Jerome  FRA  48 45     48 45    
  KOCH Martin  AUT  49 37     49 37 29 530
  LUNARDI Ivan  ITA  49 37     49 37 45 215
  URH-ZUPAN Primoz  SLO  49 37     49 37 47 164
  FREIHOLZ Sylvain  SUI  52 35     53 35 43 234
  ALBORN Alan  USA  53 34     54 34    
  REUTELER Bruno  SUI  54 33     55 33    
  HLAVA Jakub  CZE  55 32     56 32 42 239
  DUFFNER Christof  GER  55 32 34 5 49 37 56 125
  KUETTEL Andreas  SUI  57 26     57 26    
  NORCIC Bine  SLO  58 23     58 23    
  VRHOVNIK Blaz  SLO  59 21     60 21 68 69
  YOSHIOKA Kazuya  JPN  60 20     61 20 40 258
  HORNSCHUH Ronny  GER  61 19     62 19 48 158
  KRUCZEK Lukasz  POL  62 18     63 18    
  WATASE Yuta  JPN  63 16     64 16 62 79
  SNELI Arne  NOR  64 14     65 14    
  SUCHACEK Jakub  CZE  64 14     65 14    
  PETERKA Primoz  SLO  66 13     67 13 51 147
  SAKALA Jaroslav  CZE  66 13     67 13 52 144
  HOERL Thomas  AUT  66 13 29 9 59 22 61 85
  EBENHOCH Fabian  AUT  69 10     69 10 50 157
  CHEDAL Emmanuel  FRA  70 8     70 8    
  JANDA Jakub  CZE  70 8     70 8    
  SANDAKER Jon Petter  NOR  72 6     73 6    
  DORAN Brendan  USA  73 5     75 5 71 67
  KIM Hyun-ki  KOR  74 4     76 4 65 71
  SNELI Tore S.  NOR  74 4     76 4    
  BRENNA Wilhelm  NOR  76 1     79 1 41 246
  EBERL Reinhard  AUT  76 1     79 1 53 142
  NAKAMURA Kazuhiro  JPN  76 1 36 2 76 4    
  BREDESEN Espen  NOR  76 1     79 1    
  NAGILLER Christian  AUT              46 165
  ZIMMERMANN Martin  AUT              58 112
  KAISER Stefan  AUT              59 96
  LIEGL Florian  AUT              60 91
  EBERHARTER Wilfried  AUT              63 78
  ELSE Dirk  GER              64 78
  MECHLER Maximilian  GER              66 71
  DORNER Karl-Heinz  AUT              67 70
  MOELLINGER Michael  SUI              69 68
  ANDERSEN David  NOR      30 8 70 8    
  DOENNEM Olav Magne  NOR      32 6 73 6    

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com