It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.01.1997
Race codex: 0398
Valid for FIS Points : YES
Wengen (SUI)
FIS World Cup
Men's Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    290255 GHEDINA Kristian  1969  ITA   2:24.23  -4.00
 2    190010 ALPHAND Luc  1965  FRA   2:24.36  -2.87
 3    50182 STROBL Fritz  1972  AUT   2:24.62  -0.62
 4    50043 FRANZ Werner  1972  AUT   2:24.63  -0.53
 5    420182 SKAARDAL Atle  1966  NOR   2:24.68  -0.10
 6    510035 CAVEGN Franco  1971  SUI   2:24.80  0.94
 7    50149 STROBL Josef  1974  AUT   2:24.94  2.15
 8    50144 ORTLIEB Patrick  1967  AUT   2:25.25  4.84
 9    510029 BESSE William  1968  SUI   2:25.93  10.73
 9    50124 SCHIFFERER Andreas  1974  AUT   2:25.93  10.73
 11    290573 VITALINI Pietro  1967  ITA   2:26.23  13.33
 12    290117 CATTANEO Luca  1972  ITA   2:26.34  14.29
 13    290398 PERATHONER Werner  1967  ITA   2:26.44  15.15
 14    100628 SAUDER Luke  1970  CAN   2:26.65  16.97
 15    200170 KRAUSS Stefan  1967  GER   2:26.71  17.49
 15    530622 MOE Tommy  1970  USA   2:26.71  17.49
 17    420470 KJUS Lasse  1971  NOR   2:26.85  18.71
 18    50288 ASSINGER Roland  1973  AUT   2:26.91  19.23
 19    50221 TRINKL Hannes  1968  AUT   2:26.94  19.49
 20    190096 CRETIER Jean-Luc  1966  FRA   2:27.15  21.31
 21    290489 SELETTO Erik  1975  ITA   2:27.38  23.30
 22    100504 WERT Kevin  1975  CAN   2:27.39  23.39
 23    50482 HOLZKNECHT Norbert  1976  AUT   2:27.42  23.65
 24    100040 BOYD Rob  1966  CAN   2:27.56  24.86
 25    291116 FATTORI Alessandro  1973  ITA   2:27.59  25.12
 26    100465 PODIVINSKY Ed  1970  CAN   2:27.74  26.42
 26    510476 HERRMANN Markus  1972  SUI   2:27.74  26.42
 28    530240 FLEISCHER Chad  1972  USA   2:27.75  26.51
 29    290756 SENIGAGLIESI Alberto  1970  ITA   2:27.78  26.77
 30    290466 RUNGGALDIER Peter  1968  ITA   2:27.84  27.29
 31    100354 MULLEN Cary  1969  CAN   2:28.09  29.45
 32    510313 LEHMANN Urs  1969  SUI   2:28.10  29.54
 33    420681 SIVERTSEN Kenneth  1973  NOR   2:28.16  30.06
 33    200705 RAUFFER Max  1972  GER   2:28.16  30.06
 35    100294 STEMMLE Brian  1966  CAN   2:28.31  31.36
 36    200099 BRUNNER Michael  1973  GER   2:28.33  31.53
 37    510767 HOFFMANN Ambrosi  1977  SUI   2:28.43  32.40
 38    190670 BLANC Vincent  1973  FRA   2:28.86  36.13
 39    510100 STOESSEL Rene  1973  SUI   2:29.27  39.68
 40    100493 THORBURN Darren  1970  CAN   2:29.45  41.24
 41    190462 MELQUIOND Benjamin  1975  FRA   2:29.56  42.19
 42    100744 OLDFIELD Graydon  1973  CAN   2:29.69  43.32
 43    191157 MARULLAZ Robin  1977  FRA   2:29.73  43.67
 44    560013 BREZAVSEK Ales  1972  SLO   2:29.78  44.10
 45    510079 FORRER Christian  1975  SUI   2:29.81  44.36
 46    190294 MARIN-CUDRAZ Frederic  1974  FRA   2:29.84  44.62
 47    510504 RUPP Heinrich  1972  SUI   2:30.12  47.05
 48    190667 AUBONNET Stephane  1973  FRA   2:31.60  59.87
 49    190930 DENERIAZ Antoine  1976  FRA   2:32.56  68.19
Disqualified 1st run
     290383 GALLI Lorenzo  1975  ITA     
Did not finish 1st run
     220003 BELL Graham  1966  GBR     
     420830 GROENVOLD Audun  1976  NOR     
     530311 RASMUSSEN Kyle  1968  USA     
     350004 FOSER Markus  1968  LIE     
     510478 KERNEN Bruno Ii  1972  SUI     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com