|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | BOISIER JEAN-MICHEL | FRA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 30 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:51.90 | 0.00 |
| 2 | 24 | 510030 | CUCHE Didier | 1974 | SUI | 1:51.91 | 0.12 |
| 3 | 18 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:52.04 | 1.69 |
| 4 | 2 | 560332 | JERMAN Andrej | 1978 | SLO | 1:52.33 | 5.19 |
| 5 | 1 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:52.39 | 5.91 |
| 6 | 29 | 350032 | BUECHEL Marco | 1971 | LIE | 1:52.56 | 7.96 |
| 7 | 10 | 50695 | BUDER Andreas | 1979 | AUT | 1:52.75 | 10.25 |
| 8 | 25 | 510478 | KERNEN Bruno | 1972 | SUI | 1:52.81 | 10.98 |
| 9 | 28 | 50182 | STROBL Fritz | 1972 | AUT | 1:52.91 | 12.18 |
| 10 | 17 | 102263 | GUAY Erik | 1981 | CAN | 1:53.00 | 13.27 |
| 11 | 40 | 191415 | BOTTOLLIER-LASQUIN Marc | 1979 | FRA | 1:53.07 | 14.12 |
| 12 | 11 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:53.09 | 14.36 |
| 13 | 9 | 533131 | SULLIVAN Marco | 1980 | USA | 1:53.11 | 14.60 |
| 14 | 19 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:53.12 | 14.72 |
| 15 | 23 | 292455 | FILL Peter | 1982 | ITA | 1:53.23 | 16.05 |
| 16 | 3 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 1:53.29 | 16.77 |
| 17 | 49 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:53.31 | 17.01 |
| 18 | 21 | 50753 | KROELL Klaus | 1980 | AUT | 1:53.36 | 17.61 |
| 19 | 45 | 291389 | FISCHNALLER Roland | 1975 | ITA | 1:53.46 | 18.82 |
| 20 | 46 | 510969 | BONETTI Michael | 1982 | SUI | 1:53.48 | 19.06 |
| 20 | 15 | 50451 | GRUBER Christoph | 1976 | AUT | 1:53.48 | 19.06 |
| 22 | 5 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:53.53 | 19.66 |
| 23 | 26 | 50423 | MAIER Hermann | 1972 | AUT | 1:53.55 | 19.91 |
| 24 | 36 | 201606 | KEPPLER Stephan | 1983 | GER | 1:53.62 | 20.75 |
| 25 | 38 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:53.79 | 22.80 |
| 25 | 34 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:53.79 | 22.80 |
| 27 | 42 | 201439 | STEHLE Johannes | 1981 | GER | 1:53.90 | 24.13 |
| 28 | 8 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:53.94 | 24.61 |
| 29 | 14 | 50625 | RAICH Benjamin | 1978 | AUT | 1:54.05 | 25.94 |
| 30 | 20 | 510727 | DEFAGO Didier | 1977 | SUI | 1:54.13 | 26.90 |
| 31 | 51 | 102271 | HUDEC Jan | 1981 | CAN | 1:54.26 | 28.47 |
| 32 | 33 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:54.46 | 30.88 |
| 33 | 6 | 532490 | MACARTNEY Scott | 1978 | USA | 1:54.48 | 31.13 |
| 34 | 48 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:54.56 | 32.09 |
| 35 | 32 | 291399 | GIRARDI Walter | 1976 | ITA | 1:54.58 | 32.33 |
| 36 | 22 | 533866 | NYMAN Steven | 1982 | USA | 1:54.63 | 32.94 |
| 37 | 41 | 501076 | OLSSON Hans | 1984 | SWE | 1:54.64 | 33.06 |
| 38 | 54 | 101375 | LAVOIE Vincent | 1977 | CAN | 1:54.66 | 33.30 |
| 39 | 35 | 561067 | PERKO Rok | 1985 | SLO | 1:54.82 | 35.23 |
| 40 | 12 | 190930 | DENERIAZ Antoine | 1976 | FRA | 1:54.87 | 35.83 |
| 41 | 31 | 192746 | THEAUX Adrien | 1984 | FRA | 1:55.06 | 38.12 |
| 42 | 43 | 191740 | CLAREY Johan | 1981 | FRA | 1:55.09 | 38.49 |
| 43 | 47 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:55.14 | 39.09 |
| 44 | 39 | 291116 | FATTORI Alessandro | 1973 | ITA | 1:55.29 | 40.90 |
| 45 | 37 | 532173 | JOHNSON Justin J | 1977 | USA | 1:55.30 | 41.02 |
| 46 | 4 | 220228 | MICKEL Finlay | 1977 | GBR | 1:55.56 | 44.16 |
| 47 | 50 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:55.57 | 44.28 |
| 48 | 53 | 510307 | BRAND Olivier | 1980 | SUI | 1:55.91 | 48.38 |
| 49 | 55 | 292784 | SENONER Lucas | 1983 | ITA | 1:56.79 | 58.99 | Disqualified 1st run |
| 7 | 291641 | SULZENBACHER Kurt | 1976 | ITA | Did not finish 1st run | ||
| 52 | 191911 | NOCENTI Cyril | 1982 | FRA | |||
| 44 | 191755 | GARNIER Thibault | 1981 | FRA | |||
| 27 | 532431 | MILLER Bode | 1977 | USA | |||
| 16 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | |||
| 13 | 50833 | GRUGGER Hans | 1981 | AUT |
| Official timekeeper | |