It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.02.2013
Race codex: 0168
Valid for FIS Points : YES
Schladming (AUT)
FIS Race
Men's Giant Slalom
Jury
TD FISGUT MARCO SUI
RefereeG. HUJARAFIS
Assistant Referee
Chief of RaceR. STOCKERAUT
Technical Data
Start Altitude1241 m
Finish Altitude835 m
Vertical Drop406
Course Length
Homologation Number7693/12/04
Run 1
Course SetterF. PERRINFRA
Number of Gates46
Turning Gates45
Start Time10:00
Run 2
Course SetterP. CEBULJNOR
Number of Gates46
Turning Gates45
Start Time13:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  303097 ISHII Tomoya  1989  JPN   1:09.62  1:14.27  2:23.89  20.81
 2  17  550054 ZVEJNIEKS Kristaps  1992  LAT   1:09.97  1:14.17  2:24.14  22.36
 3  6  92534 CHONGAROV Nikola  1989  BUL   1:10.78  1:14.70  2:25.48  30.64
 4  14  30266 GASTALDI Sebastiano  1991  ARG   1:10.02  1:15.66  2:25.68  31.88
 5  21  700879 ZAMPA Andreas  1993  SVK   1:11.30  1:14.61  2:25.91  33.30
 6  2  302982 OHKOSHI Ryunosuke  1988  JPN   1:11.75  1:14.58  2:26.33  35.90
 7  5  350086 HEEB Simon  1991  LIE   1:11.27  1:15.11  2:26.38  36.21
 8  10  20398 VERDU SANCHEZ Joan  1995  AND   1:10.80  1:15.64  2:26.44  36.58
 9  41  680041 ABRAMASHVILI Iason  1988  GEO   1:12.13  1:14.54  2:26.67  38.01
 10  15  430429 BYDLINSKI Maciej  1988  POL   1:11.60  1:15.51  2:27.11  40.73
 11  1  20174 VIDOSA Roger  1984  AND   1:11.13  1:16.08  2:27.21  41.35
 12  3  370022 JENOT Olivier  1988  MON   1:11.78  1:15.44  2:27.22  41.41
 13  19  410365 BARWOOD Adam  1992  NZL   1:12.06  1:15.26  2:27.32  42.03
 14  8  150495 VRABLIK Martin  1982  CZE   1:11.30  1:16.33  2:27.63  43.94
 15  35  700868 FALAT Matej  1993  SVK   1:12.25  1:15.78  2:28.03  46.42
 16  28  92562 PRISADOV Stefan  1990  BUL   1:13.14  1:15.04  2:28.18  47.34
 17  32  680053 GELASHVILI Jaba  1993  GEO   1:12.42  1:15.87  2:28.29  48.03
 18  27  380332 VUKELIC Leo  1993  CRO   1:13.63  1:15.14  2:28.77  50.99
 19  33  110320 CLARO Eugenio  1993  CHI   1:12.09  1:16.77  2:28.86  51.55
 20  45  660021 DANILOCHKIN Yuri  1991  BLR   1:13.58  1:15.37  2:28.95  52.11
 21  25  20324 OLIVERAS Marc  1991  AND   1:13.52  1:15.48  2:29.00  52.42
 22  20  400235 WINKELHORST Steffan  1992  NED   1:15.31  1:14.06  2:29.37  54.71
 23  26  30246 BIRKNER KETELHOHN Jorge F.  1990  ARG   1:13.74  1:15.93  2:29.67  56.56
 24  34  40349 RISHWORTH Mike  1987  AUS   1:13.82  1:16.17  2:29.99  58.54
 25  9  260110 KIYA DARBANDSARI Mohammad  1989  IRA   1:12.27  1:17.73  2:30.00  58.60
 26  24  110324 VON APPEN Henrik  1994  CHI   1:13.91  1:16.16  2:30.07  59.04
 27  31  30271 MURTAGH Rodrigo  1991  ARG   1:13.92  1:16.39  2:30.31  60.52
 28  42  860005 BRACHNER Patrick  1992  AZE   1:14.28  1:16.26  2:30.54  61.94
 29  46  380363 KOLEGA Elias  1996  CRO   1:14.98  1:16.30  2:31.28  66.52
 30  29  410364 FEASEY Willis  1992  NZL   1:15.08  1:18.63  2:33.71  81.55
 31  36  350095 PFIFFNER Marco  1994  LIE   1:15.53  1:18.47  2:34.00  83.34
 32  43  260180 JAFARI Seyed Morteza  1992  IRA   1:16.19  1:18.27  2:34.46  86.19
 33  44  460060 BARBU Alexandru  1987  ROU   1:16.39  1:19.23  2:35.62  93.36
 34  70  710311 RUDIC Marko  1990  BIH   1:16.76  1:18.94  2:35.70  93.86
 35  54  240132 FARKAS Norbert  1992  HUN   1:14.71  1:21.11  2:35.82  94.60
 36  80  690694 KOVBASNYUK Ivan  1993  UKR   1:17.45  1:20.16  2:37.61  105.67
 37  50  800013 TOLA Erjon  1986  ALB   1:17.26  1:20.81  2:38.07  108.52
 38  73  310415 STANISIC Strahinja  1995  SRB   1:18.26  1:19.94  2:38.20  109.32
 39  72  230651 ANTONIOU Ioannis  1995  GRE   1:18.05  1:20.66  2:38.71  112.48
 40  61  250259 GUDMUNDSSON Brynjar-Jokull  1989  ISL   1:17.69  1:21.11  2:38.80  113.03
 41  64  250341 ISAKSSON Arnar-Geir  1994  ISL   1:18.66  1:20.89  2:39.55  117.67
 42  88  270055 LYNE Conor  1993  IRE   1:18.73  1:20.84  2:39.57  117.80
 43  51  80063 LONGHI Jhonatan  1988  BRA   1:16.84  1:23.83  2:40.67  124.60
 44  91  240142 SZOLLOS Benjamin  1996  HUN   1:20.75  1:21.09  2:41.84  131.84
 45  60  320360 PARK Hyun  1993  KOR   1:20.37  1:22.41  2:42.78  137.65
 46  117  570012 HEATH Alexander  1978  RSA   1:21.13  1:22.83  2:43.96  144.95
 47  95  770015 TIMOFEEV Evgeniy  1994  KGZ   1:21.04  1:23.04  2:44.08  145.69
 48  97  660014 YUDZIN Viacheslau  1992  BLR   1:21.90  1:24.57  2:46.47  160.47
 49  90  340305 MOHBAT Alexandre  1995  LIB   1:21.39  1:25.85  2:47.24  165.24
 50  76  60237 GREEFS Sam  1995  BEL   1:22.49  1:25.67  2:48.16  170.93
 51  100  450026 MICHELOTTI Vincenzo Romano  1996  RSM   1:25.24  1:25.42  2:50.66  186.39
 52  102  780012 TUMAS Aivaras  1995  LTU   1:23.38  1:27.31  2:50.69  186.58
 53  79  740030 GHAZARYAN Arsen  1992  ARM   1:24.75  1:27.34  2:52.09  195.23
 54  106  550058 BRISHKA Roberts  1993  LAT   1:25.34  1:27.45  2:52.79  199.56
 55  105  160097 LEFKARITIS Dinos  1995  CYP   1:24.72  1:28.28  2:53.00  200.86
 56  103  360038 BOCK Gilles  1995  LUX   1:25.13  1:30.09  2:55.22  214.59
 57  104  780010 JANULIONIS Karolis  1992  LTU   1:27.46  1:29.65  2:57.11  226.29
 58  96  340154 FENIANOS Tarek  1990  LIB   1:28.83  1:30.98  2:59.81  242.99
 59  115  570018 SPEELMAN Sive  1995  RSA   1:29.09  1:32.62  3:01.71  254.74
 60  81  210024 BABIKOV Dmitriy  1990  UZB   1:31.41  1:32.23  3:03.64  266.67
 61  112  620046 KHAN Arif Mohd  1990  IND   1:33.45  1:35.87  3:09.32  301.81
 62  94  340250 CHAMOUN Dani  1993  LIB   1:32.47  1:38.03  3:10.50  309.11
 63  113  570017 DYWILI Tsotane  1992  RSA   1:34.29  1:41.11  3:15.40  339.41
 64  128  921000 ROY Jean-Pierre  1963  HAI   1:47.22  1:52.60  3:39.82  490.46
 65  129  130034 WU Meng-che  1995  TPE   1:52.02  1:58.19  3:50.21  554.72
 66  130  840003 WILLIAMS Michael Elliott  1969  JAM   1:58.19  2:11.63  4:09.82  676.02
Disqualified 2nd run
   52  350098 HUG Manuel  1996  LIE         
Disqualified 1st run
   125  540001 VON HOHENLOHE Hubertus  1959  MEX         
Did not start 2nd run
   123  750100 KURTESI Gentian  1992  MKD         
Did not start 1st run
   131  780016 MASALSKAS Simonas  1978  LTU         
   126  590033 MARQUES Joao-Miguel  1992  POR         
   122  590038 BRANCAL Ricardo  1996  POR         
   116  740028 MANUKYAN Yura  1991  ARM         
   67  710339 SABLJICA Kerim  1994  BIH         
   59  690086 FESHCHUK Rostyslav  1990  UKR         
   56  120035 LI Lei  1987  CHN         
   23  430472 KLUSAK Michal  1990  POL         
Did not finish 2nd run
   132  921001 ETOC Benoit  1980  HAI         
   114  740029 KHACHATRYAN Davit  1992  ARM         
   110  450025 BIZZOCCHI Lorenzo  1993  RSM         
   107  770017 TRELEVSKII Sergei  1989  KGZ         
   89  240140 HALMAGYI Zoltan  1995  HUN         
   87  160091 PAPAMICHAEL Constantinos  1993  CYP         
   86  240124 HEGYI Balazs  1990  HUN         
   85  310412 HADZIC Tarik  1994  MNE         
   84  310403 MINIC Mladen  1993  MNE         
   75  690672 TELYCHUK Vasyl  1992  UKR         
   66  310421 STEVOVIC Marko  1996  SRB         
   63  230147 SYKARAS Kostas  1984  GRE         
   58  550066 ZVEJNIEKS Miks  1995  LAT         
   55  250348 KRISTGEIRSSON Einar-Kristinn  1994  ISL         
   49  260079 SAVEH SHEMSHAKI Hossein  1985  IRA         
   13  150743 BERNDT Ondrej  1988  CZE         
   12  410372 PREBBLE Nick  1993  NZL         
   7  20267 ESTEVE Kevin  1989  AND         
Did not finish 1st run
   127  170145 HOLM Malik  1992  DAN         
   124  620066 KUMAR Sunny  1987  IND         
   121  750101 ILJAZI Besar  1992  MKD         
   120  620059 THAKUR Himanshu  1994  IND         
   119  770006 BORISOV Igor  1965  KGZ         
   118  210031 SHCHENNIKOV Konstantin  1991  UZB         
   111  550064 ZILE Girts  1994  LAT         
   109  170146 JACOBSEN ASTORP Kasper  1995  DAN         
   108  340335 CHAKER Michael  1996  LIB         
   101  270059 GALLAGHER Hubert  1994  IRE         
   99  170148 VEDSTED-JACOBSEN Oskar Emil  1995  DAN         
   98  210034 SEMENCHENKO Arkadiy  1995  UZB         
   93  770011 TRELEVSKI Dmitry  1983  KGZ         
   92  210032 VORONOV Artem  1993  UZB         
   83  360036 OSCH Geoffrey  1994  LUX         
   82  950000 OETTL REYES Manfred  1993  PER         
   78  710356 HODZIC Haris  1996  BIH         
   77  360041 YNGLAND Kim  1984  LUX         
   74  740022 NERSISYAN Arsen  1987  ARM         
   71  80068 GUGLIELMINI Fabio  1994  BRA         
   69  280030 VANDEPUT Virgile  1994  ISR         
   68  680063 JAPHARIDZE Soso  1996  GEO         
   65  350097 GAUER Nico  1996  LIE         
   62  310410 VUKOVIC Andrija  1994  SRB         
   57  120048 HUANG Haibin  1990  CHN         
   53  120047 ZHANG Yuxin  1989  CHN         
   48  230659 VALCAREGGI Massimiliano  1995  GRE         
   47  750089 DEHARI Dardan  1990  MKD         
   40  110328 PFINGSTHORN Sebastian  1994  CHI         
   39  40594 PERAUDO Ross  1992  AUS         
   38  170131 FAARUP Christoffer  1992  DAN         
   37  750088 RISTEVSKI Antonio  1989  MKD         
   30  310426 VUKICEVIC Marko  1992  SRB         
   22  110294 ECHEVERRIA Jose Tomas  1992  CHI         
   18  680047 BENIAIDZE Alex  1991  GEO         
   16  390035 SMITH Warren Cummings  1992  EST         
   11  260097 SAVEH SHEMSHAKI Porya  1987  IRA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com