It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.12.2012
Race codex: 6421
Valid for FIS Points : YES
Nor-Am Cup
Ladies' Super G
Jury
TD FISWILLIAMSON GREG CAN
RefereeKeller, LesterUSA
Assistant RefereeDruzina, GregorCAN
Chief of RaceGray, MartinUSA
Technical Data
Start Altitude3560
Finish Altitude2977
Vertical Drop583
Course Length2340
Homologation Number10428/12/11
Run 1
Course SetterRybarik, PeterCAN
Number of Gates44
Start Time10:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  8  538284 MCJAMES Megan  1987  USA   1:37.43  22.85
 2  9  539457 MARNO Anna  1992  USA   1:37.51  23.71
 3  7  538514 HARTMAN Katie  1988  USA   1:37.78  26.62
 4  2  45331 SMALL Greta  1995  AUS   1:38.03  29.32
 5  5  107532 TOMMY Mikaela  1995  CAN   1:38.26  31.79
 6  11  539685 RYAN Katie  1993  USA   1:38.74  36.97
 7  16  539932 IRWIN Katharine  1994  USA   1:38.79  37.51
 8  15  107027 DAVIES Tess  1991  CAN   1:38.98  39.55
 9  10  538975 WALES Brooke  1990  USA   1:38.99  39.66
 10  13  539909 MOLTZAN Paula  1994  USA   1:39.10  40.85
 11  35  306096 HOSHI Mizue  1985  JPN   1:39.19  41.82
 12  21  539927 LAPANJA Lila  1994  USA   1:39.54  45.59
 13  26  107482 KING Emma  1995  CAN   1:40.17  52.38
 14  14  539536 WILES Jacqueline  1992  USA   1:40.33  54.10
 15  29  107148 ELLIOT Sarah  1992  CAN   1:40.34  54.21
 16  19  107192 FREEMAN Sarah  1992  CAN   1:40.44  55.29
 17  17  539678 PETERSON Foreste  1993  USA   1:40.46  55.50
 18  1  107306 MICHALIK Victoria  1993  CAN   1:40.54  56.37
 19  23  107156 MCLEISH Madison  1992  CAN   1:40.59  56.91
 20  28  107469 FIELD Charley  1995  CAN   1:40.70  58.09
 21  3  6535256 MUELLER-RISTINE Julia  1995  USA   1:40.82  59.38
 22  4  6535204 LATHROP Brittany  1995  USA   1:40.91  60.35
 23  20  485481 CHEREPANOVA Maria  1989  RUS   1:40.92  60.46
 24  18  485748 GOLENKOVA Valentina  1994  RUS   1:41.07  62.08
 25  36  107384 CLARKE Devon  1994  CAN   1:41.28  64.34
 26  33  485525 BUREEVA Vladislava  1989  RUS   1:41.46  66.28
 27  64  6535600 MERRYWEATHER Alice  1996  USA   1:41.62  68.01
 28  42  539939 HOSTETLER Katie  1994  USA   1:42.02  72.32
 29  34  6535455 JOHNSON Breezy  1996  USA   1:42.47  77.17
 30  37  539896 HALL Madeleine  1994  USA   1:42.75  80.18
 31  62  385092 KOMSIC Andrea  1996  CRO   1:42.92  82.02
 32  49  539929 HUME Audrey  1994  USA   1:43.09  83.85
 33  40  6535086 GIBSON Libby  1994  USA   1:43.43  87.51
 34  66  6535497 SKOVRAN Alexandra  1996  USA   1:43.56  88.91
 35  72  6535043 ZELIFF Caite  1994  USA   1:43.69  90.31
 36  50  6535158 BJORKMAN Julia  1995  USA   1:43.90  92.58
 37  67  6535049 TAYLOR Nicole  1994  USA   1:44.62  100.34
 38  63  539651 GRAUER Taylor  1993  USA   1:44.74  101.63
 39  59  6535505 SULTE Aspen  1996  USA   1:44.86  102.92
 40  46  107440 LEROUX Sofi  1994  CAN   1:44.95  103.89
 41  61  225611 FITZGERALD Jordan  1996  GBR   1:45.57  110.57
 42  54  6535197 JOBE Anna  1995  USA   1:45.67  111.65
 43  71  539857 WHALER Emily  1993  USA   1:45.89  114.02
 44  47  6535234 SCHWARTZNAU Karina  1995  USA   1:46.23  117.69
 45  65  6535193 HUNSAKER Hannah  1995  USA   1:46.55  121.14
 46  58  306847 NIISATO Shoko  1991  JPN   1:48.23  139.24
 47  56  6535521 JANSKY Jenna Lou  1996  USA   1:48.61  143.34
 48  55  307050 TERAI Erika  1992  JPN   1:48.95  147.00
 49  73  6535577 COCHRANE Czari  1996  USA   1:49.10  148.62
Did not start 1st run
   48  35177 SIMARI BIRKNER Angelica  1994  ARG     
   32  35079 SIMARI BIRKNER Maria Belen  1982  ARG     
   31  35089 SIMARI BIRKNER Macarena  1984  ARG     
Did not finish 1st run
   70  539964 HARTMAN Ellie  1994  USA     
   69  225567 MACEY Abbie  1994  GBR     
   68  6535153 BACHMEIER Mackenzie  1995  USA     
   60  6535498 SMITH Mikala  1996  USA     
   57  539460 CHARDAVOYNE Paige  1992  USA     
   53  539484 MCVICKER Victoria  1992  USA     
   52  6535427 CASHELL Julia  1996  USA     
   51  6535531 MILLER Kyla  1996  USA     
   45  6535634 BROWNELL-PATTY Danielle  1996  USA     
   44  6535228 ROLFS Elizabeth  1995  USA     
   43  107512 TURNER Andrea  1995  CAN     
   41  6535286 ANDREINI Isabella  1995  USA     
   39  107486 MACLACHLAN Hallie  1995  CAN     
   38  539911 SCHWEITZER Jordan  1994  USA     
   30  6535163 CALCAGNI Lexi  1995  USA     
   27  6535249 MOUNSEY Anna  1995  USA     
   25  539925 REILLY Amanda  1994  USA     
   24  539974 HUSSON Emily  1994  USA     
   22  705394 KANTOROVA Barbara  1992  SVK     
   12  539404 SAMUELS Lauren  1992  USA     
   6  485645 KOLOMOVA Dariy  1992  RUS     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com