It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.12.2012
Race codex: 1486
Valid for FIS Points : YES
National Championships
Men's Downhill
Jury
TD FISWILLIAMSON GREG CAN
RefereeJohnston, TomUSA
Assistant RefereeDyksterhouse, BCAN
Chief of RaceGray, MartinUSA
Technical Data
Start Altitude3636
Finish Altitude2977
Vertical Drop659
Course Length2660
Homologation Number10372/12/11
Run 1
Course SetterPelkey, RandyUSA
Number of Gates37
Start Time11:45
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  27  934643 GOLDBERG Jared  1991  USA   1:40.82  13.64
 2  13  6530104 BENNETT Bryce  1992  USA   1:40.83  13.78
 3  12  531452 BIESEMEYER Thomas  1989  USA   1:41.25  19.48
 4  3  202125 ZEPNIK Philipp  1988  GER   1:41.30  20.16
 5  26  202291 AICHER Lukas  1991  GER   1:41.70  25.60
 6  8  534939 FISHER Erik  1985  USA   1:41.82  27.23
 7  10  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:42.12  31.31
 8  11  100558 COOK Dustin  1989  CAN   1:42.28  33.48
 9  14  220874 BALDWIN TJ  1990  GBR   1:42.29  33.62
 9  2  934551 MOFFAT Keith  1991  USA   1:42.29  33.62
 11  5  481705 GLEBOV Alexander  1983  RUS   1:42.31  33.89
 12  30  501230 ERICSSON Daniel  1987  SWE   1:42.50  36.47
 13  9  103385 PRIDY Conrad  1988  CAN   1:42.56  37.28
 14  6  103612 PRIDY Morgan  1990  CAN   1:42.58  37.56
 15  29  220695 CRAWFORD Douglas  1987  GBR   1:42.59  37.69
 16  25  934518 DANIELS Nick  1991  USA   1:42.66  38.64
 17  22  481054 MURAVYEV Ivan  1989  RUS   1:42.75  39.87
 18  19  103762 WERRY Tyler  1991  CAN   1:42.90  41.90
 19  7  930024 MAPLE Wiley  1990  USA   1:42.96  42.72
 20  21  103512 FRISCH Jeffrey  1984  CAN   1:43.14  45.17
 21  23  6530486 KRAUSE Nicholas  1993  USA   1:43.16  45.44
 22  24  561199 SOVIC Tomaz  1990  SLO   1:43.45  49.38
 23  16  6530453 DUPRATT Samuel  1993  USA   1:43.83  54.54
 24  20  6530598 SNOW Scott  1993  USA   1:43.91  55.63
 25  4  202196 BRANDNER Klaus  1990  GER   1:44.09  58.07
 26  17  103751 TOUTANT Simon-Claude  1991  CAN   1:44.32  61.20
 27  28  6530500 MCLAUGHLIN Brian  1993  USA   1:44.44  62.83
 28  86  104023 STEINKE Chris  1993  CAN   1:44.51  63.78
 29  32  202323 LINDEBNER Anton  1991  GER   1:44.62  65.28
 30  34  6530539 WRIGHT Bronson  1993  USA   1:44.68  66.09
 31  18  421797 THEODORSEN Espen  1988  NOR   1:44.72  66.64
 32  38  6530906 ROBLES Thomas  1994  USA   1:45.10  71.80
 33  37  6530325 LYON Macaulay  1992  USA   1:45.17  72.75
 34  99  104015 SCHUESSLER BEDARD William  1993  CAN   1:45.32  74.79
 35  36  304084 HARATA Yuki  1993  JPN   1:45.33  74.92
 36  35  6531194 SAVARIA K J  1995  USA   1:45.39  75.74
 37  57  501987 MONSEN Felix  1994  SWE   1:45.60  78.59
 38  42  6530952 BERLACK Ronald  1994  USA   1:45.62  78.87
 39  44  6530534 VIETZE Sandy  1993  USA   1:45.82  81.58
 40  41  6531026 JONES Alec  1994  USA   1:45.98  83.76
 41  104  103994 MCKILLOP Curtis  1993  CAN   1:46.25  87.43
 42  33  480678 ULYANOV Dmitrij  1983  RUS   1:46.28  87.83
 43  63  958402 TRAVERS Dean  1996  CAY   1:46.42  89.74
 44  74  6531106 AUTY Jack  1995  USA   1:46.44  90.01
 45  68  6530483 KIRCHER Andrew  1993  USA   1:46.46  90.28
 46  48  700878 BENDIK Martin  1993  SVK   1:46.51  90.96
 47  61  6530108 BROOKS Dylan  1992  USA   1:46.52  91.09
 48  64  6531227 ABATE Jerry Todd  1995  USA   1:46.65  92.86
 49  60  104096 THOMPSON Broderick  1994  CAN   1:46.76  94.36
 50  89  103901 SUTTON Brandon  1992  CAN   1:46.79  94.76
 51  79  103984 LAJOIE Vincent  1993  CAN   1:46.84  95.44
 52  77  6531206 TAYLOR Darwin  1995  USA   1:46.89  96.12
 53  49  6530845 BOARDMAN Michael  1994  USA   1:46.90  96.26
 54  102  103891 KELLOCK Jonathan  1992  CAN   1:46.97  97.21
 55  46  561214 DEBELAK Tilen  1991  SLO   1:47.03  98.03
 56  47  6531217 WEISEL Kipling  1995  USA   1:47.05  98.30
 57  81  6531127 DUFFY Drew  1995  USA   1:47.07  98.57
 58  73  40503 COULL Jackson  1993  AUS   1:47.19  100.20
 59  106  103855 RIVET Philippe  1992  CAN   1:47.28  101.42
 60  75  104044 READ Kevyn  1993  CAN   1:47.29  101.56
 61  40  103942 BELL Jeffrey  1993  CAN   1:47.40  103.05
 62  70  6531509 LEBEL James  1996  USA   1:47.54  104.96
 62  53  6530639 ELLER Bryce  1993  USA   1:47.54  104.96
 64  43  532165 LEAFE Trevor  1989  USA   1:47.56  105.23
 65  87  6531401 MITCHELL Nicholas  1995  USA   1:47.57  105.36
 65  56  6530538 WOOLSON Thomas  1993  USA   1:47.57  105.36
 67  105  104126 FARROW Kyle  1994  CAN   1:47.68  106.86
 68  84  6531330 FAKE Hayden  1995  USA   1:47.79  108.35
 69  66  6530826 ROBERTSON Carter  1994  USA   1:47.90  109.85
 69  62  934577 SMITH Brennan  1991  USA   1:47.90  109.85
 71  94  180729 SVENSK Mikael  1994  FIN   1:47.98  110.93
 72  69  6530496 MCCORMICK Sean  1993  USA   1:48.03  111.61
 73  65  6530840 DUFFY Danny  1994  USA   1:48.08  112.29
 74  91  6531120 CARDAMONE Devon  1995  USA   1:48.15  113.24
 75  80  6530555 FOWLER Kristoff  1993  USA   1:48.26  114.74
 76  45  6530888 YAMAMOTO Cai  1994  USA   1:48.42  116.91
 77  82  6530800 THEIS Tyler  1994  USA   1:48.50  118.00
 78  83  6531519 MOONEY Ryan  1996  USA   1:48.53  118.41
 79  111  104153 MCCONVILLE Patrick  1994  CAN   1:48.57  118.95
 80  72  104272 SEGER Brodie  1995  CAN   1:48.78  121.81
 81  55  6530847 DEAN Austin  1994  USA   1:48.86  122.89
 82  67  6531205 TALBOTT Marc  1995  USA   1:49.01  124.93
 83  90  6531493 HARDER William  1996  USA   1:49.02  125.07
 84  114  6530893 BLAKE Daniel  1994  USA   1:49.08  125.88
 85  107  6531203 SPROCK Ty  1995  USA   1:49.09  126.02
 86  92  6531144 HADERLE Brannen  1995  USA   1:49.18  127.24
 87  110  104307 TAYLOR Aaron  1995  CAN   1:49.24  128.06
 88  98  6531605 BAKER Xon  1996  USA   1:49.32  129.14
 89  59  6531216 WATTENMAKER Owen  1995  USA   1:49.62  133.22
 90  76  6531135 FRANCIS Brian  1995  USA   1:49.64  133.49
 91  103  104143 KENNEDY John Austin  1994  CAN   1:49.76  135.12
 92  108  6531152 KANELLITSAS Ben  1995  USA   1:49.96  137.84
 93  97  6531740 LUNDIN Travis  1996  USA   1:49.98  138.11
 94  50  934593 WRIGHT Cole  1991  USA   1:50.01  138.52
 95  88  481665 DRUGOV Yuriy  1995  RUS   1:50.09  139.61
 96  58  6530447 COOPER Scott  1993  USA   1:50.19  140.96
 97  96  6531542 STAMLER Max  1996  USA   1:50.44  144.36
 98  109  6531186 PLANT Riley  1995  USA   1:50.64  147.08
 99  95  6531157 KLEIN Charlie  1995  USA   1:51.70  161.48
 100  100  6531499 JOSEY Tanner  1996  USA   1:51.94  164.74
 101  112  6531197 SCOTT Parker  1995  USA   1:52.20  168.28
 102  113  304488 KOTAKE Yoriaki  1994  JPN   1:52.56  173.17
 103  115  6530795 DAVIS Devin  1994  USA   1:52.62  173.99
 104  85  6531526 OSBORNE Andrew  1996  USA   1:53.04  179.69
Disqualified 1st run
   39  502004 KOELL Alexander  1990  SWE     
Did not start 1st run
   78  6530995 JOHNSON Finn  1994  USA     
   15  421650 BJERKESTRAND Iver  1987  NOR     
Did not finish 1st run
   101  104156 NACIUK Anthony  1994  CAN     
   93  6531599 THROM Benjamin  1996  USA     
   71  410364 FEASEY Willis  1992  NZL     
   54  6530309 RENNIE Averell  1992  USA     
   52  6530802 FERGUSON Forrest  1994  USA     
   51  6530865 HAFERMAN Eric  1994  USA     
   31  103857 ST-GERMAIN Wiliam  1992  CAN     
   1  202290 ACKERMANN Marvin  1991  GER     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com