It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.01.2013
Race codex: 8114
Valid for FIS Points : NO
Megeve (FRA)
Qualification
Men's Ski Cross
TD FISMALSINER MARKUS ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  30  2528515 MIDOL Bastien  1990  FRA       50.00
 2  13  2526291 NIEDERER Armin  1987  SUI       40.00
 3  40  2529470 ANDERSSON Viktor  1992  SWE       30.00
 4  18  2529292 MIDOL Jonathan  1988  FRA       25.00
 5  26  2526877 BOVOLENTA Arnaud  1988  FRA       22.50
 6  29  2529330 MITHASSEL Christian  1987  NOR       20.00
 7  17  2525886 KOROTKOV Egor  1986  RUS       18.00
 8  12  2527361 PELLINEN Jouni  1983  FIN       16.00
 9  19  2526789 STICKL Simon  1987  GER       14.50
 10  28  2526524 RING CHRISTENSEN Morten  1990  NOR       13.00
 11  16  2526955 FIVA Alex  1986  SUI       12.00
 12  21  2527992 SWENSSON Joe  1986  USA       11.00
 13  14  2528959 TAFEL Tristan  1990  CAN       10.00
 14  25  2530524 HELIE Louis-Pierre  1986  CAN       9.00
 15  24  2448410 NETZER Conradign  1980  SUI       8.00
 16  6  2527296 BOHNACKER Daniel  1990  GER       7.50
 17  27  2485244 SCHAUER Andreas  1986  GER       7.00
 18  10  2528718 CHAPUIS Jean Frederic  1989  FRA       6.50
 19  2  2526897 DUNCAN David  1982  CAN       6.00
 20  46  2529953 THANEI Stefan  1981  ITA       5.50
 21  11  2386524 KRAUS Tomas  1974  CZE       5.00
 22  32  2411938 ZANGERL Thomas  1983  AUT       4.50
 23  53  2528877 PROMOK Franz  1987  AUT       4.00
 24  1  2527286 LEMAN Brady  1986  CAN       3.50
 25  7  2527399 TELLER John  1983  USA       3.00
 26  4  2528541 OEHLING NORBERG Victor  1990  SWE       2.50
 27  23  2528200 FISCHER Thomas  1986  GER       2.25
 28  9  2527144 KNELLER Scott  1989  AUS       2.00
 29  55  2526360 FRITSCHE Gregor  1985  SUI       1.80
 30  42  2527297 EIGLER Florian  1990  GER       1.60
 31  34  2526349 STAEHLI Peter  1989  SUI       1.40
 32  57  2190772 TAKIZAWA Hiroomi  1973  JPN       1.30
 33  35  2527846 ANIKIN Ivan  1988  RUS       1.20
 34  3  2527622 JUELL Didrik Bastian  1990  NOR       1.10
 35  39  2527299 NAGL Rupert  1989  GER       1.00
 36  22  2528672 DEVOUASSOUX Jonas  1989  FRA       0.98
 37  63  2485016 DANILOV Artem  1986  RUS       0.97
 38  33  2528956 ILIN Roman  1992  RUS       0.96
 39  56  2529198 TOMASI Marco  1987  ITA       0.94
 40  44  2525888 MOZHAEV Sergey  1988  RUS       0.92
 41  51  2526576 DUMAX BAUDRON Yann  1988  FRA       0.91
 42  50  2485174 ORLOWSKI Marcin  1985  POL       0.90
 43  60  2527826 LEPAGE Sebastien  1990  FRA       0.88
 44  20  2387009 LEWEN Lars  1975  SWE       0.86
 45  41  2526998 WAHRSTOETTER Christoph  1989  AUT       0.85
 46  37  2525885 BONDAR Alexandr  1988  RUS       0.84
 47  36  2484604 KOLLER Patrick  1983  AUT       0.82
 48  52  2529207 RIEGLER Daniel  1991  AUT       0.80
 49  5  2451417 MATT Andreas  1982  AUT       0.79
 50  49  2527848 KORNILOV Georgy  1990  RUS       0.78
 51  31  2527607 BORGE LIE Thomas  1985  NOR       0.76
 52  67  2527655 BERRY Joos  1990  SUI       0.74
 53  58  2527300 SCHMIDT Florian  1989  GER       0.73
 54  15  2527142 GRIMUS Anton  1990  AUS       0.72
 55  43  2527635 TCHIKNAVORIAN Terence  1992  FRA       0.70
 56  64  2529427 GREGORIO Borja  1992  SPA       0.68
 57  47  2385263 KONO Kenji  1983  JPN       0.67
 58  48  2526574 DOMENACH Thomas  1988  FRA       0.66
 59  54  2530791 PREBBLE Jamie  1991  NZL       0.64
 60  65  2485144 NISHIZAWA Hayato  1985  JPN       0.62
 61  69  2530139 MIRIBUNG Stephan  1990  ITA       0.61
 62  59  2527709 BJOERNNES Magnus  1993  NOR       0.00
 63  70  2531019 DUNAND Arnaud  1990  FRA       0.00
 64  71  2530862 OGORELC Blaz  1990  SLO       0.00
 65  66  2527037 PASTORE Federico  1977  ARG       0.00
 66  61  2529201 WALLASCH Tyler  1994  USA       0.00
 67  68  2526948 VIDOVIC Alan  1989  SLO       0.00
Did not finish
     2527624 GASSER Patrick  1985  SUI       
     2527637 HARASSER Thomas  1990  AUT       
     2527032 FLISAR Filip  1987  SLO       
     2528241 HABRAT Mateusz  1990  POL       
     2531112 DRAKE Ed  1986  GBR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com