It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.12.2001
Race codex: 0961
Valid for FIS Points : YES
Val d'Isere (FRA)
FIS World Cup
Men's Super G
Jury
TD FISODERMATT SEPP SUI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  7  50024 EBERHARTER Stephan  1969  AUT   1:26.53  0.00
 2  5  510030 CUCHE Didier  1974  SUI   1:26.57  0.48
 3  2  510812 BELTRAMETTI Silvano  1979  SUI   1:27.18  7.74
 4  8  50451 GRUBER Christoph  1976  AUT   1:27.46  11.07
 5  17  50182 STROBL Fritz  1972  AUT   1:27.79  15.00
 6  28  191116 DALCIN Pierre-Emmanuel  1977  FRA   1:27.86  15.83
 7  6  500139 NYBERG Fredrik  1969  SWE   1:27.87  15.95
 8  13  350032 BUECHEL Marco  1971  LIE   1:28.05  18.09
 9  14  510727 DEFAGO Didier  1977  SUI   1:28.11  18.81
 10  34  50600 GOERGL Stephan  1978  AUT   1:28.26  20.59
 11  1  510001 ACCOLA Paul  1967  SUI   1:28.28  20.83
 12  25  420911 SOLBAKKEN Bjarne  1977  NOR   1:28.43  22.62
 13  10  420470 KJUS Lasse  1971  NOR   1:28.47  23.09
 14  54  50310 RZEHAK Peter  1970  AUT   1:28.48  23.21
 15  31  500150 JAERBYN Patrik  1969  SWE   1:28.53  23.81
 16  15  291116 FATTORI Alessandro  1973  ITA   1:28.54  23.93
 17  12  50124 SCHIFFERER Andreas  1974  AUT   1:28.64  25.12
 18  27  190945 FOURNIER Sebastien  1976  FRA   1:28.65  25.24
 19  4  420382 AAMODT Kjetil Andre  1971  NOR   1:28.67  25.47
 20  26  510145 LOCHER Steve  1967  SUI   1:28.83  27.38
 21  24  290255 GHEDINA Kristian  1969  ITA   1:28.86  27.73
 22  37  420696 PAULSEN Lasse  1974  NOR   1:28.99  29.28
 23  3  420681 SIVERTSEN Kenneth  1973  NOR   1:29.13  30.95
 24  11  531040 RAHLVES Daron  1973  USA   1:29.15  31.19
 25  9  50149 STROBL Josef  1974  AUT   1:29.34  33.45
 26  29  420830 GROENVOLD Audun  1976  NOR   1:29.35  33.57
 27  40  191007 PICCARD Jeff  1976  FRA   1:29.48  35.11
 28  32  191415 BOTTOLLIER Marc  1979  FRA   1:29.93  40.47
 29  50  290998 STAUDACHER Patrick  1980  ITA   1:30.12  42.73
 30  66  421040 STRAND Stein Kristian  1979  NOR   1:30.17  43.33
 31  46  532028 VONN Thomas  1975  USA   1:30.30  44.88
 32  21  530240 FLEISCHER Chad  1972  USA   1:30.43  46.42
 33  60  500438 BERGENDAHL Charlie  1977  SWE   1:30.46  46.78
 34  35  291389 FISCHNALLER Roland  1975  ITA   1:30.50  47.26
 35  63  190707 MILLET Vincent  1973  FRA   1:30.57  48.09
 36  51  560302 SPAROVEC Gregor  1977  SLO   1:30.58  48.21
 37  70  480535 CHESTAKOV Pavel  1980  RUS   1:30.65  49.04
 38  74  560332 JERMAN Andrej  1978  SLO   1:30.69  49.52
 39  57  40170 BEAR AJ  1977  AUS   1:30.73  49.99
 39  30  510478 KERNEN Bruno  1972  SUI   1:30.73  49.99
 41  33  510767 HOFFMANN Ambrosi  1977  SUI   1:30.74  50.11
 42  49  530667 PUCKETT P Casey  1972  USA   1:30.76  50.35
 43  59  510476 HERRMANN Markus  1972  SUI   1:31.21  55.71
 44  39  510756 VON WEISSENFLUH Rolf  1977  SUI   1:31.46  58.68
 45  62  710223 BECIRBEGOVIC Enis  1976  BIH   1:31.87  63.56
 46  65  532490 MACARTNEY Scott  1978  USA   1:32.04  65.59
 47  72  200987 PRASSBERGER Christian  1977  GER   1:32.73  73.80
 48  61  560187 PEN Peter  1973  SLO   1:33.41  81.90
 49  73  700037 HEIMSCHILD Ivan  1980  SVK   1:35.94  112.01
Disqualified 1st run
   52  220228 MICKEL Finlay  1977  GBR     
   48  191159 MISSILLIER Sebastien  1977  FRA     
   44  291990 BERBENNI Matteo  1979  ITA     
   41  50761 ALSTER Christoph  1980  AUT     
   38  50742 REICHELT Hannes  1980  AUT     
   16  50360 KNAUSS Hans  1971  AUT     
Did not finish 1st run
   71  290705 HOLZER Patrick  1970  ITA     
   69  40171 BRANCH Craig  1977  AUS     
   68  201097 GOETZE Thorsten  1978  GER     
   67  300701 TAKISHITA Yasuyuki  1976  JPN     
   64  150149 ZAKOURIL Borek  1976  CZE     
   58  100457 OUGHTRED Ryan  1975  CAN     
   56  101139 MC BEATH Darin  1976  CAN     
   55  530137 FIALA Jakub  1975  USA     
   53  191214 BASTELICA Simon  1977  FRA     
   47  290489 SELETTO Erik  1975  ITA     
   45  533131 SULLIVAN Marco  1980  USA     
   43  350041 HASLER Juergen  1973  LIE     
   42  50482 HOLZKNECHT Norbert  1976  AUT     
   36  191115 CRETIER Claude  1977  FRA     
   23  560151 KOBLAR Jernej  1971  SLO     
   22  532431 MILLER Bode  1977  USA     
   20  510035 CAVEGN Franco  1971  SUI     
   19  200249 STANKALLA Stefan  1975  GER     
   18  190289 MANUEL Patrice  1974  FRA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com