|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | CONCI LORENZO | ITA |
| Referee | G. HUJARA | FIS |
| Assistant Referee | ||
| Chief of Race | B. LEHMANN | SUI |
| Technical Data | |
| Start Altitude | 2000 m |
| Finish Altitude | 1287 m |
| Vertical Drop | 713 |
| Course Length | 3078 m |
| Homologation Number | 10159/10/11 |
| Run 1 | ||
| Course Setter | H. SCHMALZL | FIS |
| Number of Gates | 34 | |
| Turning Gates | ||
| Start Time | 10:30 | |
| Run 2 | ||
| Course Setter | R. GSTREIN | AUT |
| Number of Gates | 60 | |
| Turning Gates | 59 | |
| Start Time | 14:00 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 19 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:50.06 | 51.56 | 2:41.62 | 0.00 |
| 2 | 17 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:50.04 | 52.73 | 2:42.77 | 7.61 |
| 3 | 2 | 511313 | JANKA Carlo | 1986 | SUI | 1:48.49 | 54.62 | 2:43.11 | 9.86 |
| 4 | 14 | 50625 | RAICH Benjamin | 1978 | AUT | 1:50.07 | 53.06 | 2:43.13 | 10.00 |
| 5 | 10 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.99 | 55.35 | 2:43.34 | 11.39 |
| 6 | 12 | 291459 | PARIS Dominik | 1989 | ITA | 1:49.54 | 54.01 | 2:43.55 | 12.78 |
| 7 | 15 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:50.02 | 53.73 | 2:43.75 | 14.10 |
| 8 | 42 | 510997 | BERTHOD Marc | 1983 | SUI | 1:48.79 | 55.00 | 2:43.79 | 14.37 |
| 9 | 26 | 511352 | VILETTA Sandro | 1986 | SUI | 1:49.83 | 54.02 | 2:43.85 | 14.76 |
| 10 | 28 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:49.32 | 54.74 | 2:44.06 | 16.15 |
| 11 | 13 | 180570 | ROMAR Andreas | 1989 | FIN | 1:48.92 | 55.16 | 2:44.08 | 16.29 |
| 12 | 6 | 50742 | REICHELT Hannes | 1980 | AUT | 1:48.10 | 56.01 | 2:44.11 | 16.48 |
| 13 | 20 | 192746 | THEAUX Adrien | 1984 | FRA | 1:48.58 | 55.61 | 2:44.19 | 17.01 |
| 14 | 32 | 561217 | KOSI Klemen | 1991 | SLO | 1:50.22 | 53.98 | 2:44.20 | 17.08 |
| 14 | 22 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:48.92 | 55.28 | 2:44.20 | 17.08 |
| 16 | 3 | 191778 | PICHOT Sebastien | 1981 | FRA | 1:50.84 | 53.56 | 2:44.40 | 18.40 |
| 17 | 8 | 292455 | FILL Peter | 1982 | ITA | 1:49.79 | 54.62 | 2:44.41 | 18.47 |
| 18 | 40 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 1:51.30 | 53.14 | 2:44.44 | 18.67 |
| 19 | 21 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:50.13 | 54.38 | 2:44.51 | 19.13 |
| 20 | 7 | 53902 | MAYER Matthias | 1990 | AUT | 1:49.05 | 55.49 | 2:44.54 | 19.33 |
| 21 | 29 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:49.88 | 54.79 | 2:44.67 | 20.19 |
| 22 | 18 | 51215 | BAUMANN Romed | 1986 | AUT | 1:49.18 | 55.88 | 2:45.06 | 22.77 |
| 23 | 5 | 194190 | ROGER Brice | 1990 | FRA | 1:49.79 | 55.30 | 2:45.09 | 22.97 |
| 24 | 37 | 194167 | MUZATON Maxence | 1990 | FRA | 1:50.67 | 54.44 | 2:45.11 | 23.11 |
| 25 | 47 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:49.83 | 55.30 | 2:45.13 | 23.24 |
| 26 | 45 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 1:51.48 | 54.17 | 2:45.65 | 26.68 |
| 27 | 30 | 200379 | SANDER Andreas | 1989 | GER | 1:50.22 | 55.66 | 2:45.88 | 28.20 |
| 28 | 34 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:50.37 | 55.71 | 2:46.08 | 29.53 |
| 29 | 46 | 700830 | ZAMPA Adam | 1990 | SVK | 1:53.11 | 54.06 | 2:47.17 | 36.74 |
| 30 | 38 | 202059 | FERSTL Josef | 1988 | GER | 1:51.06 | 56.71 | 2:47.77 | 40.72 |
| 31 | 33 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:51.65 | 56.44 | 2:48.09 | 42.83 |
| 32 | 44 | 92570 | GEORGIEV Svetoslav | 1991 | BUL | 1:54.59 | 58.82 | 2:53.41 | 78.06 |
| 33 | 23 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:51.20 | 1:02.55 | 2:53.75 | 80.31 | Disqualified 1st run |
| 35 | 501439 | HEDIN Douglas | 1990 | SWE | |||||
| 24 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 4 | 90131 | GEORGIEV Georgi | 1987 | BUL | Did not finish 2nd run | ||||
| 43 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 41 | 400281 | VAN HEEK Marvin | 1991 | NED | |||||
| 39 | 934643 | GOLDBERG Jared | 1991 | USA | |||||
| 36 | 511529 | GISIN Marc | 1988 | SUI | |||||
| 31 | 53968 | BERTHOLD Frederic | 1991 | AUT | |||||
| 27 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 25 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||||
| 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||||
| 11 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 9 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||||
| 1 | 660021 | DANILOCHKIN Yuri | 1991 | BLR |
| Official timekeeper |