It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.01.2002
Race codex: 8068
Valid for FIS Points : NO
Whistler, BC (CAN)
World Cup
Men's Aerials
TD FISWISE ANDREW USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2192906 ARKHIPOV Dmitri  1981  RUS   258.99    1000.00
 2    2009867 FONTAINE Nicolas  1970  CAN   247.42    800.00
 3    2184758 BEAN Jeff  1977  CAN   246.08    600.00
 4    2185631 NISSEN Kyle  1979  CAN   243.63    500.00
 5    2271185 OMISCHL Steve  1978  CAN   243.19    450.00
 6    2312023 KAUFMANN Christian  1976  SUI   231.97    400.00
 7    2265753 PETERSON Jeret  1981  USA   231.03    360.00
 8    2192615 ABLAEV Enver  1979  UKR   229.68    320.00
 9    2045272 MIKHAILOV Alexandre  1970  RUS   229.31    290.00
 10    2008897 BELHUMEUR David  1970  CAN   217.76    260.00
 11    2045951 GALE Miha  1977  SLO   193.95    240.00
 12    2265850 SAUNDERS Matt  1980  USA   150.00    220.00
 13    2263813 ST. ONGE Ryan  1983  USA   106.05    200.00
 14    2165067 RAK Dmitri  1976  BLR   101.85    180.00
 15    2014135 VALENTA Ales  1973  CZE   100.15    160.00
 16    2173700 MURPHY Daniel  1974  CAN   99.68    150.00
 16    2164970 DASHINSKI Dmitri  1977  BLR   99.68    150.00
 18    2173215 GROSSI Jerry  1974  USA   95.67    130.00
 19    2274968 BLAIS Ryan  1979  CAN   94.56    120.00
 20    2192130 GRISHIN Alexei  1979  BLR   93.22    110.00
 21    2009091 CAPICIK Andy  1973  CAN   89.88    100.00
 22    2308434 LEBEDEV Vladimir  1984  RUS   87.68    90.00
 23    2074178 KRAVCHUK Stanislav  1978  UKR   85.66    80.00
 24    2353447 QIU Sen  1982  CHN   85.45    70.00
 25    2263328 OU Xiaotao  1980  CHN   85.21    60.00
 26    2005017 RIJAVEC Christian  1972  AUT   84.03    50.00
 27    2306591 WALTI Martin  1982  SUI   82.90    45.00
 28    2325215 THEPAUT Nicolas  1980  FRA   82.62    40.00
 29    2285154 MISOF Martin  1982  AUT   78.97    36.00
 30    2030043 MELCHER Gerhard  1965  GER   74.92    32.00
 31    2176319 SCHMIDT Parker  1981  USA   73.91    28.00
 32    2285542 LOHRER Aurelien  1981  FRA   71.07    0.00
 33    2084460 KANANEN Ari  1977  FIN   65.17    0.00
 34    2264686 NAKANISHI Taku  1972  JPN   55.02    0.00
Disqualified
     2064090 GETTY Clyde  1961  ARG       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com