It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.12.2012
Race codex: 3892
Sochi (RUS)
World Cup
Men's HS106
TD FISPALSRUD BERTIL NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  49  5040 SCHLIERENZAUER Gregor  1990  AUT   104.5  105.5  270.7
 2  50  4197 FREUND Severin  1988  GER   101.5  105.5  265.4
 3  37  4141 KOFLER Andreas  1984  AUT   102.5  103.5  264.8
 4  48  4143 MORGENSTERN Thomas  1986  AUT   102.0  101.5  259.7
 5  47  2934 BARDAL Anders  1982  NOR   104.5  101.5  256.7
 6  36  5564 FREITAG Richard  1991  GER   101.5  100.0  255.9
 7  35  5891 HVALA Jaka  1993  SLO   100.0  102.5  250.4
 8  32  2927 NEUMAYER Michael  1979  GER   100.5  104.5  248.8
 9  20  4186 COLLOREDO Sebastian  1987  ITA   100.5  102.5  247.1
 10  22  5963 SHIMIZU Reruhi  1993  JPN   99.5  101.0  245.5
 11  44  6696 WELLINGER Andreas  1995  GER   100.0  99.5  245.4
 11  29  4226 WANK Andreas  1988  GER   97.5  102.5  245.4
 13  38  5658 PREVC Peter  1992  SLO   97.5  102.0  243.9
 14  24  4880 KORNILOV Denis  1986  RUS   99.0  97.0  241.1
 15  23  5168 ZOGRAFSKI Vladimir  1993  BUL   97.5  98.0  240.6
 16  30  5987 VELTA Rune  1989  NOR   97.5  98.5  239.0
 17  45  2067 AMMANN Simon  1981  SUI   99.5  97.0  238.7
 18  34  5064 HILDE Tom  1987  NOR   98.0  99.5  238.3
 19  3  2177 QUECK Danny  1989  GER   99.0  96.5  237.9
 20  39  2022 KASAI Noriaki  1972  JPN   98.0  98.5  237.0
 21  13  2852 WATASE Yuta  1982  JPN   96.5  98.5  236.3
 22  42  4367 TAKEUCHI Taku  1987  JPN   97.5  98.0  234.9
 23  26  3090 HLAVA Lukas  1984  CZE   98.0  98.0  234.8
 24  9  5396 LARINTO Ville  1990  FIN   98.5  97.5  234.5
 25  31  5174 STJERNEN Andreas  1988  NOR   97.5  98.0  234.2
 26  19  5757 ASIKAINEN Lauri  1989  FIN   98.5  98.0  233.4
 27  17  5706 ROMASHOV Alexey  1992  RUS   97.5  96.0  233.3
 28  18  5298 KOT Maciej  1991  POL   97.0  96.5  231.2
 29  25  5567 GEIGER Karl  1993  GER   97.0  96.5  230.7
 30  21  5142 KUBACKI Dawid  1990  POL   98.5  93.5  230.0
 31  27  2815 KOCH Martin  1982  AUT   96.5    116.2
 32  40  2088 LOITZL Wolfgang  1980  AUT   96.5    116.0
 33  46  5972 FANNEMEL Anders  1991  NOR   97.0    115.7
 34  8  4801 KOUDELKA Roman  1989  CZE   97.0    115.4
 35  43  4889 JACOBSEN Anders  1985  NOR   97.0    114.9
 36  41  2813 VASSILIEV Dimitry  1979  RUS   97.5    114.8
 37  10  2947 MATURA Jan  1980  CZE   95.5    114.1
 38  5  6145 NURMSALU Kaarel  1991  EST   96.5    113.9
 39  28  5288 HAYBOECK Michael  1991  AUT   96.0    113.6
 40  4  1984 JANDA Jakub  1978  CZE   95.5    112.6
 41  12  5435 DESCHWANDEN Gregor  1991  SUI   94.0    111.3
 42  6  5284 PUNGERTAR Matjaz  1990  SLO   96.0    111.1
 43  16  5302 MIETUS Krzysztof  1991  POL   94.0    110.7
 44  7  4678 BOYD-CLOWES Mackenzie  1991  CAN   95.5    110.3
 45  15  5521 SAKUYAMA Kento  1990  JPN   94.5    109.3
 45  1  4613 IPATOV Dimitry  1984  RUS   94.5    109.3
 47  11  5547 KLUSEK Bartlomiej  1993  POL   93.5    109.0
 48  14  2874 KALINITSCHENKO Anton  1982  RUS   93.5    108.6
 49  33  4646 TEPES Jurij  1989  SLO   94.0    108.0
 50  2  4664 ROSLIAKOV Ilja  1983  RUS   96.5    95.2

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com