It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.02.2013
Race codex: 3900
Ljubno (SLO)
World Cup
Ladies' HS95
TD FISMATHIS HUBERT SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  42  6198 TAKANASHI Sara  1996  JPN   88.5  88.0  245.1
 2  41  5999 HENDRICKSON Sarah  1994  USA   85.0  83.5  234.2
 3  40  5498 MATTEL Coline  1995  FRA   84.0  84.0  232.1
 4  36  5855 ROGELJ Spela  1994  SLO   83.0  82.5  227.8
 5  39  5000 POZUN Katja  1993  SLO   81.5  83.5  225.6
 6  37  4632 JEROME Jessica  1987  USA   82.0  82.5  221.9
 7  35  4893 JAHR Line  1984  NOR   81.0  81.5  219.0
 8  38  4637 VAN Lindsey  1984  USA   81.5  79.5  217.8
 9  34  6197 BOGATAJ Ursa  1995  SLO   80.5  81.0  217.4
 10  27  6013 LEMARE Lea  1996  FRA   79.5  80.5  216.1
 11  33  1913 LOGAR Eva  1991  SLO   80.0  81.0  214.2
 12  19  4883 JOHNSON Alissa  1987  USA   78.0  79.5  209.2
 13  29  2682 HUGHES Abby  1989  USA   77.5  79.5  207.8
 14  25  1953 FAISST Melanie  1990  GER   77.0  79.0  207.2
 15  10  6647 LIU Qi  1996  CHN   77.5  79.5  202.2
 16  23  4798 SHIGENO Misaki  1986  JPN   75.5  77.0  199.6
 17  30  1916 TEPES Anja  1991  SLO   76.0  76.0  196.4
 18  17  5714 STRAUB Ramona  1993  GER   77.5  74.0  194.2
 18  16  5483 DOLEZELOVA Michaela  1994  CZE   74.5  77.0  194.2
 20  2  5853 KLINEC Barbara  1994  SLO   76.5  75.5  194.1
 21  20  5917 CLAIR Julia  1994  FRA   73.5  76.0  192.9
 22  31  5754 ITO Yuki  1994  JPN   75.5  74.0  192.8
 23  11  1917 D AGOSTINA Roberta  1991  ITA   74.5  75.5  192.7
 24  28  5015 VUIK Wendy  1988  NED   75.0  76.5  192.6
 25  13  6343 GLADYSHEVA Anastasiya  1987  RUS   74.5  75.0  191.6
 26  32  4929 VTIC Maja  1988  SLO   73.0  77.5  189.6
 27  14  1952 SEYFARTH Juliane  1990  GER   74.0  75.5  189.2
 28  26  5204 HIRAYAMA Yurika  1990  JPN   75.0  73.0  188.8
 29  18  6043 AVVAKUMOVA Irina  1991  RUS   75.5  73.5  187.7
 30  15  4538 WATASE Ayumi  1984  JPN   73.0  72.5  182.9
 31  6  5387 WINDMUELLER Sabrina  1987  SUI   72.5    89.0
 32  3  6600 CHANG Xinyue  1994  CHN   73.0    88.8
 33  22  6090 HENRICH Taylor  1995  CAN   70.5    87.9
 34  4  6503 MALSINER Manuela  1997  ITA   71.5    87.6
 35  24  5386 WINDMUELLER Bigna  1991  SUI   70.5    86.0
 36  21  5793 KYKKAENEN Julia  1994  FIN   69.5    84.2
 37  7  6598 LI Xueyao  1995  CHN   69.5    82.0
 38  9  5428 ENGER Gyda  1993  NOR   69.5    81.9
 39  5  1914 PUSTKOVA Vladena  1992  CZE   67.5    76.8
 40  8  6310 GIANMOENA Veronica  1995  ITA   67.5    76.5
 41  1  5005 POGRAJC Manja  1994  SLO   65.0    73.8
Did not start
   12  1911 HAEFELE Anna  1989  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com