It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2008
Race codex: 7137
Valid for FIS Points : YES
Graz (AUT)
World Cup
Men's Big Air
TD FISNIKOLOVSKI ILIJA MKD
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  6  1184758 GIMPL Stefan  1979  AUT   1000.00    1000.00
 2  53  9180048 KINNUNEN Matti  1987  FIN   800.00    800.00
 3  38  9180047 PIIROINEN Petja  1991  FIN   600.00    600.00
 4  9  1424994 ELIASEN Kim-Andre  1982  NOR   500.00    500.00
 5  37  1440353 MAUSSER Florian  1982  AUT   450.00    450.00
 6  4  1514857 NADIG Benedikt  1984  SUI   400.00    400.00
 7  47  7200002 BOYENS Alessandro  1980  GER   360.00    360.00
 8  35  1184967 UOTILA Ville  1985  FIN   320.00    320.00
 9  56  1404966 GEENEN Joy  1985  NED   290.00    290.00
 10  52  9420056 BRAATEN Gjermund  1990  NOR   260.00    260.00
 11  61  9180064 MANNINEN Tero  1988  FIN   240.00    240.00
 12  1  7050139 MACHO Michael  1987  AUT   220.00    220.00
 13  16  9560015 JEROMEL Luka  1991  SLO   200.00    200.00
 14  5  7560009 PETEK Matevz  1983  SLO   180.00    180.00
 15  25  7560000 PRISTAVEC Matevz  1979  SLO   160.00    160.00
 16  30  9420003 HAAKER Marius  1988  NOR   150.00    150.00
 17  19  9180053 LIPSANEN Janne  1989  FIN   140.00    140.00
 18  7  9500006 NILSSON Jonathan  1987  SWE   130.00    130.00
 19  13  9510095 FASSNACHT Fabian  1989  SUI   120.00    120.00
 20  2  1064993 BRONCKAERS Kevin  1990  BEL   110.00    110.00
 21  63  1404970 STIGTER Pim  1988  NED   100.00    100.00
 22  48  9500060 BAECKSROEM Kevin  1992  SWE   90.00    90.00
 23  18  1414983 ZEESTRATEN Stef  1985  NZL   80.00    80.00
 24  3  7050105 FILL Hubert  1985  AUT   70.00    70.00
 25  51  1094949 CHOKOEV Dimitar  1987  BUL   60.00    60.00
 26  36  1611461 RUHA Jaakko  1982  FIN   50.00    50.00
 27  41  1064997 SMITS Seppe  1991  BEL   45.00    45.00
 28  43  9180056 RINTALA Roni  1990  FIN   40.00    40.00
 29  60  9420064 SAMSONSEN Thomas  1989  NOR   36.00    36.00
 30  17  1184959 VISNAP Mario  1985  EST   32.00    32.00
 31  40  9420054 GRIMSRUD Per-Iver  1983  NOR   28.00    28.00
 32  54  9180063 TONTERI Roope  1992  FIN   26.00    26.00
 33  39  7560008 BIZJAK Domen  1985  SLO   24.00    24.00
 34  26  1404982 STRATEN, VAN Rocco  1991  NED   22.00    22.00
 35  10  9420043 BREKKE Even-Olav  1988  NOR   20.00    20.00
 36  49  9180066 PAUNONEN Valtteri  1990  FIN   19.70    19.70
 37  59  1184958 DUUBAS Mark  1984  EST   19.40    19.40
 38  44  9510126 IMHOF Rafael  1991  SUI   19.10    19.10
 39  15  9420065 IVERSEN Sindre  1989  NOR   18.80    18.80
 40  20  9180065 NIEMELAE Nuutti  1991  FIN   18.50    18.50
 41  33  1064987 REYNDERS Christophe  1989  BEL   18.20    18.20
 42  28  1404956 MOL David  1987  NED   17.90    17.90
 43  8  9500062 GIDLUNDH Andreas  1988  SWE   17.60    17.60
 44  57  9050043 PRIBIK Thomas  1989  AUT   17.30    17.30
 45  23  9500054 NYBERG Mattias  1988  SWE   17.00    17.00
 46  32  1064989 DE LANGE Wouter  1989  BEL   16.70    16.70
 47  45  1414966 HYNE Nick  1984  NZL   16.40    16.40
 48  11  1090002 BENIO Mario  1980  BUL   16.10    16.10
 49  64  9510170 BETSCHART Dominik  1990  SUI   15.80    15.80
 50  50  7560006 SUSA Anze  1982  SLO   15.50    15.50
 51  27  9190018 BOUDJELAL Yannick  1985  FRA   15.20    15.20
 52  34  9510018 CAVIGELLI Gian-Luca  1988  SUI   14.90    14.90
 53  58  9150080 NECAS Jan  1984  CZE   14.60    14.60
 54  24  7050095 KAINZ Hans  1983  AUT   14.30    14.30
 55  65  1514945 GASSER Stefan  1983  SUI   13.70    14.00
 56  29  9510123 FUERSINGER Julian  1990  SUI   13.40    13.70
 57  12  9200041 MORGAN Ethan  1991  GER   13.10    13.40
 58  46  1404963 AALDERINK Tobias  1986  NED   12.80    13.10
 59  55  9510132 MUELLER Patrick  1988  SUI   12.50    12.80
 60  21  9200066 HAUBNER Paul Toon  1988  GER   0.00    0.00
 61  62  9050119 HOPFGARTNER Benjamin  1989  AUT   0.00    0.00
 62  42  1434925 TYLKA Tomasz  1987  POL   0.00    0.00
 63  14  9090000 HARIZANOV Angel  1985  BUL   0.00    0.00
 64  31  1384988 VRHOVEC Nikola  1987  CRO   0.00    0.00
 65  22  9050079 KRALL Simon  1990  AUT   0.00    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com