|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | YOUNG SCOTT | USA |
| Referee | A. SKAARDAL | FIS |
| Assistant Referee | J. TISCHHAUSER | FIS |
| Chief of Race | J. BREWINGTON | CAN |
| Technical Data | |
| Start Altitude | 2489 m |
| Finish Altitude | 1690 m |
| Vertical Drop | 799 |
| Course Length | 3129 m |
| Homologation Number | 10255/11/11 |
| Run 1 | ||
| Course Setter | J. TISCHHAUSER | FIS |
| Number of Gates | 42 | |
| Start Time | 12:30 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 21 | 537544 | VONN Lindsey | 1984 | USA | 1:52.90 | 0.00 |
| 2 | 12 | 537582 | COOK Stacey | 1984 | USA | 1:53.42 | 6.31 |
| 3 | 7 | 515782 | KAUFMANN-ABDERHALDEN Marianne | 1986 | SUI | 1:53.52 | 7.52 |
| 4 | 8 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:53.72 | 9.95 |
| 5 | 16 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:54.03 | 13.71 |
| 6 | 22 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 1:54.12 | 14.80 |
| 7 | 17 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:54.14 | 15.05 |
| 8 | 6 | 55947 | FENNINGER Anna | 1989 | AUT | 1:54.16 | 15.29 |
| 9 | 18 | 537545 | MANCUSO Julia | 1984 | USA | 1:54.36 | 17.72 |
| 10 | 15 | 565243 | MAZE Tina | 1983 | SLO | 1:54.57 | 20.26 |
| 11 | 3 | 538685 | MCKENNIS Alice | 1989 | USA | 1:54.58 | 20.39 |
| 12 | 4 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:54.60 | 20.63 |
| 13 | 9 | 515747 | GISIN Dominique | 1985 | SUI | 1:54.64 | 21.11 |
| 14 | 11 | 515806 | KAMER Nadja | 1986 | SUI | 1:54.72 | 22.09 |
| 15 | 28 | 206175 | STECHERT Gina | 1987 | GER | 1:54.90 | 24.27 |
| 16 | 27 | 516138 | GUT Lara | 1991 | SUI | 1:54.94 | 24.75 |
| 17 | 5 | 296431 | STUFFER Verena | 1984 | ITA | 1:54.95 | 24.88 |
| 18 | 29 | 538573 | ROSS Laurenne | 1988 | USA | 1:54.97 | 25.12 |
| 19 | 13 | 296472 | FANCHINI Elena | 1985 | ITA | 1:55.10 | 26.70 |
| 20 | 2 | 538305 | SMITH Leanne | 1987 | USA | 1:55.14 | 27.18 |
| 21 | 1 | 565360 | STUHEC Ilka | 1990 | SLO | 1:55.17 | 27.55 |
| 22 | 20 | 195983 | ROLLAND Marion | 1982 | FRA | 1:55.23 | 28.27 |
| 23 | 14 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:55.34 | 29.61 |
| 24 | 25 | 55913 | MOSER Stefanie | 1988 | AUT | 1:55.39 | 30.22 |
| 25 | 43 | 55766 | STERZ Regina | 1985 | AUT | 1:55.49 | 31.43 |
| 26 | 34 | 245066 | MIKLOS Edit | 1988 | HUN | 1:55.57 | 32.40 |
| 27 | 31 | 516145 | KUENG Mirena | 1988 | SUI | 1:55.58 | 32.52 |
| 28 | 26 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:55.63 | 33.13 |
| 29 | 19 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:55.89 | 36.28 |
| 30 | 24 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:55.96 | 37.13 |
| 31 | 41 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:56.07 | 38.47 |
| 31 | 10 | 515766 | SUTER Fabienne | 1985 | SUI | 1:56.07 | 38.47 |
| 33 | 40 | 206367 | HRONEK Veronique | 1991 | GER | 1:56.13 | 39.19 |
| 34 | 45 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:56.22 | 40.29 |
| 35 | 39 | 56088 | TIPPLER Tamara | 1991 | AUT | 1:56.25 | 40.65 |
| 36 | 35 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:56.30 | 41.26 |
| 37 | 44 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:56.39 | 42.35 |
| 38 | 33 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:56.80 | 47.33 |
| 39 | 42 | 375018 | COLETTI Alexandra | 1983 | MON | 1:57.21 | 52.30 |
| 40 | 30 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:57.27 | 53.03 |
| 41 | 37 | 197295 | PIOT Jennifer | 1992 | FRA | 1:57.49 | 55.70 |
| 42 | 48 | 196968 | BAILET Margot | 1990 | FRA | 1:57.51 | 55.94 |
| 43 | 36 | 297153 | CIPRIANI Enrica | 1988 | ITA | 1:57.72 | 58.49 |
| 44 | 38 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:57.78 | 59.22 |
| 45 | 47 | 538855 | FORD Julia | 1990 | USA | 1:57.91 | 60.79 |
| 46 | 46 | 297910 | CURTONI Elena | 1991 | ITA | 1:58.14 | 63.59 |
| 47 | 51 | 106849 | YURKIW Larisa | 1988 | CAN | 1:58.57 | 68.80 |
| 48 | 49 | 539363 | GHENT Abby | 1992 | USA | 1:59.11 | 75.36 | Did not start 1st run |
| 52 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | Did not finish 1st run | ||
| 50 | 206460 | WENIG Michaela | 1992 | GER | |||
| 32 | 515849 | DETTLING Andrea | 1987 | SUI | |||
| 23 | 55978 | VOGLREITER Mariella | 1989 | AUT |
| Official timekeeper |