It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2004
Race codex: 7039
Valid for FIS Points : YES
Bad Gastein (AUT)
World Cup
Men's Snowboardcross
TD FISGöRLICH ANDREAS GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  7  7533722 VELISEK Tom  1981  CAN       1000.00
 2  9  1313865 DELERUE Xavier  1979  FRA       800.00
 3  15  1403687 DUCLOS Sylvian  1978  FRA       600.00
 4  5  1209202 ANDERSON Jasey Jay  1975  CAN       500.00
 5  4  1514953 HUSER Marco  1979  SUI       450.00
 6  3  1213761 NEILSON Drew  1974  CAN       400.00
 7  11  1516304 DELERUE Paul-Henri  1984  FRA       360.00
 8  8  1403881 SACHOT Guillaume  1976  FRA       320.00
 9  1  1294853 KRASSNIG Dieter  1973  AUT       290.00
 10  12  1332101 MALUSA Simone  1974  ITA       260.00
 11  13  1398255 POZZOLINI Stefano  1977  ITA       240.00
 12  16  1314835 BRIANT Charles  1978  FRA       220.00
 13  18  1314641 MERMOZ Aymerick  1978  FRA       200.00
 14  22  1745903 UNTERRAINER Hans-Joerg  1980  AUT       180.00
 15  26  1661416 SANDRINI Francesco  1984  ITA       160.00
 16  30  1418431 DUFF Sascha  1981  SUI       150.00
 17  2  1263716 LAYER Michael  1978  GER       140.00
 18  6  1204979 KUPPRION Alex  1978  GER       130.00
 19  10  1407276 BOIVIN Francois  1982  CAN       120.00
 20  14  1440547 SPEISER David  1980  GER       110.00
 21  17  1704991 ZIDEK Radoslav  1981  SVK       100.00
 22  19  1560730 DUFOUR Sylvain  1982  FRA       90.00
 23  20  1371774 FAGAN Robert  1976  CAN       80.00
 24  21  1238690 STADLER Felix  1972  AUT       70.00
 25  23  7050128 FUCHS Mario  1976  AUT       60.00
 26  24  1652104 GRUNDELIUS Jonte  1975  SWE       50.00
 27  25  1093190 PROMMEGGER Andreas  1980  AUT       45.00
 28  27  1045951 FEICHTER Arno  1974  ITA       40.00
 29  28  1373035 NORBERG Oskar  1972  SWE       36.00
 30  29  1395927 EBNER Matthias  1982  AUT       32.00
 31  31  1393890 JORDAN Xavier  1975  SUI       28.00
 32  32  1625138 TAGLIAFERRI Tommaso  1982  ITA       26.00
 33  68  1084363 BOURGAULT Thomas  1979  FRA       24.00
 34  100  1541524 BLOMBERG Mattias  1976  SWE       22.00
 35  71  1503112 NOGUERE Sebastien  1977  FRA       20.00
 35  47  1506992 MATHER Florent  1981  FRA       20.00
 37  66  1341316 GUTTORM Antti  1982  FIN       19.40
 38  89  1660155 WEISS Volker  1979  GER       19.10
 39  85  1524937 LONGA Hansel  1983  ITA       18.80
 40  50  1393987 NANTERMOD Guillaume  1975  SUI       18.50
 41  102  1638815 SALOGAEV Denis  1979  RUS       18.20
 42  109  1447143 SMITH Jason R.  1982  USA       17.90
 43  91  1411059 FISCHER Tobias  1984  GER       17.60
 44  75  1341413 GUTTORM Juha  1980  FIN       17.30
 45  55  7050008 HOERITZAUER Matthias  1981  AUT       17.00
 46  65  1545986 COWTAN Carl  1974  CAN       16.70
 47  98  1704977 LIGDA Juraj  1983  SVK       16.40
 48  86  1442390 BUSSLER Patrick  1984  GER       16.10
 49  40  1089213 GRUENER Lukas  1981  AUT       15.80
 50  70  1697985 NOVOTNY Michal  1981  CZE       15.50
 51  95  1517953 JACOBELLIS Ben  1980  USA       15.20
 52  87  7519948 HALE Jayson  1985  USA       14.90
 53  79  1733390 SKARBEK-MALCZE Rafal  1976  POL       14.60
 54  61  1302516 FONT Jordi  1975  SPA       14.30
 55  84  1434242 ZALLER Christoph  1983  AUT       14.00
 56  104  1427937 LIENBACHER Thomas  1980  AUT       13.70
 57  67  1494976 IDIGORAS Ibon  1979  SPA       13.40
 58  73  1427743 LIGOCKI Mateusz  1982  POL       13.10
 59  99  1652977 SZEJA Marcin  1984  POL       12.80
 60  106  7300148 YANETANI Yutaka  1982  JPN       12.50
 61  48  1511163 DAVID Mickael  1983  FRA       12.20
 62  108  1054999 VEITH Manuel  1985  AUT       11.90
 63  97  1642113 VOLZ Christoph  1982  GER       11.60
 64  93  1591770 LIGOCKI Michal  1985  POL       0.00
 65  96  1054984 KARL Benjamin  1985  AUT       0.00
 66  64  1458880 MOREUS Jon  1982  SWE       0.00
 67  38  1053614 WESCOTT Seth  1976  USA       0.00
 68  94  1458395 DANIELSSON Tommy  1980  SWE       0.00
 69  105  1651328 FOSTER James  1981  GBR       0.00
 70  90  1243249 OGUCHI Masahiro  1982  JPN       0.00
Did not start
 72    1276811 VASTAMAEKI Joni  1975  FIN       
 76    1634644 FIEGL Dominik  1984  AUT       
 101    9050000 WINKLER Daniel  1975  AUT       
 103    1442487 DEUBL Alex  1983  GER       
Did not finish
 53    1477504 MAIER Alexander  1974  AUT       
 78    7050154 SCHMID Harald  1974  AUT       
 107    1183497 DAWIDEK Pawel  1977  POL       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com