It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
26.01.2013
Race codex: 1077
Valid for FIS Points : YES
FIS Race
Men's Super G
Jury
TD FISGURZELER THOMAS SUI
RefereeKai GrønningsæterNOR
Assistant RefereeChris MitchellSWE
Chief of RaceRolle JohanssonNOR
Technical Data
Start Altitude760
Finish Altitude256
Vertical Drop504
Course Length0
Homologation Number8924/11/08
Run 1
Course SetterSven UllrichNOR
Number of Gates41
Start Time1300
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  8  422310 SEJERSTED Adrian Smiseth  1994  NOR   1:17.49  24.88
 2  15  422275 JOHANSEN Ola Buer  1993  NOR   1:17.65  27.05
 3  23  422305 BAKKE Morten Ungersness  1994  NOR   1:18.73  41.68
 4  2  422400 HVAMMEN Kjetil  1995  NOR   1:18.77  42.22
 5  26  550054 ZVEJNIEKS Kristaps  1992  LAT   1:18.79  42.50
 5  6  421685 MITHASSEL Christian  1987  NOR   1:18.79  42.50
 7  28  422278 WINDINGSTAD Rasmus  1993  NOR   1:18.82  42.90
 8  10  422300 EIDE Peder Dahlum  1994  NOR   1:18.88  43.71
 9  32  422421 MARKEGAARD Tomas  1995  NOR   1:18.91  44.12
 10  14  422236 ODDEN Marcus  1993  NOR   1:18.98  45.07
 11  25  422204 SKAANINGSRUD Espen  1993  NOR   1:19.14  47.24
 12  16  501886 MAFI Christopher  1993  SWE   1:19.17  47.64
 13  18  422112 PATRICKSSON Aksel  1992  NOR   1:19.19  47.92
 14  3  422120 SAUGESTAD Stian  1992  NOR   1:19.26  48.86
 15  12  170131 FAARUP Christoffer  1992  DAN   1:19.45  51.44
 16  9  380341 ULLRICH Max  1994  CRO   1:19.46  51.57
 17  24  422195 BERGER Kristoffer  1993  NOR   1:19.70  54.83
 18  20  422358 KNUDSEN Haakon Rognes  1994  NOR   1:19.80  56.18
 19  29  422397 BAARDSETH Jeppe  1995  NOR   1:19.82  56.45
 20  22  501903 CASSMAN Anton  1993  SWE   1:19.83  56.59
 21  11  502042 BAUER Fredrik  1995  SWE   1:19.85  56.86
 22  7  421911 BLATTMANN Emil Holmeide  1990  NOR   1:19.92  57.81
 23  51  502100 SVENSSON Sixten  1995  SWE   1:20.31  63.09
 23  30  422207 STENSHOLT Martin  1993  NOR   1:20.31  63.09
 25  33  422422 FJELDAVLIE MUNKEJORD Henrik  1995  NOR   1:20.40  64.31
 26  4  422483 THORSEN Alexander Sannes  1996  NOR   1:20.47  65.26
 27  40  422318 ROEISLAND Max  1994  NOR   1:20.57  66.61
 28  39  422327 LUND Erik  1994  NOR   1:21.33  76.91
 29  50  422428 NILSEN Mikal  1995  NOR   1:21.38  77.59
 29  21  501925 LARSSON Johan  1994  SWE   1:21.38  77.59
 31  27  422359 VEISTEN Patrick Haugen  1994  NOR   1:21.41  78.00
 32  78  502135 GRYM Hannes  1996  SWE   1:21.47  78.81
 33  17  422165 SMOERSGAARD Trymm  1992  NOR   1:21.52  79.49
 34  89  502065 OHLSSON Erik  1995  SWE   1:21.57  80.16
 35  45  303679 ICHINOMOTO Tomoki  1991  JPN   1:21.59  80.44
 36  31  422210 TAJET Simen  1993  NOR   1:21.63  80.98
 37  47  422435 EVJEN Jens  1995  NOR   1:21.65  81.25
 38  37  221045 THOMPSON Matthew  1993  GBR   1:21.69  81.79
 39  42  422420 BAUGEROED Ola Einbu  1995  NOR   1:21.75  82.60
 40  44  422467 MYRSETH Stian  1996  NOR   1:21.77  82.87
 41  52  422537 OEVERAAS Erlend  1996  NOR   1:21.82  83.55
 42  57  501864 STEINWALL Gustaf  1993  SWE   1:21.84  83.82
 43  48  180721 PLANTING Conrad  1994  FIN   1:21.98  85.72
 44  35  422482 LYNG-JOERGENSEN Jonas  1996  NOR   1:21.99  85.86
 45  58  422523 SOERBY Erik Malmborg  1996  NOR   1:22.13  87.75
 46  56  501970 TOERNQVIST Adam  1994  SWE   1:22.39  91.28
 47  38  422384 JUVIK Olav  1995  NOR   1:22.45  92.09
 48  54  502145 WINK-OELANDER Philip  1996  SWE   1:22.50  92.77
 49  60  422461 SOLHEIM Aage  1996  NOR   1:22.55  93.44
 50  63  422419 STEINSVOLL Peer  1995  NOR   1:22.58  93.85
 51  82  422460 ESPE Lasse Englund  1996  NOR   1:22.61  94.26
 52  65  422434 DYNGELAND Kristoffer  1995  NOR   1:22.62  94.39
 52  59  422474 VASSBOTN Thomas Bakke  1996  NOR   1:22.62  94.39
 54  36  422292 CLEVE-HANSEN Carsten  1994  NOR   1:22.72  95.75
 55  74  550066 ZVEJNIEKS Miks  1995  LAT   1:22.80  96.83
 56  55  422526 AKSELSEN Trym  1996  NOR   1:23.19  102.12
 57  91  502173 LOENNBERG Philip  1996  SWE   1:23.20  102.25
 58  72  422459 ENGELAND Mats  1996  NOR   1:23.29  103.47
 59  49  422345 NORDHAUG Ivar Fugle  1994  NOR   1:23.40  104.96
 60  46  220981 RICHARDSON Charles William  1992  GBR   1:23.51  106.45
 61  61  422414 MAHLE Christopher Skjefstad  1995  NOR   1:23.55  106.99
 62  73  422477 LODDEN Andreas  1996  NOR   1:23.76  109.84
 63  64  422411 NAESS Axel Walday  1995  NOR   1:23.78  110.11
 64  85  422530 VOLLAN PETTERSEN Mathias  1996  NOR   1:23.80  110.38
 65  80  501948 SUNDQVIST Filip  1994  SWE   1:23.89  111.60
 66  83  422529 NILSEN Didrik Langmoen  1996  NOR   1:24.07  114.04
 67  68  422413 GROPEN Haakon  1995  NOR   1:24.25  116.48
 68  71  422489 ANDREASSEN Sigurd  1996  NOR   1:24.65  121.90
 69  95  502097 THORWID Oscar  1995  SWE   1:24.72  122.85
 70  90  501996 LARSSON Lukas  1994  SWE   1:24.74  123.12
 71  77  422475 BATES Jasper  1996  NOR   1:24.79  123.80
 72  94  422512 SUND Philip Moy  1996  NOR   1:25.07  127.59
 73  76  422491 GJERLAND Arne Gabriel  1996  NOR   1:25.10  128.00
 74  87  550065 SARKANIS Toms  1993  LAT   1:25.18  129.08
 75  93  422462 SAARHEIM Edvin Fonn  1996  NOR   1:25.26  130.16
 76  84  422481 FROELAND Haakon Isaksen  1996  NOR   1:25.99  140.06
 77  79  422344 FOSS Karl Andre  1994  NOR   1:26.69  149.54
 78  96  502116 ENQVIST Niclas  1996  SWE   1:27.48  160.25
 78  86  170152 JONSTRUP Jeppe  1996  DAN   1:27.48  160.25
Did not start 1st run
   70  501718 BERTILSSON Rasmus  1992  SWE     
   67  422196 BLYVERKET Didrik  1993  NOR     
   66  422444 WINDINGSTAD Tobias  1995  NOR     
   62  502040 FRANZEN William  1995  SWE     
   53  502034 SUNDSTROEM Oscar  1995  SWE     
   43  422333 REVELSBY Sindre Breivik  1994  NOR     
   41  220978 MORRISON Jo  1992  GBR     
Did not finish 1st run
   92  502133 CARLSSON II Fredrik II  1996  SWE     
   88  170150 OERUM Frederic Ramsgaard  1995  DAN     
   81  502121 MULTAN Filip  1996  SWE     
   75  422499 SVENDSEN Erik Auestad  1996  NOR     
   69  422479 BEGBY Haakon  1996  NOR     
   34  501900 HILTULA Mattis  1993  SWE     
   19  710320 LAIKERT Igor  1991  BIH     
   13  422209 WENNBERG Mathias Holten  1993  NOR     
   5  422390 MONSEN Marcus  1995  NOR     
   1  422037 KRONBORG Olav  1991  NOR     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com