It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.01.2013
Race codex: 3809
World Cup
Men's HS140
TD FISZARUCCHI FREDY SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  2  4889 JACOBSEN Anders  1985  NOR   131.0  143.0  277.7
 2  1  5040 SCHLIERENZAUER Gregor  1990  AUT   134.0  136.5  276.8
 3  4  2934 BARDAL Anders  1982  NOR   136.5  135.5  267.2
 4  12  5064 HILDE Tom  1987  NOR   133.5  138.0  266.4
 5  24  5298 KOT Maciej  1991  POL   134.5  135.0  265.7
 6  6  2813 VASSILIEV Dimitry  1979  RUS   132.5  132.0  261.8
 6  5  4321 STOCH Kamil  1987  POL   142.0  131.5  261.8
 8  3  5891 HVALA Jaka  1993  SLO   136.0  130.0  254.2
 9  16  6696 WELLINGER Andreas  1995  GER   133.0  131.5  253.0
 10  19  5658 PREVC Peter  1992  SLO   131.5  131.0  252.6
 11  15  4143 MORGENSTERN Thomas  1986  AUT   133.0  133.0  252.5
 11  8  4226 WANK Andreas  1988  GER   128.0  132.0  252.5
 13  11  2918 KRANJEC Robert  1981  SLO   130.5  132.0  252.3
 14  20  1998 SCHMITT Martin  1978  GER   131.0  129.0  252.0
 15  26  4197 FREUND Severin  1988  GER   129.5  130.5  251.9
 16  31  2947 MATURA Jan  1980  CZE   132.0  129.0  251.7
 17  10  5168 ZOGRAFSKI Vladimir  1993  BUL   127.0  134.0  251.2
 18  33  4801 KOUDELKA Roman  1989  CZE   130.0  130.0  250.8
 19  49  4141 KOFLER Andreas  1984  AUT   130.5  132.0  249.6
 20  18  5972 FANNEMEL Anders  1991  NOR   132.0  129.0  247.7
 21  7  2927 NEUMAYER Michael  1979  GER   127.5  132.0  246.1
 22  38  2931 MECHLER Maximilian  1984  GER   125.5  132.0  245.1
 23  23  2177 QUECK Danny  1989  GER   129.5  126.0  242.8
 24  28  2928 FETTNER Manuel  1985  AUT   131.5  125.0  241.4
 25  17  5564 FREITAG Richard  1991  GER   127.5  129.5  241.2
 26  40  5987 VELTA Rune  1989  NOR   128.5  126.0  240.4
 27  21  5757 ASIKAINEN Lauri  1989  FIN   127.0  127.5  236.4
 28  22  5142 KUBACKI Dawid  1990  POL   126.5  126.5  233.1
 29  42  5284 PUNGERTAR Matjaz  1990  SLO   125.0  125.0  227.1
 30  37  4325 ZYLA Piotr  1987  POL   128.0  122.0  222.7
 31  27  5288 HAYBOECK Michael  1991  AUT   127.5    118.1
 32  35  5174 STJERNEN Andreas  1988  NOR   128.0    118.0
 33  13  2088 LOITZL Wolfgang  1980  AUT   126.0    117.6
 34  48  5435 DESCHWANDEN Gregor  1991  SUI   130.0    116.2
 35  43  2852 WATASE Yuta  1982  JPN   124.0    116.0
 36  32  5567 GEIGER Karl  1993  GER   126.0    115.7
 37  36  4367 TAKEUCHI Taku  1987  JPN   127.5    115.4
 38  29  5302 MIETUS Krzysztof  1991  POL   126.0    114.7
 39  14  2815 KOCH Martin  1982  AUT   126.0    113.9
 40  39  4880 KORNILOV Denis  1986  RUS   126.0    113.5
 41  41  2022 KASAI Noriaki  1972  JPN   123.5    113.4
 42  46  2067 AMMANN Simon  1981  SUI   124.0    112.8
 42  25  4186 COLLOREDO Sebastian  1987  ITA   125.0    112.8
 44  30  4322 HULA Stefan  1986  POL   124.5    112.7
 45  34  5963 SHIMIZU Reruhi  1993  JPN   124.5    112.2
 46  47  4957 SWENSEN Vegard  1986  NOR   125.0    111.9
 47  45  4259 ITO Daiki  1985  JPN   123.0    111.4
 48  50  2178 SCHOFT Felix  1990  GER   122.5    108.7
 49  9  3090 HLAVA Lukas  1984  CZE   128.0    100.5
 50  44  4646 TEPES Jurij  1989  SLO   119.0    99.9

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com