It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.02.2013
Race codex: 0169
Valid for FIS Points : YES
Schladming (AUT)
FIS World Ski Championships
Men's Giant Slalom
Jury
TD FISGUT MARCO SUI
RefereeG. HUJARAFIS
Assistant Referee
Chief of RaceR. STOCKERAUT
Technical Data
Start Altitude1148 m
Finish Altitude745 m
Vertical Drop403
Course Length
Homologation Number7200/07/03
Run 1
Course SetterA. PUELACHERAUT
Number of Gates53
Turning Gates49
Start Time10:00
Run 2
Course SetterJ. THEOLIERITA
Number of Gates53
Turning Gates50
Start Time13:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  534562 LIGETY Ted  1984  USA   1:13.14  1:15.78  2:28.92  0.00
 2  6  53831 HIRSCHER Marcel  1989  AUT   1:14.45  1:15.28  2:29.73  4.84
 3  7  292491 MOELGG Manfred  1982  ITA   1:14.58  1:16.09  2:30.67  10.46
 4  1  421328 SVINDAL Aksel Lund  1982  NOR   1:14.44  1:16.27  2:30.71  10.70
 5  2  194364 PINTURAULT Alexis  1991  FRA   1:15.09  1:15.77  2:30.86  11.59
 6  8  292120 SIMONCELLI Davide  1979  ITA   1:14.91  1:16.09  2:31.00  12.43
 7  5  202462 DOPFER Fritz  1987  GER   1:14.72  1:16.39  2:31.11  13.09
 8  11  51007 SCHOERGHOFER Philipp  1983  AUT   1:15.45  1:15.72  2:31.17  13.45
 9  15  50625 RAICH Benjamin  1978  AUT   1:15.04  1:16.28  2:31.32  14.34
 10  13  201702 NEUREUTHER Felix  1984  GER   1:16.30  1:15.40  2:31.70  16.61
 11  4  292000 BLARDONE Massimiliano  1979  ITA   1:15.47  1:16.27  2:31.74  16.85
 12  10  180534 SANDELL Marcus  1987  FIN   1:15.42  1:16.56  2:31.98  18.29
 13  14  53985 MATHIS Marcel  1991  AUT   1:15.13  1:17.04  2:32.17  19.42
 14  16  501017 MYHRER Andre  1983  SWE   1:16.93  1:15.54  2:32.47  21.22
 15  27  511852 CAVIEZEL Gino  1992  SUI   1:16.99  1:15.96  2:32.95  24.08
 16  24  534959 JITLOFF Tim  1985  USA   1:17.17  1:15.91  2:33.08  24.86
 17  26  700830 ZAMPA Adam  1990  SVK   1:17.07  1:16.20  2:33.27  26.00
 18  19  501324 OLSSON Matts  1988  SWE   1:15.51  1:17.82  2:33.33  26.36
 19  17  191423 RICHARD Cyprien  1979  FRA   1:16.71  1:16.83  2:33.54  27.61
 20  36  422304 KRISTOFFERSEN Henrik  1994  NOR   1:17.67  1:16.14  2:33.81  29.22
 21  23  194495 FAIVRE Mathieu  1992  FRA   1:16.78  1:17.07  2:33.85  29.46
 22  39  561244 KRANJEC Zan  1992  SLO   1:17.54  1:16.43  2:33.97  30.18
 23  25  294890 NANI Roberto  1988  ITA   1:17.44  1:16.59  2:34.03  30.54
 24  21  421669 HAUGEN Leif Kristian  1987  NOR   1:18.11  1:16.31  2:34.42  32.87
 25  9  380260 KOSTELIC Ivica  1979  CRO   1:17.61  1:17.11  2:34.72  34.66
 26  34  930160 KELLEY Robby  1990  USA   1:18.44  1:16.47  2:34.91  35.80
 27  38  481327 TRIKHICHEV Pavel  1992  RUS   1:17.70  1:17.68  2:35.38  38.61
 28  50  380335 ZUBCIC Filip  1993  CRO   1:18.78  1:17.64  2:36.42  44.82
 29  52  303097 ISHII Tomoya  1989  JPN   1:19.10  1:18.75  2:37.85  53.37
 30  42  180705 PIRINEN Eemeli  1993  FIN   1:19.44  1:18.45  2:37.89  53.61
 31  44  561217 KOSI Klemen  1991  SLO   1:19.85  1:18.18  2:38.03  54.44
 32  37  180666 TORSTI Samu  1991  FIN   1:19.09  1:19.22  2:38.31  56.12
 33  47  481103 ANDRIENKO Aleksander  1990  RUS   1:20.05  1:19.09  2:39.14  61.08
 34  53  92534 CHONGAROV Nikola  1989  BUL   1:20.09  1:19.19  2:39.28  61.92
 35  35  103676 BROWN Philip  1991  CAN   1:19.75  1:20.09  2:39.84  65.26
 36  51  302982 OHKOSHI Ryunosuke  1988  JPN   1:20.41  1:19.76  2:40.17  67.23
 37  43  400237 MEINERS Maarten  1992  NED   1:21.21  1:19.39  2:40.60  69.80
 38  62  550054 ZVEJNIEKS Kristaps  1992  LAT   1:20.82  1:20.12  2:40.94  71.84
 39  58  20398 VERDU SANCHEZ Joan  1995  AND   1:21.06  1:20.27  2:41.33  74.17
 40  54  20174 VIDOSA Roger  1984  AND   1:21.77  1:20.29  2:42.06  78.53
 41  48  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:21.88  1:20.78  2:42.66  82.12
 42  46  40489 LAIDLAW Luke  1992  AUS   1:19.51  1:24.11  2:43.62  87.85
 43  80  660021 DANILOCHKIN Yuri  1991  BLR   1:22.49  1:21.97  2:44.46  92.87
 44  56  370022 JENOT Olivier  1988  MON   1:21.28  1:23.73  2:45.01  96.16
 45  73  40349 RISHWORTH Mike  1987  AUS   1:23.07  1:22.49  2:45.56  99.45
 46  72  110320 CLARO Eugenio  1993  CHI   1:21.95  1:25.03  2:46.98  107.93
 47  85  240132 FARKAS Norbert  1992  HUN   1:24.58  1:22.96  2:47.54  111.28
 48  59  260110 KIYA DARBANDSARI Mohammad  1989  IRA   1:24.49  1:24.46  2:48.95  119.71
 49  75  750088 RISTEVSKI Antonio  1989  MKD   1:24.41  1:24.84  2:49.25  121.50
 50  81  230659 VALCAREGGI Massimiliano  1995  GRE   1:25.61  1:24.97  2:50.58  129.45
 51  76  170131 FAARUP Christoffer  1992  DAN   1:25.21  1:25.84  2:51.05  132.26
 52  98  270055 LYNE Conor  1993  IRE   1:24.75  1:26.41  2:51.16  132.91
 53  79  460060 BARBU Alexandru  1987  ROU   1:25.75  1:26.67  2:52.42  140.44
 54  82  800013 TOLA Erjon  1986  ALB   1:27.66  1:26.66  2:54.32  151.80
 55  86  250348 KRISTGEIRSSON Einar-Kristinn  1994  ISL   1:26.73  1:28.13  2:54.86  155.03
 56  91  690672 TELYCHUK Vasyl  1992  UKR   1:28.94  1:31.48  3:00.42  188.26
Did not qualify for 2nd run
 57  99  340305 MOHBAT Alexandre  1995  LIB   1:29.09    1:29.09  
 58  89  710311 RUDIC Marko  1990  BIH   1:29.29    1:29.29  
 59  87  320360 PARK Hyun  1993  KOR   1:29.34    1:29.34  
 60  97  160091 PAPAMICHAEL Constantinos  1993  CYP   1:30.51    1:30.51  
 61  92  60237 GREEFS Sam  1995  BEL   1:31.07    1:31.07  
 62  93  360041 YNGLAND Kim  1984  LUX   1:31.34    1:31.34  
 63  96  310403 MINIC Mladen  1993  MNE   1:32.04    1:32.04  
 64  94  210024 BABIKOV Dmitriy  1990  UZB   1:35.18    1:35.18  
 65  88  280030 VANDEPUT Virgile  1994  ISR   1:38.16    1:38.16  
 66  90  740022 NERSISYAN Arsen  1987  ARM   1:38.55    1:38.55  
Did not qualify for final race
 67  24  110324 VON APPEN Henrik  1994  CHI   1:13.91  1:16.16  2:30.07  
 68  31  30271 MURTAGH Rodrigo  1991  ARG   1:13.92  1:16.39  2:30.31  
 69  46  380363 KOLEGA Elias  1996  CRO   1:14.98  1:16.30  2:31.28  
 70  29  410364 FEASEY Willis  1992  NZL   1:15.08  1:18.63  2:33.71  
 71  36  350095 PFIFFNER Marco  1994  LIE   1:15.53  1:18.47  2:34.00  
 72  43  260180 JAFARI Seyed Morteza  1992  IRA   1:16.19  1:18.27  2:34.46  
 73  80  690694 KOVBASNYUK Ivan  1993  UKR   1:17.45  1:20.16  2:37.61  
 74  73  310415 STANISIC Strahinja  1995  SRB   1:18.26  1:19.94  2:38.20  
 75  72  230651 ANTONIOU Ioannis  1995  GRE   1:18.05  1:20.66  2:38.71  
 76  61  250259 GUDMUNDSSON Brynjar-Jokull  1989  ISL   1:17.69  1:21.11  2:38.80  
 77  64  250341 ISAKSSON Arnar-Geir  1994  ISL   1:18.66  1:20.89  2:39.55  
 78  91  240142 SZOLLOS Benjamin  1996  HUN   1:20.75  1:21.09  2:41.84  
 79  117  570012 HEATH Alexander  1978  RSA   1:21.13  1:22.83  2:43.96  
 80  95  770015 TIMOFEEV Evgeniy  1994  KGZ   1:21.04  1:23.04  2:44.08  
 81  97  660014 YUDZIN Viacheslau  1992  BLR   1:21.90  1:24.57  2:46.47  
 82  100  450026 MICHELOTTI Vincenzo Romano  1996  RSM   1:25.24  1:25.42  2:50.66  
 83  102  780012 TUMAS Aivaras  1995  LTU   1:23.38  1:27.31  2:50.69  
 84  79  740030 GHAZARYAN Arsen  1992  ARM   1:24.75  1:27.34  2:52.09  
 85  106  550058 BRISHKA Roberts  1993  LAT   1:25.34  1:27.45  2:52.79  
 86  105  160097 LEFKARITIS Dinos  1995  CYP   1:24.72  1:28.28  2:53.00  
 87  103  360038 BOCK Gilles  1995  LUX   1:25.13  1:30.09  2:55.22  
 88  104  780010 JANULIONIS Karolis  1992  LTU   1:27.46  1:29.65  2:57.11  
 89  96  340154 FENIANOS Tarek  1990  LIB   1:28.83  1:30.98  2:59.81  
 90  115  570018 SPEELMAN Sive  1995  RSA   1:29.09  1:32.62  3:01.71  
 91  112  620046 KHAN Arif Mohd  1990  IND   1:33.45  1:35.87  3:09.32  
 92  94  340250 CHAMOUN Dani  1993  LIB   1:32.47  1:38.03  3:10.50  
 93  113  570017 DYWILI Tsotane  1992  RSA   1:34.29  1:41.11  3:15.40  
 94  128  921000 ROY Jean-Pierre  1963  HAI   1:47.22  1:52.60  3:39.82  
 95  129  130034 WU Meng-che  1995  TPE   1:52.02  1:58.19  3:50.21  
 96  130  840003 WILLIAMS Michael Elliott  1969  JAM   1:58.19  2:11.63  4:09.82  
Disqualified 1st run
   83  80063 LONGHI Jhonatan  1988  BRA         
   20  202437 LUITZ Stefan  1992  GER         
Did not start 2nd run
   22  511313 JANKA Carlo  1986  SUI         
Did not start 1st run
   60  150495 VRABLIK Martin  1982  CZE         
   31  150398 BANK Ondrej  1980  CZE         
Did not finish 2nd run
   77  680041 ABRAMASHVILI Iason  1988  GEO         
   30  100558 COOK Dustin  1989  CAN         
   18  510727 DEFAGO Didier  1977  SUI         
Did not finish 1st run
   95  950000 OETTL REYES Manfred  1993  PER         
   84  120047 ZHANG Yuxin  1989  CHN         
   78  860005 BRACHNER Patrick  1992  AZE         
   74  700868 FALAT Matej  1993  SVK         
   71  680053 GELASHVILI Jaba  1993  GEO         
   70  310426 VUKICEVIC Marko  1992  SRB         
   69  92562 PRISADOV Stefan  1990  BUL         
   68  380332 VUKELIC Leo  1993  CRO         
   67  30246 BIRKNER KETELHOHN Jorge F.  1990  ARG         
   66  20324 OLIVERAS Marc  1991  AND         
   65  700879 ZAMPA Andreas  1993  SVK         
   64  400235 WINKELHORST Steffan  1992  NED         
   63  410365 BARWOOD Adam  1992  NZL         
   61  390035 SMITH Warren Cummings  1992  EST         
   57  30266 GASTALDI Sebastiano  1991  ARG         
   55  350086 HEEB Simon  1991  LIE         
   49  410266 GRIFFIN Benjamin  1986  NZL         
   45  561254 ZERAK Misel  1992  SLO         
   41  910004 DEFLORIAN Mirko  1980  MDA         
   40  531452 BIESEMEYER Thomas  1989  USA         
   33  481006 ZUEV Stepan  1988  RUS         
   32  180627 MALMSTROM Victor  1991  FIN         
   29  561032 JAZBEC Janez  1984  SLO         
   28  510997 BERTHOD Marc  1983  SUI         
   12  191750 FANARA Thomas  1981  FRA         
Disqualified 2nd run in qualification race
   52  350098 HUG Manuel  1996  LIE         
Disqualified 1st run in qualification race
   125  540001 VON HOHENLOHE Hubertus  1959  MEX         
Did not start 2nd run in qualification race
   123  750100 KURTESI Gentian  1992  MKD         
Did not start 1st run in qualification race
   131  780016 MASALSKAS Simonas  1978  LTU         
   126  590033 MARQUES Joao-Miguel  1992  POR         
   122  590038 BRANCAL Ricardo  1996  POR         
   116  740028 MANUKYAN Yura  1991  ARM         
   67  710339 SABLJICA Kerim  1994  BIH         
   59  690086 FESHCHUK Rostyslav  1990  UKR         
   56  120035 LI Lei  1987  CHN         
   23  430472 KLUSAK Michal  1990  POL         
Did not finish 2nd run in qualification race
   132  921001 ETOC Benoit  1980  HAI         
   114  740029 KHACHATRYAN Davit  1992  ARM         
   110  450025 BIZZOCCHI Lorenzo  1993  RSM         
   107  770017 TRELEVSKII Sergei  1989  KGZ         
   89  240140 HALMAGYI Zoltan  1995  HUN         
   86  240124 HEGYI Balazs  1990  HUN         
   85  310412 HADZIC Tarik  1994  MNE         
   66  310421 STEVOVIC Marko  1996  SRB         
   63  230147 SYKARAS Kostas  1984  GRE         
   58  550066 ZVEJNIEKS Miks  1995  LAT         
   49  260079 SAVEH SHEMSHAKI Hossein  1985  IRA         
   13  150743 BERNDT Ondrej  1988  CZE         
   12  410372 PREBBLE Nick  1993  NZL         
   7  20267 ESTEVE Kevin  1989  AND         
Did not finish 1st run in qualification race
   127  170145 HOLM Malik  1992  DAN         
   124  620066 KUMAR Sunny  1987  IND         
   121  750101 ILJAZI Besar  1992  MKD         
   120  620059 THAKUR Himanshu  1994  IND         
   119  770006 BORISOV Igor  1965  KGZ         
   118  210031 SHCHENNIKOV Konstantin  1991  UZB         
   111  550064 ZILE Girts  1994  LAT         
   109  170146 JACOBSEN ASTORP Kasper  1995  DAN         
   108  340335 CHAKER Michael  1996  LIB         
   101  270059 GALLAGHER Hubert  1994  IRE         
   99  170148 VEDSTED-JACOBSEN Oskar Emil  1995  DAN         
   98  210034 SEMENCHENKO Arkadiy  1995  UZB         
   93  770011 TRELEVSKI Dmitry  1983  KGZ         
   92  210032 VORONOV Artem  1993  UZB         
   83  360036 OSCH Geoffrey  1994  LUX         
   78  710356 HODZIC Haris  1996  BIH         
   71  80068 GUGLIELMINI Fabio  1994  BRA         
   68  680063 JAPHARIDZE Soso  1996  GEO         
   65  350097 GAUER Nico  1996  LIE         
   62  310410 VUKOVIC Andrija  1994  SRB         
   57  120048 HUANG Haibin  1990  CHN         
   47  750089 DEHARI Dardan  1990  MKD         
   40  110328 PFINGSTHORN Sebastian  1994  CHI         
   39  40594 PERAUDO Ross  1992  AUS         
   22  110294 ECHEVERRIA Jose Tomas  1992  CHI         
   18  680047 BENIAIDZE Alex  1991  GEO         
   11  260097 SAVEH SHEMSHAKI Porya  1987  IRA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com