It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.2012
Race codex: 5211
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Ladies' Slalom
Jury
TD FISVAN SLYKE PAUL USA
RefereeP. BERNIERCAN
Assistant Referee
Chief of RaceB. SERWACAN
Technical Data
Start Altitude1420
Finish Altitude1230
Vertical Drop190
Course Length0
Homologation Number8643/10/07
Run 1
Course SetterJ. KEDDYCAN
Number of Gates58
Turning Gates56
Start Time11:30
Run 2
Course SetterS. MCADAMSUSA
Number of Gates60
Turning Gates58
Start Time14:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  106961 MIELZYNSKI Erin  1990  CAN   50.07  51.20  1:41.27  6.00
 2  2  107068 PHELAN Brittany  1991  CAN   49.60  51.77  1:41.37  6.61
 3  3  106633 GOODMAN Anna  1986  CAN   50.98  53.93  1:44.91  28.28
 4  4  106183 TERWIEL Elli  1989  CAN   52.39  53.57  1:45.96  34.71
 5  1  539927 LAPANJA Lila  1994  USA   52.63  54.09  1:46.72  39.37
 6  8  539909 MOLTZAN Paula  1994  USA   52.38  54.64  1:47.02  41.20
 7  6  538284 MCJAMES Megan  1987  USA   53.38  54.02  1:47.40  43.53
 8  20  539379 KISTLER Lizzie  1992  USA   53.65  53.96  1:47.61  44.82
 9  13  539678 PETERSON Foreste  1993  USA   53.81  54.23  1:48.04  47.45
 10  10  107269 CARROLL Tianda  1993  CAN   53.44  54.93  1:48.37  49.47
 11  12  385041 NOVOSELIC Sofija  1990  CRO   53.15  55.43  1:48.58  50.75
 12  30  565369 KOBAL Ana  1991  SLO   53.56  55.26  1:48.82  52.22
 13  11  425879 RIIS-JOHANNESSEN Kristina  1991  NOR   54.50  54.67  1:49.17  54.37
 14  35  65090 VAN BUYNDER Isabel  1991  BEL   55.15  54.67  1:49.82  58.35
 15  23  45331 SMALL Greta  1995  AUS   54.82  55.19  1:50.01  59.51
 16  40  107427 ST-GERMAIN Laurence  1994  CAN   55.20  54.85  1:50.05  59.75
 17  19  539656 IDE Maisie  1993  USA   54.86  55.53  1:50.39  61.83
 18  21  538514 HARTMAN Katie  1988  USA   54.26  56.45  1:50.71  63.79
 19  22  107337 PAQUIN-RICARD Claudia  1993  CAN   57.12  53.78  1:50.90  64.96
 20  31  107387 CRAWFORD Candace  1994  CAN   55.73  55.37  1:51.10  66.18
 21  42  107415 MOORE Kelly  1994  CAN   55.28  55.91  1:51.19  66.73
 22  43  6535249 MOUNSEY Anna  1995  USA   55.96  55.30  1:51.26  67.16
 23  34  539536 WILES Jacqueline  1992  USA   55.80  55.71  1:51.51  68.69
 24  29  539673 NAATZ Emma  1993  USA   56.17  55.70  1:51.87  70.90
 25  36  107388 DAVID Sandrine  1994  CAN   55.58  56.50  1:52.08  72.18
 26  33  107327 LAMOUREUX Katerine  1993  CAN   55.65  56.72  1:52.37  73.96
 27  18  539457 MARNO Anna  1992  USA   56.28  56.27  1:52.55  75.06
 28  37  107497 POITRAS Adrienne  1995  CAN   55.63  57.04  1:52.67  75.79
 29  16  538975 WALES Brooke  1990  USA   56.03  57.03  1:53.06  78.18
 30  39  539404 SAMUELS Lauren  1992  USA   56.72  56.47  1:53.19  78.98
 31  17  539363 GHENT Abby  1992  USA   56.72  56.48  1:53.20  79.04
 32  60  385092 KOMSIC Andrea  1996  CRO   57.13  56.15  1:53.28  79.53
 33  49  6535204 LATHROP Brittany  1995  USA   57.13  56.53  1:53.66  81.85
 34  72  107593 TREMBLAY Emilie  1995  CAN   57.17  57.27  1:54.44  86.63
 35  63  107482 KING Emma  1995  CAN   57.21  57.42  1:54.63  87.79
 36  58  107563 HENRY Mia  1996  CAN   57.73  57.47  1:55.20  91.28
 37  70  107432 THACKRAY Logan  1994  CAN   57.84  57.71  1:55.55  93.43
 38  26  539944 HASKELL Mardene  1994  USA   55.71  1:01.66  1:57.37  104.57
 39  69  107508 SWETTE Rae  1995  CAN   58.91  58.60  1:57.51  105.43
 40  50  245051 BERECZ Anna  1988  HUN   58.51  59.44  1:57.95  108.12
 41  74  107377 BOISVERT Tannis  1994  CAN   58.98  59.35  1:58.33  110.45
 42  77  6535455 JOHNSON Breezy  1996  USA   58.68  59.98  1:58.66  112.47
 43  71  539932 IRWIN Katharine  1994  USA   59.66  59.42  1:59.08  115.04
 44  86  107549 FITZGERALD Mikaela  1996  CAN   59.52  59.67  1:59.19  115.71
 45  88  6535286 ANDREINI Isabella  1995  USA   59.69  1:00.30  1:59.99  120.61
 46  75  107352 BERMEL Rebecca  1994  CAN   59.64  1:00.38  2:00.02  120.79
 47  56  45328 COATES Matilda  1995  AUS   1:00.30  1:01.38  2:01.68  130.96
 48  82  107560 THACKRAY Riley  1996  CAN   1:00.24  1:02.10  2:02.34  135.00
 48  54  539685 RYAN Katie  1993  USA   1:04.95  57.39  2:02.34  135.00
 50  76  107570 STEEVES Kelly  1996  CAN   1:03.42  1:02.57  2:05.99  157.34
 51  78  6535234 SCHWARTZNAU Karina  1995  USA   1:02.76  1:04.04  2:06.80  162.30
 52  83  539948 GUNESCH Ali  1994  USA   1:05.02  1:02.82  2:07.84  168.67
Disqualified 2nd run
   73  107500 RAUHALA Silken  1995  CAN         
Did not start 1st run
   84  539939 HOSTETLER Katie  1994  USA         
Did not qualify for 2nd run
   85  6535178 EIK Melissa  1995  USA         
Did not finish 2nd run
   81  107551 IRWIN Jennifer  1996  CAN         
   68  6535086 GIBSON Libby  1994  USA         
   65  107163 RYTZ Celine  1992  CAN         
   61  6535185 GREENE Katy  1995  USA         
   53  107562 GARTNER Stephanie  1996  CAN         
   51  539981 FRANKENBURG Sophia  1994  USA         
   47  107282 FARROW Katie  1993  CAN         
Did not finish 1st run
   87  107462 COOK Kelsey  1995  CAN         
   80  539911 SCHWEITZER Jordan  1994  USA         
   79  107557 MELINCHUK Hannah  1996  CAN         
   67  107512 TURNER Andrea  1995  CAN         
   66  107413 MILES Thea  1994  CAN         
   64  107613 GRENIER Valerie  1996  CAN         
   62  107532 TOMMY Mikaela  1995  CAN         
   59  107384 CLARKE Devon  1994  CAN         
   57  107401 HEMPHILL Mary Beth  1994  CAN         
   55  107306 MICHALIK Victoria  1993  CAN         
   52  107556 MCCARTHY Jocelyn  1996  CAN         
   48  45327 CHEVALIER Joelle  1991  AUS         
   46  539347 BERTHER Vanessa  1992  USA         
   45  107522 DENIS Darquise  1995  CAN         
   44  539119 FUCIGNA Abigail  1991  USA         
   41  107518 BARTLETT Caroline  1995  CAN         
   38  106942 IRWIN Stephanie  1990  CAN         
   32  538909 MCDONALD Amanda  1990  USA         
   28  107227 TESCHNER Randa  1992  CAN         
   27  185292 ROVE Kristiina  1990  FIN         
   25  107583 REMME Roni  1996  CAN         
   24  107217 KNOWLES Natalie  1992  CAN         
   15  185267 HONKONEN Jessica  1989  FIN         
   14  539390 MCLEAN Shane  1992  USA         
   9  105615 ROUTHIER Eve  1988  CAN         
   5  425921 HAUGEN Kristine Gjelsten  1992  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com