It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
17.12.2009
Race codex: 0354
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Men's Super G
Jury
TD FISMAHRE PAUL F. USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  20  100558 COOK Dustin  1989  CAN   1:15.62  18.20
 2  18  530874 GANONG Travis  1988  USA   1:15.72  19.60
 3  9  103313 DAWSON Travis  1988  CAN   1:16.38  28.85
 4  23  934551 MOFFAT Keith  1991  USA   1:16.45  29.83
 5  1  530165 BRANDENBURG Will  1987  USA   1:16.60  31.94
 6  16  532138 KASPER Nolan  1989  USA   1:16.69  33.20
 7  28  220874 BALDWIN TJ  1990  GBR   1:16.86  35.58
 8  24  533948 COLE Adam  1982  USA   1:16.91  36.28
 9  11  103271 THOMSEN Benjamin  1987  CAN   1:16.92  36.42
 10  73  6530115 CHRISTIANSON Kieffer  1992  USA   1:17.12  39.23
 11  72  934518 DANIELS Nick  1991  USA   1:17.20  40.35
 11  34  103676 BROWN Philip  1991  CAN   1:17.20  40.35
 13  15  930105 GRANSTROM Colby  1990  USA   1:17.26  41.19
 14  27  200379 SANDER Andreas  1989  GER   1:17.27  41.33
 15  26  220083 BAXTER Noel  1981  GBR   1:17.40  43.15
 16  7  530920 SWENSSON Joe  1986  USA   1:17.52  44.83
 17  38  934562 RADFORD Michael  1991  USA   1:17.53  44.97
 18  4  202125 ZEPNIK Philipp  1988  GER   1:17.56  45.39
 19  22  103385 PRIDY Conrad  1988  CAN   1:17.57  45.53
 20  14  534289 FRANK Chris  1983  USA   1:17.62  46.23
 21  2  934643 GOLDBERG Jared  1991  USA   1:17.68  47.08
 22  33  103330 CANART Cory  1988  CAN   1:17.69  47.22
 23  41  934547 MARNO Max  1991  USA   1:17.75  48.06
 24  31  103656 HALBERT Kelby  1990  CAN   1:17.81  48.90
 25  25  103588 LUSH Curtis  1990  CAN   1:17.83  49.18
 26  21  103323 BREWINGTON Cam  1988  CAN   1:17.91  50.30
 27  79  40489 LAIDLAW Luke  1992  AUS   1:17.92  50.44
 27  46  934568 RUBIE Brennan  1991  USA   1:17.92  50.44
 29  35  103612 PRIDY Morgan  1990  CAN   1:18.00  51.56
 30  52  934558 NOGES Carl  1991  USA   1:18.18  54.08
 31  83  700868 FALAT Matej  1993  SVK   1:18.28  55.49
 31  30  103646 ZAITSOFF Sasha  1990  CAN   1:18.28  55.49
 33  40  103690 GAGNON Cedrik  1991  CAN   1:18.41  57.31
 33  5  103623 TAFEL Tristan  1990  CAN   1:18.41  57.31
 35  78  531414 BANSMER Michael  1989  USA   1:18.46  58.01
 36  47  103583 LEDUC Mathieu  1990  CAN   1:18.53  58.99
 37  53  103881 FISHER MCCARNEY Dylan  1992  CAN   1:18.62  60.25
 38  36  934525 FLOWERS Kitt  1991  USA   1:18.66  60.81
 39  51  934694 OWSLEY David  1991  USA   1:18.73  61.79
 40  77  103706 KIDD Charlie  1990  CAN   1:18.76  62.21
 41  6  200272 BRUEDERL Timo  1989  GER   1:18.98  65.30
 42  62  220939 EVANS Jack  1991  GBR   1:19.08  66.70
 43  76  103590 MACLEAN Benjamin  1990  CAN   1:19.27  69.36
 44  44  103762 WERRY Tyler  1991  CAN   1:19.32  70.06
 45  42  930023 COFFEY Sam  1990  USA   1:19.37  70.77
 46  45  103779 GARAND Dominique  1991  CAN   1:19.64  74.55
 47  32  103737 SCOTT Graham  1991  CAN   1:19.72  75.67
 48  37  103752 TROW Andy  1991  CAN   1:19.84  77.35
 49  49  103725 PEDERSEN Cody  1991  CAN   1:19.92  78.48
 50  82  103965 GIGIC Filip  1993  CAN   1:20.02  79.88
 50  66  103987 LAW Michael  1993  CAN   1:20.02  79.88
 52  54  103669 BERTRAND Mathieu  1991  CAN   1:20.07  80.58
 53  65  103957 DAWSON Brett  1993  CAN   1:20.17  81.98
 54  8  102727 STUTZ Paul  1983  CAN   1:20.53  87.03
 55  89  700859 HROMADA Martin  1992  SVK   1:20.71  89.55
 56  58  103826 CADMAN Michael  1992  CAN   1:20.82  91.09
 57  55  40371 WOOD Nathan  1987  AUS   1:20.96  93.05
 58  56  103751 TOUTANT Simon-Claude  1991  CAN   1:21.09  94.88
 59  68  103937 ALENIUS Derek  1993  CAN   1:21.11  95.16
 60  67  103994 MCKILLOP Curtis  1993  CAN   1:21.17  96.00
 61  60  690086 FESHCHUK Rostyslav  1990  UKR   1:21.63  102.44
 62  85  502010 MOES Sebastian  1991  SWE   1:21.93  106.65
 63  88  430633 JASICZEK Michal  1994  POL   1:22.03  108.05
 64  84  104044 READ Kevin  1993  CAN   1:22.11  109.17
 65  64  103686 DUMANOWSKI Brayden  1991  CAN   1:22.28  111.56
 66  69  103986 LAW David  1993  CAN   1:22.39  113.10
 67  87  103863 LEAHY Michael  1992  CAN   1:24.61  144.22
 68  70  104009 PUTNAM Travis  1993  CAN   1:27.19  180.38
Did not start 1st run
   80  103868 TERHART Luke  1992  CAN     
Did not finish 1st run
   86  103864 MILES Jeff  1992  CAN     
   81  103899 SOLOMON Andrew  1992  CAN     
   75  531302 WAGNER Andrew  1985  USA     
   74  6530250 MORSE Ben  1992  USA     
   71  103862 KWONG Philip  1992  CAN     
   63  534698 BECKMANN Christopher  1986  USA     
   61  530827 ELLIOT Jeremy  1988  USA     
   59  102991 MACKENZIE Shawn  1985  CAN     
   57  103671 BISNAIRE Michael  1991  CAN     
   50  103613 PROPHET Dillon  1990  CAN     
   48  103865 PHILP Trevor  1992  CAN     
   43  532704 REYNOLDS Charlie  1989  USA     
   39  934722 STRAND Derek  1991  USA     
   29  934502 ANKENY Michael  1991  USA     
   19  930024 MAPLE Wiley  1990  USA     
   17  103375 NELLA Tyler  1988  CAN     
   13  930107 GREGORAK Will  1990  USA     
   12  530641 FINK-DEBRAY Miles  1988  USA     
   10  202196 BRANDNER Klaus  1990  GER     
   3  220658 MORTON Kenneth  1986  GBR     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com