It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.01.2013
Race codex: 8324
Valid for FIS Points : NO
Qualification
Men's Slopestyle
TD FISKALACIS ERIC CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  19  2529129 HUNDER Per Kristian  1989  NOR   88.3    50.00
 1  12  2485280 HENSHAW Russell  1990  AUS   91.00    50.00
 1  9  2530300 BELLEMARE Alex  1993  CAN   86.6    50.00
 1  1  2526922 WOODS James  1992  GBR   92.3    50.00
 2  107  2529123 BERG Johan  1995  NOR   90.00    40.00
 2  59  2529361 KIVARI Lauri  1996  FIN   88.3    40.00
 2  43  2529239 SCHLOPY Alex  1992  USA   82.6    40.00
 2  17  2529876 WILLIAMS Mcrae  1990  USA   85.6    40.00
 3  23  2525940 WELLS Josiah  1990  NZL   79.6    30.00
 3  6  2529040 GOEPPER Nicholas  1994  USA   87.6    30.00
 3  5  2528724 HUNZIKER Jonas  1994  SUI   82.3    30.00
 3  4  2528782 BROWN Bobby  1991  USA   89.6    30.00
 4  137  2529241 CARLSON Sam  1989  USA   88.00    25.00
 4  51  2527145 CAMPBELL James  1993  USA   79.00    25.00
 4  13  2529779 DE MARTIN Laurent  1991  SUI   82.00    25.00
 4  10  2528863 KENWORTHY Gus  1991  USA   83.3    25.00
 5  71  2528612 WELLS Beau-James  1995  NZL   78.00    22.50
 5  50  2530312 SOLHEIM Magnus  1993  NOR   78.6    22.50
 5  25  2530255 OLLILA Antti  1994  FIN   81.3    22.50
 5  8  2530290 BEAULIEU-MARCHAND Alex  1994  CAN   86.00    22.50
 6  115  2484300 GRAHAM Paddy  1988  GBR   76.00    20.00
 6  83  2529242 STRENIO John  1989  USA   77.6    20.00
 6  29  2530293 BORM William  1997  USA   79.00    20.00
 6  20  2528796 MAHLER Kai  1995  SUI   85.6    20.00
 7  124  2478189 MAYR Benedikt  1989  GER   84.6    18.00
 7  47  2530221 RAISANEN Otso  1994  FIN   73.3    18.00
 7  46  2530906 MCCHESNEY Tim  1990  USA   75.6    18.00
 7  33  2485227 WALKER Matthew  1988  USA   76.6    18.00
 8  101  2527304 FERGUSON Boen  1989  AUS   74.6    16.00
 8  85  2529266 BERGH Espen  1991  NOR   83.00    16.00
 8  49  2527559 WEST Colby  1985  USA   73.00    16.00
 8  39  2530936 WARD Kolby  1989  USA   73.00    16.00
 9  75  2529648 TOYAMA Takumi  1985  JPN   70.6    14.50
 9  73  2530288 RASMUSSEN Griffin  1996  USA   71.00    14.50
 9  68  2529154 SAKKINEN Sami  1991  FIN   81.6    14.50
 9  34  2529747 GAGNIER Vincent  1993  CAN   72.6    14.50
 10  132  2530711 OKADA Hidemitsu  1989  JPN   66.6    13.00
 10  122  2380801 SCHILLER TJ  1986  CAN   71.3    13.00
 10  62  2529602 ILIANO Frederick  1996  SUI   76.3    13.00
 10  41  2530310 BRAATEN Oystein  1995  NOR   70.6    13.00
 11  38  2530214 HJALMEBY Cristopher  1992  SWE   71.00    12.00
 11  21  2528214 SCHNEIDER-CLARK Jaeden  1993  CAN   70.3    12.00
 11  16  2527777 CHRISTENSEN Joss  1991  USA   74.00    12.00
 11  7  2527583 HUNZIKER Cyrill  1992  SUI   64.6    12.00
 12  112  2529124 NUMMEDAL Christian  1995  NOR   71.3    11.00
 12  91  2528726 AMBUEHL Elias  1992  SUI   68.6    11.00
 12  84  2530873 HOELLWART Anton  1989  AUT   63.6    11.00
 12  53  2529067 LERJEN Yannic  1990  SUI   69.3    11.00
 13  105  2531075 BJOERUM Lars  1993  NOR   67.6    10.00
 13  77  2530185 JOERANDSTAD Mikkel S  1993  NOR   69.00    10.00
 13  57  2530404 WESTER Oscar  1995  SWE   65.3    10.00
 13  31  2530094 MEER, VAN DER Joey  1993  NED   63.00    10.00
 14  100  2529193 GEIGER Sebastian  1992  GER   68.6    9.00
 14  94  2529181 KITTLER Roy  1988  GER   56.6    9.00
 14  74  2529979 GOLUBEV Anton  1995  RUS   65.00    9.00
 14  11  2529583 UTAGAWA Soushi  1994  JPN   62.3    9.00
 15  137  2530923 WILCOX Matthew  1995  CAN   64.6    8.00
 15  58  2530217 LUNDMARK Erik  1994  SWE   65.6    8.00
 15  35  2530090 MUNOZ Matias  1995  CHI   59.6    8.00
 15  28  2529814 GAGNIER Charles  1985  CAN   54.3    8.00
 16  128  2529882 WALCHHOFER Daniel  1996  AUT   51.6    7.50
 16  113  2526932 PANCRAS Jeremy  1991  FRA   64.00    7.50
 16  80  2529907 MAEBORI Koki  1989  JPN   59.3    7.50
 16  26  2528790 MCDOUGALL Hamish  1990  NZL   64.3    7.50
 17  117  2529865 GOHL Andreas  1994  AUT   63.6    7.00
 17  111  2529206 NOPPENEY Maximilian  1994  AUT   58.3    7.00
 17  110  2529866 LADNER Marco  1998  AUT   56.00    7.00
 17  24  2529579 RAPLEY Nick  1994  NZL   48.6    7.00
 18  139  2531097 WALLACE Noah  1991  USA   63.3    6.50
 18  120  2530147 JENNY Christian  1991  AUT   48.3    6.50
 18  92  2530005 TOMO Viliam  1992  SVK   57.3    6.50
 18  66  2530020 TRIBONDEAU Luca  1996  AUT   52.6    6.50
 19  119  2530831 GILLON Robin  1994  NED   53.6    6.00
 19  104  2531043 GRATZ Tobias  1990  AUT   59.3    6.00
 19  99  2528745 CAIN Olly  1993  AUS   46.3    6.00
 19  14  2485264 KEMPPAINEN Antti-Jussi  1989  FIN   50.6    6.00
 20  129  2530472 NORDSTROM Pontus  1994  SWE   58.6    5.50
 20  78  2530346 KOLVAKH Stanislav  1994  RUS   49.00    5.50
 20  76  2529555 RUTTIMAN Samuel  1996  AUS   45.3    5.50
 20  67  2529809 POLUYAKHTOV Andrey  1988  RUS   51.6    5.50
 21  125  2527380 HOUGHTON Jesse  1992  AUS   57.00    5.00
 21  103  2530758 SILSETH Gaute  1991  NOR   45.00    5.00
 21  98  2529722 SAVERY Alec  1995  NZL   50.00    5.00
 21  22  2529473 SKALA Marek  1989  CZE   43.6    5.00
 22  127  2531101 BERGERON Emile  1995  CAN   44.6    4.50
 22  116  2530026 RANALTER Dennis  1994  AUT   41.3    4.50
 22  96  2529908 HIRASE Masato  1988  JPN   56.00    4.50
 22  30  2527965 MORRISON Noah  1994  CAN   38.00    4.50
 23  133  2530775 NARITA Gurimu  1994  JPN   38.00    4.00
 23  114  2530029 OBWALLER Markus  1993  AUT   31.3    4.00
 23  69  2528999 HOLUB Robin  1990  CZE   54.3    4.00
 23  56  2527050 CIRILLO Cody  1993  USA   43.6    4.00
 24  72  2529782 SCHULER Rico  1995  SUI   36.6    3.50
 24  45  2530736 VIANNA Lucas  1996  BRA   53.3    3.50
 24  42  2530203 TJADER Jesper  1994  SWE   31.00    3.50
 24  15  2484387 BIERI Christian  1987  SUI   30.6    3.50
 25  126  2527732 FINNE Klaus  1990  NOR   26.6    3.00
 25  123  2443657 HOUGHTON Jordan  1989  AUS   25.3    3.00
 25  63  2527405 JORDAN DAVID Scott  1993  AND   53.00    3.00
 25  52  2527180 HEARD Max  1992  CAN   35.6    3.00
 26  109  2529115 SCHERLIN Oscar  1991  SWE   31.6    2.50
 26  81  2529806 KALACHEV Danil  1987  RUS   28.6    2.50
 26  61  2530122 MCEACHRAN Evan  1997  CAN   23.00    2.50
 26  55  2526267 AURDAL Aleksander  1988  NOR   24.3    2.50
 27  89  2529609 WADDELL Thomas  1995  AUS   27.6    2.25
 27  88  2529136 MATTHEW Andrew  1990  GBR   21.3    2.25
 27  82  2485235 KORPACHEV Pavel  1986  RUS   28.00    2.25
 27  18  2529495 YONEYA Yu  1990  JPN   23.3    2.25
 28  136  2530840 THORSANDER C H  1991  SWE   19.00    2.00
 28  134  2530815 MANGOLD Tobias  1994  GER   25.3    2.00
 28  131  2530683 MURAI Tomohiro  1996  JPN   22.00    2.00
 28  32  2530679 MOLLOY Sam  1996  NZL   24.3    2.00
 29  130  2530024 SCHECK Sebastian  1995  GER   25.3    1.80
 29  102  2526119 GOO Won-Seok  1992  KOR   18.6    1.80
 29  87  2529869 MOOSMANN Viktor Thomas  1995  AUT   21.00    1.80
 29  40  2528926 PARTRIDGE Andy  1996  USA   23.6    1.80
 30  118  2529556 TIMMINS Charlie  1989  AUS   19.00    1.60
 30  37  2529616 PETTIT Harry  1993  NZL   25.3    1.60
 30  2  2530084 WALLISCH Thomas  1987  USA   18.00    1.60
 31  106  2529204 MANGOLD Lucas  1995  GER   13.6    1.40
 31  90  2526970 PETERS Max  1988  USA   18.6    1.40
 31  70  2485000 VETOSHKIN Evgeni  1989  RUS   17.6    1.40
 32  135  2530826 MIMA Shinnosuke  1991  JPN   15.00    1.30
 32  121  2530955 THOMPSON Kristaps  1994  CAN   15.3    1.30
Did not start
     2529237 HOULE JF  1986  CAN       
     2529593 KARPIEL Szczepan  1989  POL       
     2531071 SONDEREGGER Andre  1992  AUT       
     2528623 ADELISSE Antoine  1996  FRA       
     2526262 BRANDT OLSEN Hans-Jakob  1986  DAN       
     2530988 AMBUEHL Andri  1988  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com