It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.03.2003
Race codex: 7470
Valid for FIS Points : YES
Arosa (SUI)
World Cup
Men's Big Air
TD FISMARTIN TED USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  4  1311440 ERATULI Jukka  1980  FIN   1000.0    1000.00
 2  2  1440353 MAUSSER Florian  1982  AUT   800.0    800.00
 3  44  7500030 LUNDMARK Michael  1986  SWE   600.0    600.00
 4  16  1631734 AX Simon  1983  SWE   500.0    500.00
 5  39  1667527 OJANSIVU Ilkka  1981  FIN   450.0    450.00
 6  28  1184977 SAARENPAA Sami  1986  FIN   400.0    400.00
 7  3  1610588 MANNINEN Anssi  1984  FIN   360.0    360.00
 8  9  1277393 VANNINEN Aleksi  1973  FIN   320.0    320.00
 9  14  7518202 BAZZANA Paolo  1975  ITA   290.0    290.00
 10  12  1450635 BENUSSI Alessandro  1977  ITA   260.0    260.00
 11  27  7200002 BOYENS Alessandro  1980  GER   240.0    240.00
 12  49  1234908 KYRIAZIS Nikos  1974  GRE   220.0    220.00
 13  13  1771317 JAKOBSSON Andreas  1980  SWE   200.0    200.00
 14  1  1504964 SANDY Mikael  1982  SWE   180.0    180.00
 15  8  1427743 LIGOCKI Mateusz  1982  POL   160.0    160.00
 16  33  7560005 SUSA Ziga  1979  SLO   150.0    150.00
 17  35  7337020 DELFOUR Raphael  1982  FRA   140.0    140.00
 18  11  1555589 SCHMIDT Christophe  1983  GER   130.0    130.00
 19  40  7050082 MITTEREGGER Josef  1981  AUT   120.0    120.00
 20  10  1424946 MANNINEN Juho  1981  FIN   110.0    110.00
 21  48  1667236 TURUNEN Toni-Markus  1984  FIN   100.0    100.00
 22  25  1514906 EUSTER Benjamin  1975  SUI   90.0    90.00
 23  46  1738046 CONNOLLY Neil  1982  CAN   80.0    80.00
 24  36  1514898 GILLIAND Maurice  1986  SUI   70.0    70.00
 25  5  1667430 KINNUNEN Jari  1980  FIN   60.0    60.00
 26  50  7050105 FILL Hubert  1985  AUT   50.0    50.00
 27  52  1424938 KVAERNBERG Christopher  1985  NOR   45.0    45.00
 28  42  1514897 GILLIAND Sebastian  1985  SUI   40.0    40.00
 29  6  1606805 TUORINIEMI Sami  1978  FIN   36.0    36.00
 30  7  7560009 PETEK Matevz  1983  SLO   32.0    32.00
 31  15  1668303 MATTILA Risto  1981  FIN   28.0    28.00
 32  18  7050088 HOERNER Dominik  1984  AUT   26.0    26.00
 33  29  7050093 THALER Daniel  1984  AUT   24.0    24.00
 34  21  7350001 KRAETTLI Hannes  1980  LIE   22.0    22.00
 35  23  1514930 BUVOLI Gianluca  1978  SUI   20.0    20.00
 36  53  7200003 KUHLMANN Andre  1981  GER   19.7    19.70
 37  55  1591770 LIGOCKI Michal  1985  POL   19.4    19.40
 37  17  1514857 NADIG Benedikt  1984  SUI   19.4    19.40
 39  34  1224937 CHORLTON Tyler  1986  GBR   18.8    18.80
 40  31  1578287 DELAYEN Antoine  1981  FRA   18.5    18.50
 41  45  1514989 VOGEL Alvaro  1984  SUI   18.2    18.20
 42  26  1404953 KOENDERS Jody  1979  NED   17.9    17.90
 43  37  7560000 PRISTAVEC Matevz  1979  SLO   17.6    17.60
 44  47  1514945 GASSER Stefan  1983  SUI   17.3    17.30
 45  41  7510064 BUVOLI Davide  1981  SUI   0.0    0.00
 46  54  1415424 POSCHENRIEDER Marcus  1976  GER   0.0    0.00
 47  19  1707491 SPAENI Renato  1982  SUI   0.0    0.00
 48  43  1775197 DAHLIN Conny  1982  SWE   0.0    0.00
Did not start
 20    1514931 BUVOLI Michel  1977  SUI       
 22    7290095 MUNARI Stefano  1986  ITA       
 24    1224921 BURCHELL Kieran  1984  GBR       
 30    1507865 IMBODEN Yann  1974  SUI       
 32    7510019 MARTI Roman  1980  SUI       
 38    1578578 DELAYEN Maxime  1986  FRA       
 51    1514904 DECURTINS Beat  1987  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com