|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | TIEFENTHALER MANFRED | AUT |
| Referee | G. HUJARA | FIS |
| Assistant Referee | ||
| Chief of Race | S. TIEZZA | ITA |
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | 7873/10/05 |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | 66 | |
| Turning Gates | ||
| Start Time | 10:30 | |
| Run 2 | ||
| Course Setter | ||
| Number of Gates | 65 | |
| Turning Gates | ||
| Start Time | 13:30 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 53831 | HIRSCHER Marcel | 1989 | AUT | 53.50 | 53.66 | 1:47.16 | 0.00 |
| 2 | 9 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 53.95 | 53.77 | 1:47.72 | 3.19 |
| 3 | 14 | 201702 | NEUREUTHER Felix | 1984 | GER | 54.04 | 53.72 | 1:47.76 | 3.42 |
| 4 | 4 | 501017 | MYHRER Andre | 1983 | SWE | 54.35 | 53.46 | 1:47.81 | 3.70 |
| 5 | 1 | 380260 | KOSTELIC Ivica | 1979 | CRO | 53.61 | 54.28 | 1:47.89 | 4.16 |
| 6 | 7 | 291145 | DEVILLE Cristian | 1981 | ITA | 54.33 | 53.98 | 1:48.31 | 6.55 |
| 7 | 38 | 290732 | THALER Patrick | 1978 | ITA | 55.43 | 53.05 | 1:48.48 | 7.51 |
| 8 | 27 | 293797 | GROSS Stefano | 1986 | ITA | 54.60 | 53.89 | 1:48.49 | 7.57 |
| 9 | 19 | 50624 | PRANGER Manfred | 1978 | AUT | 55.29 | 53.41 | 1:48.70 | 8.77 |
| 10 | 18 | 534562 | LIGETY Ted | 1984 | USA | 54.52 | 54.26 | 1:48.78 | 9.22 |
| 11 | 24 | 301709 | YUASA Naoki | 1983 | JPN | 55.54 | 53.31 | 1:48.85 | 9.62 |
| 12 | 37 | 194364 | PINTURAULT Alexis | 1991 | FRA | 54.37 | 54.49 | 1:48.86 | 9.68 |
| 13 | 3 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 54.81 | 54.14 | 1:48.95 | 10.19 |
| 14 | 26 | 202462 | DOPFER Fritz | 1987 | GER | 55.27 | 53.77 | 1:49.04 | 10.70 |
| 15 | 11 | 192506 | MISSILLIER Steve | 1984 | FRA | 55.04 | 54.13 | 1:49.17 | 11.44 |
| 16 | 44 | 150594 | TREJBAL Filip | 1985 | CZE | 55.53 | 53.69 | 1:49.22 | 11.73 |
| 17 | 36 | 534040 | COCHRAN Jimmy | 1981 | USA | 55.13 | 54.11 | 1:49.24 | 11.84 |
| 18 | 22 | 500656 | LARSSON Markus | 1979 | SWE | 55.22 | 54.08 | 1:49.30 | 12.18 |
| 19 | 40 | 50981 | HOERL Wolfgang | 1983 | AUT | 55.29 | 54.16 | 1:49.45 | 13.04 |
| 20 | 29 | 193347 | TISSOT Maxime | 1986 | FRA | 55.43 | 54.06 | 1:49.49 | 13.26 |
| 21 | 13 | 501223 | BAECK Axel | 1987 | SWE | 55.33 | 54.20 | 1:49.53 | 13.49 |
| 21 | 10 | 501111 | HARGIN Mattias | 1985 | SWE | 54.98 | 54.55 | 1:49.53 | 13.49 |
| 23 | 16 | 50625 | RAICH Benjamin | 1978 | AUT | 55.04 | 54.61 | 1:49.65 | 14.17 |
| 24 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 55.45 | 54.23 | 1:49.68 | 14.34 |
| 25 | 8 | 50605 | HERBST Reinfried | 1978 | AUT | 55.04 | 54.66 | 1:49.70 | 14.46 |
| 26 | 56 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 55.22 | 54.49 | 1:49.71 | 14.52 |
| 27 | 20 | 560355 | VALENCIC Mitja | 1978 | SLO | 55.02 | 54.74 | 1:49.76 | 14.80 |
| 28 | 34 | 511908 | SCHMIDIGER Reto | 1992 | SUI | 55.27 | 55.00 | 1:50.27 | 17.70 |
| 29 | 46 | 50824 | DREIER Christoph | 1981 | AUT | 55.33 | 54.96 | 1:50.29 | 17.82 | Disqualified 1st run |
| 61 | 380290 | SAMSAL Dalibor | 1985 | CRO | Did not qualify for 2nd run | ||||
| 77 | 430560 | RZEPECKI Filip | 1992 | POL | |||||
| 73 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| 70 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
| 68 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 66 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 64 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| 60 | 194212 | THOULE Nicolas | 1990 | FRA | |||||
| 59 | 191750 | FANARA Thomas | 1981 | FRA | |||||
| 58 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 55 | 320266 | JUNG Dong-Hyun | 1988 | KOR | |||||
| 54 | 51395 | DIGRUBER Marc | 1988 | AUT | |||||
| 53 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 52 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 51 | 201891 | SCHMID Philipp | 1986 | GER | |||||
| 48 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 47 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
| 45 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 42 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 41 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 39 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 33 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
| 30 | 102922 | WHITE Trevor | 1984 | CAN | |||||
| 25 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| 21 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 17 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||||
| 12 | 532138 | KASPER Nolan | 1989 | USA | Did not finish 2nd run | ||||
| 5 | 292491 | MOELGG Manfred | 1982 | ITA | Did not finish 1st run | ||||
| 76 | 30266 | GASTALDI Sebastiano | 1991 | ARG | |||||
| 75 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 74 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 72 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
| 71 | 303097 | ISHII Tomoya | 1989 | JPN | |||||
| 69 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 67 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||||
| 65 | 220689 | RYDING David | 1986 | GBR | |||||
| 63 | 302982 | OHKOSHI Ryunosuke | 1988 | JPN | |||||
| 62 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 57 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 50 | 294890 | NANI Roberto | 1988 | ITA | |||||
| 49 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 43 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 35 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 32 | 532431 | MILLER Bode | 1977 | USA | |||||
| 28 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 23 | 511174 | VOGEL Markus | 1984 | SUI | |||||
| 15 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
| 6 | 50707 | MATT Mario | 1979 | AUT |
| Official timekeeper |