|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | COZZI MARCO | ITA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 511313 | JANKA Carlo | 1986 | SUI | 1:47.15 | 47.01 | 2:34.16 | 0.00 |
| 2 | 14 | 292455 | FILL Peter | 1982 | ITA | 1:47.65 | 46.73 | 2:34.38 | 1.77 |
| 3 | 16 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:48.16 | 46.40 | 2:34.56 | 3.22 |
| 4 | 19 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:48.73 | 46.08 | 2:34.81 | 5.23 |
| 5 | 13 | 191459 | LIZEROUX Julien | 1979 | FRA | 1:48.75 | 46.20 | 2:34.95 | 6.35 |
| 6 | 17 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:46.47 | 48.60 | 2:35.07 | 7.32 |
| 7 | 18 | 50625 | RAICH Benjamin | 1978 | AUT | 1:48.62 | 46.65 | 2:35.27 | 8.93 |
| 8 | 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:48.19 | 47.15 | 2:35.34 | 9.49 |
| 9 | 20 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:49.52 | 45.89 | 2:35.41 | 10.05 |
| 10 | 15 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:49.67 | 45.87 | 2:35.54 | 11.10 |
| 11 | 9 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:49.21 | 46.63 | 2:35.84 | 13.51 |
| 12 | 25 | 510727 | DEFAGO Didier | 1977 | SUI | 1:47.87 | 48.65 | 2:36.52 | 18.98 |
| 13 | 12 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.89 | 48.92 | 2:36.81 | 21.32 |
| 14 | 24 | 501026 | RAINER Niklas | 1983 | SWE | 1:49.05 | 47.84 | 2:36.89 | 21.96 |
| 15 | 28 | 192746 | THEAUX Adrien | 1984 | FRA | 1:48.32 | 48.58 | 2:36.90 | 22.04 |
| 16 | 11 | 51215 | BAUMANN Romed | 1986 | AUT | 1:49.18 | 47.95 | 2:37.13 | 23.89 |
| 17 | 27 | 511352 | VILETTA Sandro | 1986 | SUI | 1:50.12 | 47.30 | 2:37.42 | 26.22 |
| 18 | 31 | 292514 | HEEL Werner | 1982 | ITA | 1:47.63 | 49.85 | 2:37.48 | 26.70 |
| 19 | 40 | 511139 | KUENG Patrick | 1984 | SUI | 1:49.14 | 48.47 | 2:37.61 | 27.75 |
| 20 | 37 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:50.36 | 47.37 | 2:37.73 | 28.72 |
| 21 | 1 | 102873 | KUCERA John | 1984 | CAN | 1:48.43 | 49.35 | 2:37.78 | 29.12 |
| 22 | 7 | 150644 | KRYZL Krystof | 1986 | CZE | 1:50.22 | 47.63 | 2:37.85 | 29.68 |
| 23 | 62 | 501017 | MYHRER Andre | 1983 | SWE | 1:51.33 | 46.59 | 2:37.92 | 30.24 |
| 23 | 4 | 501101 | BYGGMARK Jens | 1985 | SWE | 1:50.75 | 47.17 | 2:37.92 | 30.24 |
| 25 | 3 | 501076 | OLSSON Hans | 1984 | SWE | 1:48.46 | 49.77 | 2:38.23 | 32.74 |
| 26 | 23 | 191462 | PAQUIN Pierre | 1979 | FRA | 1:50.10 | 48.20 | 2:38.30 | 33.30 |
| 27 | 26 | 190915 | BOURGEAT Pierrick | 1976 | FRA | 1:50.52 | 47.93 | 2:38.45 | 34.51 |
| 28 | 35 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:48.85 | 49.85 | 2:38.70 | 36.52 |
| 29 | 38 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:50.88 | 47.85 | 2:38.73 | 36.76 |
| 30 | 6 | 560447 | SPORN Andrej | 1981 | SLO | 1:48.19 | 50.74 | 2:38.93 | 38.37 |
| 31 | 33 | 292291 | THANEI Stefan | 1981 | ITA | 1:49.59 | 49.39 | 2:38.98 | 38.77 |
| 32 | 22 | 532431 | MILLER Bode | 1977 | USA | 1:47.73 | 51.27 | 2:39.00 | 38.93 |
| 33 | 51 | 511529 | GISIN Marc | 1988 | SUI | 1:50.78 | 48.36 | 2:39.14 | 40.06 |
| 34 | 48 | 201987 | STRODL Andreas | 1987 | GER | 1:49.69 | 50.18 | 2:39.87 | 45.93 |
| 35 | 41 | 533842 | FRANCIS Kevin | 1982 | USA | 1:49.47 | 50.44 | 2:39.91 | 46.25 |
| 36 | 66 | 291459 | PARIS Dominik | 1989 | ITA | 1:51.20 | 49.10 | 2:40.30 | 49.39 |
| 37 | 45 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:51.40 | 48.91 | 2:40.31 | 49.47 |
| 38 | 47 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:50.59 | 49.97 | 2:40.56 | 51.48 |
| 39 | 55 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:51.39 | 49.75 | 2:41.14 | 56.14 |
| 40 | 49 | 150495 | VRABLIK Martin | 1982 | CZE | 1:53.77 | 47.88 | 2:41.65 | 60.25 |
| 41 | 53 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:53.88 | 48.91 | 2:42.79 | 69.42 |
| 42 | 59 | 90047 | GEORGIEV Stefan | 1977 | BUL | 1:54.36 | 50.40 | 2:44.76 | 85.26 | Disqualified 2nd run |
| 46 | 192932 | FAYED Guillermo | 1985 | FRA | Disqualified 1st run | ||||
| 65 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | Did not start 2nd run | ||||
| 34 | 534939 | FISHER Erik | 1985 | USA | |||||
| 32 | 50423 | MAIER Hermann | 1972 | AUT | |||||
| 29 | 50041 | WALCHHOFER Michael | 1975 | AUT | |||||
| 2 | 510030 | CUCHE Didier | 1974 | SUI | Did not start 1st run | ||||
| 64 | 350032 | BUECHEL Marco | 1971 | LIE | |||||
| 63 | 50753 | KROELL Klaus | 1980 | AUT | |||||
| 57 | 50761 | ALSTER Christoph | 1980 | AUT | |||||
| 54 | 533098 | FRIEDMAN Bryon | 1980 | USA | Did not finish 2nd run | ||||
| 61 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | |||||
| 60 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 56 | 40255 | BRAUER Jono | 1981 | AUS | |||||
| 44 | 51327 | PUCHNER Joachim | 1987 | AUT | |||||
| 39 | 50919 | STRUGER Peter | 1982 | AUT | |||||
| 36 | 561085 | KRIZAJ Andrej | 1986 | SLO | |||||
| 30 | 290998 | STAUDACHER Patrick | 1980 | ITA | |||||
| 10 | 560332 | JERMAN Andrej | 1978 | SLO | |||||
| 8 | 560406 | GORZA Ales | 1980 | SLO | Did not finish 1st run | ||||
| 58 | 561087 | MARKIC Gasper | 1986 | SLO | |||||
| 52 | 380298 | SIROKI Tin | 1987 | CRO | |||||
| 50 | 150421 | ZAHROBSKY Petr | 1980 | CZE | |||||
| 43 | 201900 | WAGNER Hannes | 1986 | GER | |||||
| 42 | 561067 | PERKO Rok | 1985 | SLO |
| Official timekeeper |