It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.12.2004
Race codex: 5303
Valid for FIS Points : YES
FIS World Cup
Ladies' Super G
Jury
TD FISBEDRAC GORAZD SLO
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  25  55212 MEISSNITZER Alexandra  1973  AUT   1:13,04  0.00
 2  11  295533 RECCHIA Lucia  1980  ITA   1:13,32  4.03
 3  64  565243 MAZE Tina  1983  SLO   1:13,56  7.48
 4  17  536473 LALIVE Caroline  1979  USA   1:13,64  8.63
 5  4  537545 MANCUSO Julia  1984  USA   1:13,69  9.34
 6  21  385022 KOSTELIC Janica  1982  CRO   1:13,74  10.06
 7  27  195374 MONTILLET-CARLES Carole  1973  FRA   1:13,87  11.93
 8  16  505483 PAERSON Anja  1981  SWE   1:14,01  13.94
 9  2  55313 ROHREGGER Eveline  1977  AUT   1:14,12  15.53
 10  28  205117 GERG Hilde  1975  GER   1:14,15  15.96
 11  23  55539 BERGER Silvia  1980  AUT   1:14,22  16.96
 12  26  515170 STYGER Nadia  1978  SUI   1:14,42  19.84
 13  29  55198 DORFMEISTER Michaela  1973  AUT   1:14,43  19.98
 13  14  537544 KILDOW Lindsey C.  1984  USA   1:14,43  19.98
 15  5  536884 LUDLOW Libby  1981  USA   1:14,53  21.42
 16  1  195837 MATTEL Magda  1980  FRA   1:14,71  24.01
 17  41  537446 MCCARTY Bryna  1983  USA   1:14,73  24.29
 18  68  296242 GRUENER Angelika  1983  ITA   1:14,78  25.01
 19  34  296729 FANCHINI Nadia  1986  ITA   1:14,83  25.73
 20  10  55339 LECHNER Martina  1978  AUT   1:14,84  25.88
 21  7  205119 HALTMAYR Petra  1975  GER   1:14,85  26.02
 22  12  195671 JACQUEMOD Ingrid  1978  FRA   1:14,92  27.03
 23  15  536138 CLARK Kirsten L  1977  USA   1:14,94  27.31
 24  48  225206 ALCOTT Chemmy  1982  GBR   1:15,06  29.04
 25  46  295449 KLEON Barbara  1980  ITA   1:15,11  29.76
 26  3  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:15,21  31.20
 27  33  55596 WILHELM Kathrin  1981  AUT   1:15,38  33.64
 28  49  515166 PIEREN Tanja  1978  SUI   1:15,41  34.07
 29  54  565037 SUHADOLC Mojca  1975  SLO   1:15,60  36.80
 30  31  185140 POUTIAINEN Tanja  1980  FIN   1:15,75  38.96
 31  20  295342 PUTZER Karen  1978  ITA   1:15,77  39.25
 32  18  106056 SIMARD Genevieve  1980  CAN   1:15,81  39.82
 33  43  105741 FORSYTH Allison  1978  CAN   1:15,84  40.25
 34  59  515409 BERTHOD Sylviane  1977  SUI   1:15,85  40.40
 35  57  536477 MENDES Jonna  1979  USA   1:15,96  41.98
 36  8  105997 BRYDON Emily  1980  CAN   1:15,98  42.26
 37  19  55538 WIRTH Katja  1980  AUT   1:15,99  42.41
 38  50  505260 HARGIN Janette  1977  SWE   1:16,00  42.55
 39  40  55750 FISCHBACHER Andrea  1985  AUT   1:16,12  44.28
 40  9  105546 TURGEON Melanie  1976  CAN   1:16,16  44.85
 41  70  505187 OTTOSSON Anna  1976  SWE   1:16,23  45.86
 42  67  205872 HILD Ellen  1982  GER   1:16,41  48.45
 43  62  195868 MEILLEUR Karine  1980  FRA   1:16,51  49.88
 44  45  195983 ROLLAND Marion  1982  FRA   1:16,61  51.32
 45  55  515478 ALPIGER Ella  1979  SUI   1:16,81  54.20
 46  65  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:16,86  54.92
 47  66  105662 LEFRANCOIS Anne Marie  1977  CAN   1:16,90  55.49
 48  36  296473 SIORPAES Wendy  1985  ITA   1:17,17  59.37
 49  51  195311 DUVILLARD Julie  1978  FRA   1:17,21  59.95
 50  53  296427 SCHNARF Johanna  1984  ITA   1:17,51  64.26
 51  52  537626 RICHARDSON Kaylin L  1984  USA   1:18,75  82.09
 52  69  106022 JANYK Britt  1980  CAN   1:19,50  92.87
Disqualified 1st run
   60  205843 STEMMER Stefanie  1981  GER     
Did not start 1st run
   61  565278 RABIC Urska  1985  SLO     
   47  205392 HAEUSL Regina  1973  GER     
   24  55261 OBERMOSER Brigitte  1976  AUT     
Did not finish 1st run
   71  485314 POPKOVA Anastasia  1982  RUS     
   63  195920 GIVELET Anne-Laure  1981  FRA     
   58  495318 RUIZ CASTILLO Carolina  1981  SPA     
   56  515429 DUMERMUTH Monika  1977  SUI     
   44  515348 BORGHI Catherine  1976  SUI     
   42  425001 FLEMMEN Andrine  1974  NOR     
   39  205820 HUBER Isabelle  1981  GER     
   38  296217 COLETTI Alexandra  1983  ITA     
   37  515560 SCHILD Martina  1981  SUI     
   35  106402 VANDERBEEK Kelly  1983  CAN     
   32  55590 SCHILD Marlies  1981  AUT     
   30  55069 GOETSCHL Renate  1975  AUT     
   22  205378 ERTL Martina  1973  GER     
   13  295588 KOSTNER Isolde  1975  ITA     
   6  295136 CECCARELLI Daniela  1975  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com