It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.03.2003
Race codex: 0624
Valid for FIS Points : YES
Lillehammer (NOR)
FIS World Cup
Men's Giant Slalom
Jury
TD FISFORSMARK JARL SWE
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  50360 KNAUSS Hans  1971  AUT   1:09.38  1:11.45  2:20.83  0.00
 2  11  50625 RAICH Benjamin  1978  AUT   1:10.19  1:11.18  2:21.37  3.30
 3  3  510318 VON GRUENIGEN Michael  1969  SUI   1:10.06  1:11.39  2:21.45  3.79
 4  18  530703 SCHLOPY Erik  1972  USA   1:10.19  1:11.46  2:21.65  5.01
 4  5  50271 SCHILCHEGGER Heinz  1973  AUT   1:10.15  1:11.50  2:21.65  5.01
 6  28  180251 PALANDER Kalle  1977  FIN   1:10.56  1:11.17  2:21.73  5.50
 6  6  532431 MILLER Bode  1977  USA   1:10.82  1:10.91  2:21.73  5.50
 8  14  500139 NYBERG Fredrik  1969  SWE   1:09.85  1:12.04  2:21.89  6.47
 9  12  190677 CHENAL Joel  1973  FRA   1:10.62  1:11.28  2:21.90  6.53
 10  30  50041 WALCHHOFER Michael  1975  AUT   1:11.13  1:10.81  2:21.94  6.78
 11  4  292000 BLARDONE Massimiliano  1979  ITA   1:10.18  1:11.77  2:21.95  6.84
 11  2  50451 GRUBER Christoph  1976  AUT   1:09.30  1:12.65  2:21.95  6.84
 13  13  420382 AAMODT Kjetil Andre  1971  NOR   1:10.40  1:11.57  2:21.97  6.96
 14  24  380260 KOSTELIC Ivica  1979  CRO   1:11.45  1:10.63  2:22.08  7.63
 15  1  190236 COVILI Frederic  1975  FRA   1:10.12  1:12.02  2:22.14  8.00
 16  16  510030 CUCHE Didier  1974  SUI   1:10.53  1:11.75  2:22.28  8.85
 17  10  291768 ROBERTO Alessandro  1977  ITA   1:11.17  1:11.14  2:22.31  9.04
 18  22  421328 SVINDAL Aksel Lund  1982  NOR   1:10.77  1:11.65  2:22.42  9.71
 18  9  510727 DEFAGO Didier  1977  SUI   1:10.54  1:11.88  2:22.42  9.71
 20  15  50024 EBERHARTER Stephan  1969  AUT   1:10.45  1:12.01  2:22.46  9.95
 21  23  50547 SCHOENFELDER Rainer  1977  AUT   1:11.23  1:11.28  2:22.51  10.26
 22  21  190707 MILLET Vincent  1973  FRA   1:10.82  1:11.75  2:22.57  10.63
 22  19  100115 GRANDI Thomas  1972  CAN   1:11.35  1:11.22  2:22.57  10.63
 24  20  292120 SIMONCELLI Davide  1979  ITA   1:11.35  1:11.49  2:22.84  12.27
 25  31  510478 KERNEN Bruno  1972  SUI   1:11.60  1:11.31  2:22.91  12.70
 26  8  291421 RIEDER Arnold  1976  ITA   1:10.90  1:12.43  2:23.33  15.27
 27  32  510993 ALBRECHT Daniel  1983  SUI   1:11.77  1:11.62  2:23.39  15.63
 28  26  510767 HOFFMANN Ambrosi  1977  SUI   1:10.98  1:12.49  2:23.47  16.12
 29  17  50124 SCHIFFERER Andreas  1974  AUT   1:11.12  1:12.55  2:23.67  17.34
 30  25  50149 STROBL Josef  1974  AUT   1:12.11  1:11.57  2:23.68  17.40
Did not start 1st run
   29  531040 RAHLVES Daron  1973  USA         
   27  350032 BUECHEL Marco  1971  LIE         
Did not finish 2nd run
   33  51005 SCHEIBER Mario  1983  AUT         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com