It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.02.2001
Race codex: 1241
Valid for FIS Points : YES
St. Anton (AUT)
FIS World Ski Championships
Men's Slalom
Jury
TD FISVALLE ENRICO ITA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    50707 MATT Mario  1979  AUT   50.22  49.44  1:39.66  -4.00
 2    50625 RAICH Benjamin  1978  AUT   50.18  49.63  1:39.81  -3.14
 3    560154 KUNC Mitja  1971  SLO   51.52  48.84  1:40.36  0.00
 4    50271 SCHILCHEGGER Heinz  1973  AUT   50.41  50.19  1:40.60  1.38
 5    560089 MLEKUZ Rene  1975  SLO   51.62  49.08  1:40.70  1.95
 6    50547 SCHOENFELDER Rainer  1977  AUT   51.47  49.39  1:40.86  2.86
 7    420382 AAMODT Kjetil Andre  1971  NOR   51.27  49.67  1:40.94  3.32
 8    560033 KOSIR Jure  1972  SLO   51.91  49.10  1:41.01  3.72
 9    190915 BOURGEAT Pierrick  1976  FRA   51.69  49.60  1:41.29  5.32
 10    300804 MINAGAWA Kentaro  1977  JPN   52.00  49.53  1:41.53  6.70
 11    420059 FURUSETH Ole Christian  1967  NOR   52.50  49.19  1:41.69  7.61
 12    190012 AMIEZ Sebastien  1972  FRA   52.26  49.72  1:41.98  9.27
 13    100115 GRANDI Thomas  1972  CAN   52.61  49.45  1:42.06  9.73
 14    201240 EBERLE Markus  1969  GER   52.67  49.50  1:42.17  10.36
 15    290478 ROCCA Giorgio  1975  ITA   52.90  50.81  1:43.71  19.16
 16    220044 BAXTER Alain  1973  GBR   52.68  51.16  1:43.84  19.91
 17    290640 BERGAMELLI Sergio  1970  ITA   52.92  50.96  1:43.88  20.14
 18    500656 LARSSON Markus  1979  SWE   53.28  50.79  1:44.07  21.22
 19    301312 SASAKI Akira  1981  JPN   53.20  51.54  1:44.74  25.05
 20    350007 GANAHL Markus  1975  LIE   53.08  51.77  1:44.85  25.68
 21    530703 SCHLOPY Erik  1972  USA   53.48  51.39  1:44.87  25.80
 22    510318 VON GRUENIGEN Michael  1969  SUI   53.24  51.65  1:44.89  25.91
 23    292120 SIMONCELLI Davide  1979  ITA   53.24  51.73  1:44.97  26.37
 24    510638 CASANOVA Marco  1976  SUI   53.52  51.89  1:45.41  28.89
 25    191459 LIZEROUX Julien  1979  FRA   54.24  51.89  1:46.13  33.00
 26    190278 LLORACH Gaetan  1974  FRA   53.80  52.37  1:46.17  33.23
 27    150571 HAYER Stanley  1973  CZE   54.33  52.66  1:46.99  37.92
 28    530667 PUCKETT P Casey  1972  USA   54.91  52.22  1:47.13  38.72
 29    430194 KALWA Michal  1978  POL   55.57  52.77  1:48.34  45.64
 30    400015 OOSTERBAAN Rogier  1978  NED   54.76  53.68  1:48.44  46.22
 31    430244 PODGORNY Wojciech  1980  POL   56.30  53.49  1:49.79  53.94
 32    700034 RAJCAN Michal  1980  SVK   56.47  54.25  1:50.72  59.26
 33    550004 CIAGUNS Ivars  1977  LAT   56.74  55.52  1:52.26  68.07
 34    90050 PUMPALOV Angel  1978  BUL   57.15  55.53  1:52.68  70.47
 35    700680 HUDIK Maros  1982  SVK   58.28  57.13  1:55.41  86.08
 36    690013 SKRIABIN Nikolay  1978  UKR   59.54  57.12  1:56.66  93.23
 37    320060 BYON Jong Moon  1976  KOR   59.77  57.54  1:57.31  96.95
 38    700037 HEIMSCHILD Ivan  1980  SVK   59.96  58.14  1:58.10  101.47
 39    40177 DICKSON Michael  1975  AUS   1:00.14  58.65  1:58.79  105.41
 40    690022 STRISIK Yri  1979  UKR   1:00.77  58.45  1:59.22  107.87
 41    170037 HARDENBERG Arne  1973  DAN   1:00.56  59.36  1:59.92  111.88
 42    160044 CHRISTODOULOU Theodoros  1977  CYP   1:03.47  1:02.13  2:05.60  144.36
 43    240050 VINCZE Peter  1975  HUN   1:04.22  1:02.42  2:06.64  150.31
 44    520063 SARE Hamit  1982  TUR   1:05.83  1:04.11  2:09.94  169.18
 45    340033 SALAME George  1976  LIB   1:06.44  1:03.76  2:10.20  170.67
 46    520056 YURDAKUL Volkan  1981  TUR   1:07.43  1:04.70  2:12.13  181.71
 47    680030 BAKRADZE Tengiz  1980  GEO   1:08.85  1:03.35  2:12.20  182.11
 48    740001 HARUTYUNYAN Arsen  1968  ARM   1:09.56  1:05.85  2:15.41  200.47
 49    210007 KOLOTILIN Aleksandr  1980  UZB   1:09.26  1:07.01  2:16.27  205.39
 50    360021 SPECK Gregory  1982  LUX   1:09.08  1:08.08  2:17.16  210.48
 51    740008 HARUTYUNYAN Seiran  1972  ARM   1:11.02  1:07.57  2:18.59  218.66
 52    520055 YESILOVA Erkan  1981  TUR   1:11.24  1:08.41  2:19.65  224.72
 53    280017 LAST Eyal  1983  ISR   1:08.15  1:13.27  2:21.42  234.84
 54    740007 HARUTYUNYAN Artur  1974  ARM   1:12.19  1:11.49  2:23.68  247.77
 55    540001 VON HOHENLOHE Hubertus  1959  MEX   1:20.41  1:05.80  2:26.21  262.24
 56    770001 KALIKIN Igor  1974  KGZ   1:16.88  1:14.76  2:31.64  293.30
Disqualified 2nd run
     560056 VRHOVNIK Matjaz  1972  SLO         
Disqualified 1st run
     420556 STRAND NILSEN Harald Chr.  1971  NOR         
     680025 MAKHARASHVILI Robert  1981  GEO         
     740010 HARUTYUNYAN Vigen  1981  ARM         
Did not start 2nd run
     430281 BACHLEDA Andrzej  1975  POL         
Did not start 1st run
     320076 CHOI Moon Sung  1977  KOR         
     770004 TRELEVSKI Andrey  1979  KGZ         
     460036 BARBU BOGDAN Nicolae  1980  ROU         
     210003 URUMBAEV Kamil  1976  UZB         
Did not finish 2nd run
     710240 BISIC Tahir  1981  BIH         
     480468 SUGROBOV Alexei  1978  RUS         
     201815 PASTORE Marco  1973  GER         
     292000 BLARDONE Massimiliano  1979  ITA         
     60088 VAN DEN BOGAERT Jeroen  1979  BEL         
     90047 GEORGIEV Stefan  1977  BUL         
     150398 BANK Ondrej  1980  CZE         
     310267 DJORDJEVIC Marko  1978  JUG         
Did not finish 1st run
     320024 HUR Seung Wook  1972  KOR         
     230048 STARKAS Kostas  1976  GRE         
     220054 MOULDER-BROWN John  1978  GBR         
     150007 HOLICKY Jan  1974  CZE         
     30149 SIMARI BIRKNER Cristian Javier  1980  ARG         
     40221 WALL Bradley  1979  AUS         
     150014 KRAUS Tomas  1974  CZE         
     510577 IMBODEN Urs  1975  SUI         
     520017 ALAFTARGIL Atakan  1976  TUR         
     670008 ANISIMOV Danil  1978  KAZ         
     300263 KIMURA Kiminobu  1970  JPN         
     570012 HEATH Alexander  1978  RSA         
     710226 NEZIROVIC Mirza  1977  BIH         
     410130 HAYWOOD Todd  1977  NZL         
     710249 MIROJEVIC Nedzad  1979  BIH         
     200056 ERTL Andreas  1975  GER         
     360018 FRAITURE Luc  1979  LUX         
     180121 MARILA Mika  1973  FIN         
     400052 MAN DE Harald II  1973  NED         
     180251 PALANDER Kalle  1977  FIN         
     750019 PANOVSKI Dejan  1980  MKD         
     250127 BJOERGVINSSON Bjoergvin  1980  ISL         
     101895 ROY Jean-Philippe  1979  CAN         
     500499 BROLENIUS Johan  1977  SWE         
     420069 BURAAS Hans-Petter  1975  NOR         
     250107 HARALDSSON Johann F.  1979  ISL         
     230080 DIMITRIADIS Vassilis  1978  GRE         
     530113 GROS Sacha  1974  USA         
     510497 PLASCHY Didier  1973  SUI         
     710227 GORCIC Amar  1977  BIH         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com