It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
31.01.2002
Race codex: 5697
Valid for FIS Points : YES
Are (SWE)
FIS World Cup
Ladies' Giant Slalom
Jury
TD FISHOLM ARILD NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  55198 DORFMEISTER Michaela  1973  AUT   1:11.59  1:13.12  2:24.71  0.00
 2  2  505483 PAERSON Anja  1981  SWE   1:12.33  1:13.56  2:25.89  6.77
 3  4  515268 NEF Sonja  1972  SUI   1:12.43  1:13.93  2:26.36  9.46
 4  10  55212 MEISSNITZER Alexandra  1973  AUT   1:12.06  1:14.38  2:26.44  9.92
 5  29  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:12.72  1:13.87  2:26.59  10.78
 6  30  55290 HEREGGER Selina  1977  AUT   1:12.56  1:14.18  2:26.74  11.64
 7  15  185140 POUTIAINEN Tanja  1980  FIN   1:13.31  1:13.69  2:27.00  13.13
 8  8  515095 KUMMER Lilian  1975  SUI   1:13.06  1:14.03  2:27.09  13.65
 9  18  535825 KOZNICK Kristina  1975  USA   1:13.71  1:13.42  2:27.13  13.88
 10  16  55261 OBERMOSER Brigitte  1976  AUT   1:12.98  1:14.37  2:27.35  15.14
 11  21  355002 HEEB-BATLINER Birgit  1972  LIE   1:13.18  1:14.22  2:27.40  15.43
 12  1  105741 FORSYTH Allison  1978  CAN   1:12.54  1:14.95  2:27.49  15.94
 13  3  295342 PUTZER Karen  1978  ITA   1:13.20  1:14.36  2:27.56  16.35
 14  9  565243 MAZE Tina  1983  SLO   1:13.55  1:14.09  2:27.64  16.81
 15  39  106022 JANYK Britt  1980  CAN   1:13.65  1:14.07  2:27.72  17.26
 16  14  505084 NOWEN Ylva  1970  SWE   1:14.17  1:13.62  2:27.79  17.67
 16  12  515098 REY BELLET Corinne  1972  SUI   1:13.28  1:14.51  2:27.79  17.67
 18  11  505187 OTTOSSON Anna  1976  SWE   1:13.33  1:14.54  2:27.87  18.12
 19  50  55691 SPONRING Christine  1983  AUT   1:14.02  1:13.95  2:27.97  18.70
 19  22  295738 BACHMANN Silke  1977  ITA   1:12.98  1:14.99  2:27.97  18.70
 21  32  205119 HALTMAYR Petra  1975  GER   1:13.74  1:14.27  2:28.01  18.93
 22  13  495065 RIENDA CONTRERAS Maria Jose  1975  SPA   1:13.78  1:14.24  2:28.02  18.98
 23  44  55075 SCHUSTER Stefanie  1969  AUT   1:14.02  1:14.06  2:28.08  19.33
 24  20  195377 PASCAL-SAIONI Christel  1973  FRA   1:13.82  1:14.32  2:28.14  19.67
 25  28  295927 PLANATSCHER Maddalena  1979  ITA   1:14.11  1:14.10  2:28.21  20.07
 26  35  295435 GIUS Nicole  1980  ITA   1:14.05  1:14.32  2:28.37  20.99
 27  31  205117 GERG Hilde  1975  GER   1:14.02  1:14.48  2:28.50  21.74
 28  24  55539 BERGER Silvia  1980  AUT   1:14.22  1:14.67  2:28.89  23.97
 29  47  495107 GALINDO SANTOLARIA Ana  1973  SPA   1:14.27  1:14.64  2:28.91  24.09
Did not start 1st run
   26  106056 SIMARD Genevieve  1980  CAN         
Did not qualify for 2nd run
   60  305287 HIROI Noriyo  1976  JPN         
   57  45002 STEGGALL Zali  1974  AUS         
   55  705287 ZUZULOVA Veronika  1984  SVK         
   53  505335 HULTDIN Malin  1979  SWE         
   52  425481 BORGEN Pia  1981  NOR         
   51  505271 EKMAN Susanne  1978  SWE         
   46  535951 SHAFFER Alexandra  1976  USA         
   45  105903 PRCHAL Anna  1979  CAN         
   43  195671 JACQUEMOD Ingrid  1978  FRA         
   42  425051 ROGNMO-BAKKE Trine  1975  NOR         
   40  495318 RUIZ CASTILLO Carolina  1981  SPA         
   37  295807 VIERIN Sonia  1977  ITA         
   36  425299 HEGGELUND Kristine  1976  NOR         
   34  515409 BERTHOD Sylviane  1977  SUI         
   33  195249 PEQUEGNOT Laure  1975  FRA         
   25  565109 DOVZAN Alenka  1976  SLO         
   23  55313 ROHREGGER Eveline  1977  AUT         
   17  536481 SCHLEPER Sarah  1979  USA         
Did not finish 2nd run
   7  425389 NILSEN Stina Hofgard  1979  NOR         
Did not finish 1st run
   59  175024 SOELLING Sophie  1981  DAN         
   58  537544 KILDOW Lindsey C.  1984  USA         
   56  295559 BIAVASCHI Elisabetta  1973  ITA         
   54  565097 PRETNAR Spela  1973  SLO         
   49  55052 SCHNEIDER Tanja  1974  AUT         
   48  537545 MANCUSO Julia  1984  USA         
   41  155047 ZAKOURILOVA Petra  1978  CZE         
   38  505260 HARGIN Janette  1977  SWE         
   27  295445 KARBON Denise  1980  ITA         
   19  55069 GOETSCHL Renate  1975  AUT         
   6  425001 FLEMMEN Andrine  1974  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com