It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2006
Race codex: 0233
Valid for FIS Points : YES
Apex, BC (CAN)
Nor-Am Cup
Men's Super G
Jury
TD FISMAHRE PAUL F. USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  534939 FISHER Erik  1985  USA   1:22.53  14.32
 2  24  534567 LANNING Thomas (tj)  1984  USA   1:23.15  22.21
 3  6  103512 FRISCH Jeffrey  1984  CAN   1:23.21  22.97
 4  4  533842 FRANCIS Kevin  1982  USA   1:23.51  26.79
 5  3  102961 DIXON Robbie  1985  CAN   1:23.58  27.68
 6  26  532188 SPENCER Dane  1977  USA   1:23.97  32.64
 6  15  530939 WEIBRECHT Andrew  1986  USA   1:23.97  32.64
 6  1  102947 SINE Gareth  1985  CAN   1:23.97  32.64
 9  7  533397 ZAMANSKY Jake  1981  USA   1:24.16  35.06
 10  29  102271 HUDEC Jan  1981  CAN   1:24.19  35.44
 11  17  102727 STUTZ Paul  1983  CAN   1:24.42  38.37
 12  22  534698 BECKMANN Christopher  1986  USA   1:24.92  44.73
 13  8  533754 RIXON JR Carl H  1982  USA   1:25.05  46.38
 14  10  534901 ASOIAN Nathan  1985  USA   1:25.45  51.47
 15  2  103090 HELIE Louis-Pierre  1986  CAN   1:25.52  52.36
 16  9  103122 ROBERT Jonathan  1986  CAN   1:25.60  53.38
 17  39  103156 WRIGHT Patrick  1986  CAN   1:26.00  58.47
 18  18  530165 BRANDENBURG Will  1987  USA   1:26.03  58.85
 19  14  103337 CRETE BELZILE Philippe  1988  CAN   1:26.05  59.10
 20  27  534539 SWEETSER Samuel  1984  USA   1:26.29  62.16
 21  19  531044 THIBODEAU Todd David  1986  USA   1:26.49  64.70
 22  33  103135 STUART Cameron  1986  CAN   1:26.62  66.36
 23  37  103313 DAWSON Travis  1988  CAN   1:26.76  68.14
 24  21  530920 SWENSSON Joey  1986  USA   1:26.91  70.05
 25  32  103106 LEMAN Brady  1986  CAN   1:27.00  71.19
 26  36  530828 HUGHES Stefan  1986  USA   1:27.23  74.12
 27  38  103045 CROMPTON Jeff  1986  CAN   1:27.30  75.01
 28  23  530265 MIKOS Mark  1987  USA   1:27.34  75.52
 29  45  103089 HADLEY Jonathan  1986  CAN   1:27.37  75.90
 30  48  103385 PRIDY Conrad  1988  CAN   1:27.38  76.02
 31  28  530841 KERR Errol  1986  USA   1:27.53  77.93
 32  35  102967 FRASER Dustin  1985  CAN   1:27.73  80.48
 33  65  100615 MACKIE Michael  1989  CAN   1:27.77  80.99
 34  42  103248 LOWE-WYLDE James  1987  CAN   1:27.84  81.88
 35  41  103271 THOMSEN Benjamin  1987  CAN   1:28.32  87.98
 36  47  103240 KWONG Cory  1987  CAN   1:28.47  89.89
 37  34  103105 LEBRUN-FORTIN Vincent  1986  CAN   1:28.69  92.69
 38  62  103330 CANART Cory  1988  CAN   1:28.80  94.09
 39  50  103141 TONKINSON Spencer  1986  CAN   1:29.01  96.76
 40  54  103311 HOLLER Matthew  1988  CAN   1:29.06  97.40
 41  66  410198 HOWDEN Angus  1981  NZL   1:29.08  97.65
 42  60  103338 CUMMING Ian  1988  CAN   1:29.15  98.54
 43  58  103523 MATHESON Alexander  1989  CAN   1:29.33  100.83
 44  70  100595 KEARNEY Michael  1989  CAN   1:29.42  101.98
 45  57  103389 REY Stanislas  1988  CAN   1:29.43  102.11
 46  49  103220 FOOTE Ryan  1987  CAN   1:29.54  103.51
 47  31  530266 MILLER Robert  1987  USA   1:29.56  103.76
 48  67  410266 GRIFFIN Benjamin  1986  NZL   1:29.59  104.14
 48  53  103393 SCHEELE Chris  1988  CAN   1:29.59  104.14
 50  61  100010 ALEXANDER Sean  1989  CAN   1:29.67  105.16
 51  64  103412 WINTER Sven  1988  CAN   1:30.09  110.50
 52  69  103519 PODBORSKI Benjamin  1989  CAN   1:30.14  111.14
 53  56  100632 MUDRYK Brandon  1989  CAN   1:30.59  116.86
 54  73  103518 DAVIDSON Hamish  1989  CAN   1:30.70  118.26
 55  76  100280 ALLAN Gordon  1989  CAN   1:30.71  118.39
 56  55  103369 MCLEAN James  1988  CAN   1:31.00  122.08
 57  74  103207 COOPER Nicholas  1987  CAN   1:31.17  124.24
 58  52  103138 TAYLOR Joel  1986  CAN   1:31.34  126.41
 59  59  103199 CHADDOCK Darren  1987  CAN   1:31.35  126.53
 60  68  100553 CONNER Christian  1989  CAN   1:31.85  132.90
 61  63  100625 MOORE Evan  1989  CAN   1:33.11  148.93
 62  75  100593 JONES North  1989  CAN   1:36.23  188.62
Did not finish 1st run
   72  100660 WITT Brandon  1989  CAN     
   71  100657 THACKRAY Taylor  1989  CAN     
   51  103357 IRWIN Geoffrey  1988  CAN     
   46  103295 WRONKO Taylor  1987  CAN     
   44  103280 WHITE Calvin  1987  CAN     
   43  102958 CONROY Trevor  1985  CAN     
   40  103323 BREWINGTON Cam  1988  CAN     
   30  530603 HOLMER Eric  1980  USA     
   25  103087 GUAY Stefan  1986  CAN     
   20  533115 MCNEILL Jason  1980  USA     
   16  530751 BARTELS Greg  1986  USA     
   13  530874 GANONG Travis  1988  USA     
   12  531181 THORSON Tague  1985  USA     
   11  102955 CHADDOCK Benjamin  1985  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com