|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | NäPFLIN URS | SUI |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 47.47 | 48.65 | 1:36.12 | 0.00 |
| 2 | 14 | 201702 | NEUREUTHER Felix | 1984 | GER | 48.14 | 48.72 | 1:36.86 | 4.70 |
| 3 | 16 | 534562 | LIGETY Ted | 1984 | USA | 48.63 | 48.89 | 1:37.52 | 8.88 |
| 4 | 19 | 50605 | HERBST Reinfried | 1978 | AUT | 48.35 | 49.69 | 1:38.04 | 12.18 |
| 5 | 24 | 560425 | VAJDIC Bernard | 1980 | SLO | 48.55 | 49.59 | 1:38.14 | 12.82 |
| 6 | 3 | 180251 | PALANDER Kalle | 1977 | FIN | 48.95 | 49.42 | 1:38.37 | 14.28 |
| 7 | 13 | 511127 | GINI Marc | 1984 | SUI | 48.88 | 49.57 | 1:38.45 | 14.79 |
| 8 | 25 | 534040 | COCHRAN Jimmy | 1981 | USA | 48.53 | 49.96 | 1:38.49 | 15.04 |
| 9 | 20 | 191459 | LIZEROUX Julien | 1979 | FRA | 49.40 | 49.14 | 1:38.54 | 15.36 |
| 10 | 22 | 301312 | SASAKI Akira | 1981 | JPN | 48.78 | 49.95 | 1:38.73 | 16.56 |
| 11 | 10 | 291145 | DEVILLE Cristian | 1981 | ITA | 48.97 | 49.97 | 1:38.94 | 17.90 |
| 12 | 68 | 191462 | PAQUIN Pierre | 1979 | FRA | 49.20 | 49.83 | 1:39.03 | 18.47 |
| 12 | 23 | 290732 | THALER Patrick | 1978 | ITA | 49.27 | 49.76 | 1:39.03 | 18.47 |
| 14 | 18 | 380260 | KOSTELIC Ivica | 1979 | CRO | 48.73 | 50.31 | 1:39.04 | 18.53 |
| 15 | 29 | 500499 | BROLENIUS Johan | 1977 | SWE | 49.47 | 49.68 | 1:39.15 | 19.23 |
| 16 | 27 | 50900 | KOLL Alexander | 1982 | AUT | 49.55 | 49.61 | 1:39.16 | 19.29 |
| 17 | 9 | 290478 | ROCCA Giorgio | 1975 | ITA | 49.19 | 50.06 | 1:39.25 | 19.86 |
| 18 | 36 | 150398 | BANK Ondrej | 1980 | CZE | 49.55 | 49.76 | 1:39.31 | 20.24 |
| 19 | 28 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 49.44 | 50.04 | 1:39.48 | 21.32 |
| 20 | 5 | 292491 | MOELGG Manfred | 1982 | ITA | 48.17 | 52.25 | 1:40.42 | 27.29 |
| 21 | 17 | 510993 | ALBRECHT Daniel | 1983 | SUI | 49.39 | 51.56 | 1:40.95 | 30.65 |
| 22 | 11 | 501017 | MYHRER Andre | 1983 | SWE | 47.73 | 1:00.11 | 1:47.84 | 74.38 |
| 23 | 8 | 102435 | JANYK Michael | 1982 | CAN | 49.02 | 1:07.52 | 1:56.54 | 129.59 | Disqualified 1st run |
| 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | Did not qualify for 2nd run | ||||
| 75 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 74 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 73 | 90047 | GEORGIEV Stefan | 1977 | BUL | |||||
| 71 | 220044 | BAXTER Alain | 1973 | GBR | |||||
| 67 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 66 | 250127 | BJOERGVINSSON Bjoergvin | 1980 | ISL | |||||
| 64 | 293006 | INNERHOFER Christof | 1984 | ITA | |||||
| 63 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 59 | 192943 | OBERT Anthony | 1985 | FRA | |||||
| 57 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 56 | 51215 | BAUMANN Romed | 1986 | AUT | |||||
| 55 | 201422 | KOGLER Stefan | 1981 | GER | |||||
| 53 | 51050 | BRENNER Hannes | 1984 | AUT | |||||
| 52 | 910000 | IMBODEN Urs | 1975 | MDA | |||||
| 51 | 511313 | JANKA Carlo | 1986 | SUI | |||||
| 50 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| 49 | 180292 | LEINO Jukka | 1978 | FIN | |||||
| 48 | 533739 | MARSHALL Cody | 1982 | USA | |||||
| 47 | 192506 | MISSILLIER Steve | 1984 | FRA | |||||
| 46 | 50997 | OMMINGER Andreas | 1983 | AUT | |||||
| 45 | 560371 | DRAGSIC Mitja | 1979 | SLO | |||||
| 44 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
| 43 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 42 | 191640 | ANSELMET Alexandre | 1980 | FRA | |||||
| 40 | 501111 | HARGIN Mattias | 1985 | SWE | |||||
| 38 | 92591 | ALBRECHT Kilian | 1973 | BUL | |||||
| 37 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 35 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 34 | 530837 | KELLEY Tim | 1986 | USA | |||||
| 33 | 500909 | ANDERSSON Oscar | 1982 | SWE | Did not finish 2nd run | ||||
| 39 | 293098 | RAZZOLI Giuliano | 1984 | ITA | |||||
| 26 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||||
| 21 | 300804 | MINAGAWA Kentaro | 1977 | JPN | |||||
| 12 | 50624 | PRANGER Manfred | 1978 | AUT | |||||
| 7 | 50707 | MATT Mario | 1979 | AUT | |||||
| 6 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
| 4 | 500656 | LARSSON Markus | 1979 | SWE | Did not finish 1st run | ||||
| 72 | 320139 | KANG Min Heuk | 1981 | KOR | |||||
| 70 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 69 | 500726 | BYLUND Peter | 1979 | SWE | |||||
| 65 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 62 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 61 | 300466 | IKUTA Yasuhiro | 1979 | JPN | |||||
| 60 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
| 58 | 534748 | MCDONALD Paul | 1984 | USA | |||||
| 54 | 102403 | SEMPLE Ryan | 1982 | CAN | |||||
| 41 | 511352 | VILETTA Sandro | 1986 | SUI | |||||
| 31 | 532431 | MILLER Bode | 1977 | USA | |||||
| 30 | 200251 | VOGL Alois | 1972 | GER | |||||
| 15 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 1 | 50625 | RAICH Benjamin | 1978 | AUT |
| Official timekeeper |