It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
17.01.2009
Race codex: 0431
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISKORZENIOVSKI KAZIMIERZ POL
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  150743 BERNDT Ondrej  1988  CZE   46.55  49.16  1:35.71  39.49
 2  10  430194 KALWA Michal  1978  POL   48.33  47.70  1:36.03  41.50
 3  6  150878 HOVORAK Martin  1990  CZE   47.02  49.46  1:36.48  44.32
 4  11  150515 HENDRYCH Jiri  1983  CZE   46.97  49.53  1:36.50  44.44
 5  4  150744 CERMAK Jan  1988  CZE   47.78  50.20  1:37.98  53.72
 6  8  150133 HORACEK David  1972  CZE   48.46  49.66  1:38.12  54.60
 7  2  700842 KOSA Jan  1991  SVK   47.93  50.39  1:38.32  55.85
 8  22  150927 HENIG Jan  1991  CZE   48.30  50.45  1:38.75  58.55
 9  20  700847 ORAVEC Timotej  1991  SVK   48.30  50.59  1:38.89  59.43
 10  9  430472 KLUSAK Michal  1990  POL   48.18  50.78  1:38.96  59.86
 11  29  150950 KLUZ Antonin  1991  CZE   49.86  49.76  1:39.62  64.00
 12  12  150688 KUDELASEK Richard  1987  CZE   48.81  50.96  1:39.77  64.94
 13  43  150968 KUPEC Karel  1992  CZE   48.57  51.24  1:39.81  65.19
 14  17  430468 HABRAT Mateusz  1990  POL   49.40  50.56  1:39.96  66.13
 15  30  150935 KOBR Jonas  1991  CZE   49.79  50.27  1:40.06  66.76
 16  27  700862 KUPCOK Jakub  1992  SVK   49.31  50.84  1:40.15  67.32
 17  21  150656 POTSTYNSKY Marek  1986  CZE   49.51  50.78  1:40.29  68.20
 18  16  30229 DENEGRI Segundo  1989  ARG   49.76  50.77  1:40.53  69.71
 19  64  700883 PEDAN Heiko  1993  SVK   50.32  50.31  1:40.63  70.33
 20  25  430565 WROBLEWSKI Kacper  1992  POL   49.61  51.03  1:40.64  70.40
 21  36  150529 TOPINKA Michal  1980  CZE   49.56  51.15  1:40.71  70.83
 22  28  700846 MOTYKA Filip  1991  SVK   50.33  50.69  1:41.02  72.78
 23  33  150936 PRSALA Vojta  1991  CZE   50.03  51.39  1:41.42  75.29
 24  32  491501 ROCAMORA Pol  1991  SPA   49.85  51.82  1:41.67  76.85
 25  40  150801 GARDAVSKY Jan  1989  CZE   50.41  51.57  1:41.98  78.80
 26  39  150822 BALCAR Pavel  1989  CZE   50.28  51.92  1:42.20  80.18
 27  51  690086 FESHCHUK Rostyslav  1990  UKR   50.46  51.78  1:42.24  80.43
 28  44  150882 PODSTATA Josef  1990  CZE   50.77  52.40  1:43.17  86.26
 29  35  150852 WALIGORA Michael  1990  CZE   50.90  52.38  1:43.28  86.95
 30  57  430617 CHRAPEK Adam  1993  POL   50.78  52.63  1:43.41  87.76
 31  38  150530 VESELY Petr  1983  CZE   51.25  52.99  1:44.24  92.96
 32  50  150745 BRANDTNER Petr  1988  CZE   51.67  52.74  1:44.41  94.03
 33  53  150844 TRUNKAT Jan  1990  CZE   51.51  53.15  1:44.66  95.60
 34  23  430344 GAJEWSKI-GLODEK Jakub  1984  POL   50.72  54.17  1:44.89  97.04
 35  34  430559 LIPCZYNSKI Michal  1992  POL   49.81  55.18  1:44.99  97.67
 36  72  150980 PAVLICEK Lukas  1992  CZE   51.48  53.56  1:45.04  97.98
 37  42  150500 LIPANSKY Tomas  1982  CZE   51.54  53.61  1:45.15  98.67
 38  82  430566 CZYZ Marcin  1992  POL   51.68  53.68  1:45.36  99.99
 39  61  430019 CIECHANOWICZ Tomasz  1989  POL   51.61  53.98  1:45.59  101.43
 40  91  151038 DOLEZAL Lukas  1993  CZE   52.79  53.89  1:46.68  108.26
 41  77  690645 ZANOTTI Erik  1991  ITA   52.70  55.00  1:47.70  114.65
 42  63  150611 KRYSTL Filip  1984  CZE   52.97  55.48  1:48.45  119.36
 43  78  150974 FRIDRICH Pavel  1992  CZE   53.02  55.72  1:48.74  121.17
 44  76  150969 CIBULKA Michal  1992  CZE   53.90  54.85  1:48.75  121.24
 45  71  150754 VALESKY Martin  1988  CZE   53.42  55.36  1:48.78  121.43
 46  60  150838 ZADRAPA Jaroslav  1988  CZE   54.11  55.95  1:50.06  129.45
 47  74  150385 TREML Vaclav  1974  CZE   54.83  55.30  1:50.13  129.89
 48  68  150682 HORAK Petr  1987  CZE   53.95  56.36  1:50.31  131.02
 49  106  430030 MIREK Piotr  1988  POL   54.43  56.89  1:51.32  137.35
 50  86  150981 PODGRABINSKY Radek  1992  CZE   54.68  56.91  1:51.59  139.04
 51  117  151010 VIDENSKY Radim  1993  CZE   56.07  57.56  1:53.63  151.83
 52  93  150417 SOCHOR Jiri  1980  CZE   55.95  58.03  1:53.98  154.02
 53  96  150999 VAVRINEC Jan  1983  CZE   56.29  58.05  1:54.34  156.28
 54  102  150990 KASAN Filip  1992  CZE   56.67  57.83  1:54.50  157.28
 55  127  430578 BIELSKI Bartosz  1991  POL   57.79  58.32  1:56.11  167.38
 56  97  151019 BARTAK Erik  1993  CZE   59.08  59.25  1:58.33  181.29
 57  124  151034 KUPEC Jan  1993  CZE   59.00  1:00.39  1:59.39  187.94
 58  104  150784 ZAVODNY Martin  1988  CZE   59.98  1:00.27  2:00.25  193.33
 59  101  151002 VACEK Vladimir  1986  CZE   59.14  1:01.19  2:00.33  193.83
 60  87  150453 ZIVELA Roman  1981  CZE   1:04.39  57.45  2:01.84  203.30
 61  45  150520 MATYAS Jan  1983  CZE   52.04  1:10.34  2:02.38  206.68
 62  120  150856 BERNASEK Jan  1990  CZE   1:01.84  1:00.91  2:02.75  209.00
 63  126  151012 STRUNC Martin  1993  CZE   1:01.27  1:02.71  2:03.98  216.71
 64  114  150925 STEIDL Jan  1989  CZE   1:00.30  1:04.27  2:04.57  220.41
 65  113  150790 DANEK Boris  1962  CZE   1:02.32  1:04.52  2:06.84  234.64
 66  132  151044 BENETKA Radek  1993  CZE   1:02.71  1:04.33  2:07.04  235.90
 67  115  150976 MAJOR Adam  1992  CZE   1:05.11  1:06.48  2:11.59  264.42
 68  122  430606 KRUDYS Pawel  1993  POL   1:15.07  1:16.15  2:31.22  387.48
Disqualified 2nd run
   111  430538 SZYMCZYK Piotr  1991  POL         
   110  150938 WOTKE Igor  1979  CZE         
   92  151025 TOMAS Vojtech  1993  CZE         
Did not start 2nd run
   121  430607 MAKLES Rafal  1993  POL         
   108  151050 VOLF Vojtech  1993  CZE         
Did not start 1st run
   125  430612 KORPANTY Jakub  1993  POL         
   123  430613 LITNER Szymon  1993  POL         
   98  150395 LANGMAIER Jiri  1975  CZE         
Did not finish 2nd run
   129  151016 MIKOLASEK Jan  1993  CZE         
   105  430501 SZYMCZYK Jedrzej  1990  POL         
   103  150992 VAJCIK Antonin  1992  CZE         
   100  430551 KACZMAREK Jan  1992  POL         
   90  430503 KOT Tomasz  1987  POL         
   89  151039 NEMEC Jan  1993  CZE         
   88  430616 MAKOWSKI Michal  1993  POL         
   85  151041 VRZGULA Lukas  1993  CZE         
   80  700869 ROTH Patrik  1993  SVK         
   79  690077 MINAY Kristian  1987  UKR         
   73  150941 RYBKA Pavel  1991  CZE         
   70  430018 BURY Lukasz  1989  POL         
   59  150985 VRZGULA Vaclav  1992  CZE         
   48  150951 MIKUNDA Robert  1991  CZE         
   18  150679 CHMELAR Lukas  1987  CZE         
   14  700851 SIRAN Vladimir  1991  SVK         
   3  280020 RENZHIN Mikail  1978  ISR         
   1  150817 POLACH Petr  1989  CZE         
Did not finish 1st run
   133  151026 JIRANEK Jakub  1993  CZE         
   131  700875 PAVELKA Matus  1993  SVK         
   130  151009 SAZAMA Martin  1993  CZE         
   128  151058 RUML Daniel  1992  CZE         
   119  151032 DOBES Jan  1993  CZE         
   118  150923 LATAL Martin  1991  CZE         
   116  150881 UVIRA Matej  1990  CZE         
   112  550036 BENHENS Ernests  1990  LAT         
   109  430609 KOMINKO Jakub  1993  POL         
   107  151035 SLEGL Zdenek  1993  CZE         
   99  150555 ZIVELA Pavel  1984  CZE         
   95  150701 WALIGORA Lukas  1987  CZE         
   94  430555 WAJDZIK Konrad  1992  POL         
   84  150499 PROCHAZKA Jan  1979  CZE         
   83  150989 MOLLER Jan  1992  CZE         
   81  700878 BENDIK Martin  1993  SVK         
   75  430610 STARZYK Pawel  1993  POL         
   69  430553 REBES Milosz  1992  POL         
   67  150954 KOCIAN Jan  1991  CZE         
   66  150865 STRAKOS Libor  1990  CZE         
   65  150639 HAVLICEK Tomas  1986  CZE         
   62  150824 DREVENY Zdenek  1989  CZE         
   58  700791 GECELOVSKY Igor  1988  SVK         
   56  150593 NECHANICKY Marek  1985  CZE         
   55  690067 DOLGYY Sergiy  1984  UKR         
   54  150849 HATLE Filip  1990  CZE         
   52  150751 KUCERA Tomas  1988  CZE         
   49  430409 OLCZAK Andrzej  1983  POL         
   47  150883 DECASTELO Jiri  1990  CZE         
   46  150677 FUCHS Jiri  1987  CZE         
   41  150637 CEROVSKY Rostislav  1986  CZE         
   37  700845 MOJZIS Patrik  1991  SVK         
   31  150850 CHODERA Jakub  1990  CZE         
   26  690036 VAKHNENKO Igor  1981  UKR         
   24  150944 KOTZMANN Igor  1991  CZE         
   19  150775 TRCKA Ondrej  1988  CZE         
   15  700763 UHNAK Juraj  1986  SVK         
   7  150235 VACEK Ludvik  1976  CZE         
   5  700820 RAZUS Martin  1989  SVK         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com