It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.12.2009
Race codex: 0350
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Men's Giant Slalom
Jury
TD FISMAHRE PAUL F. USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  930107 GREGORAK Will  1990  USA   1:16.39  1:11.41  2:27.80  13.04
 2  1  421566 BRENNA Petter  1986  NOR   1:16.99  1:11.02  2:28.01  14.29
 3  4  100558 COOK Dustin  1989  CAN   1:16.15  1:11.93  2:28.08  14.71
 4  18  533948 COLE Adam  1982  USA   1:16.80  1:11.57  2:28.37  16.43
 5  17  421787 SALBU Chriss  1988  NOR   1:16.73  1:11.92  2:28.65  18.10
 6  3  500933 OLSSON Jon  1982  SWE   1:16.84  1:12.02  2:28.86  19.35
 7  25  200272 BRUEDERL Timo  1989  GER   1:17.29  1:11.78  2:29.07  20.60
 8  15  934502 ANKENY Michael  1991  USA   1:17.44  1:11.64  2:29.08  20.66
 9  6  103375 NELLA Tyler  1988  CAN   1:18.27  1:10.89  2:29.16  21.14
 10  8  534289 FRANK Chris  1983  USA   1:16.96  1:12.24  2:29.20  21.38
 11  5  532138 KASPER Nolan  1989  USA   1:17.05  1:12.21  2:29.26  21.73
 12  49  930024 MAPLE Wiley  1990  USA   1:18.48  1:11.54  2:30.02  26.26
 13  55  934551 MOFFAT Keith  1991  USA   1:18.16  1:11.99  2:30.15  27.03
 14  24  220083 BAXTER Noel  1981  GBR   1:17.62  1:12.56  2:30.18  27.21
 15  29  530827 ELLIOT Jeremy  1988  USA   1:18.75  1:11.68  2:30.43  28.70
 16  7  103078 DONALDSON David  1986  CAN   1:18.46  1:12.05  2:30.51  29.18
 17  21  930105 GRANSTROM Colby  1990  USA   1:17.77  1:12.86  2:30.63  29.89
 18  45  103779 GARAND Dominique  1991  CAN   1:17.95  1:12.78  2:30.73  30.49
 19  39  103676 BROWN Philip  1991  CAN   1:18.68  1:12.08  2:30.76  30.66
 20  19  421576 FALKUM-HANSEN Halfdan  1986  NOR   1:17.96  1:12.84  2:30.80  30.90
 21  47  102727 STUTZ Paul  1983  CAN   1:18.02  1:12.84  2:30.86  31.26
 22  27  103646 ZAITSOFF Sasha  1990  CAN   1:18.29  1:12.67  2:30.96  31.85
 23  52  6530115 CHRISTIANSON Kieffer  1992  USA   1:18.74  1:12.78  2:31.52  35.19
 24  33  40489 LAIDLAW Luke  1992  AUS   1:18.57  1:13.01  2:31.58  35.55
 25  28  103357 IRWIN Geoffrey  1988  CAN   1:18.70  1:13.07  2:31.77  36.68
 26  68  103656 HALBERT Kelby  1990  CAN   1:19.04  1:12.77  2:31.81  36.92
 27  22  202125 ZEPNIK Philipp  1988  GER   1:19.31  1:12.73  2:32.04  38.28
 28  31  103271 THOMSEN Benjamin  1987  CAN   1:18.78  1:13.51  2:32.29  39.77
 29  26  200379 SANDER Andreas  1989  GER   1:19.34  1:13.02  2:32.36  40.19
 30  46  103590 MACLEAN Benjamin  1990  CAN   1:19.28  1:13.26  2:32.54  41.26
 31  10  530641 FINK-DEBRAY Miles  1988  USA   1:20.67  1:12.30  2:32.97  43.82
 32  41  400163 ROOIJ VAN Joery  1986  NED   1:19.20  1:13.84  2:33.04  44.24
 33  58  103762 WERRY Tyler  1991  CAN   1:19.85  1:13.66  2:33.51  47.04
 34  48  103613 PROPHET Dillon  1990  CAN   1:19.42  1:14.20  2:33.62  47.69
 35  69  103583 LEDUC Mathieu  1990  CAN   1:19.40  1:14.29  2:33.69  48.11
 35  34  103385 PRIDY Conrad  1988  CAN   1:19.48  1:14.21  2:33.69  48.11
 37  23  530920 SWENSSON Joe  1986  USA   1:19.41  1:14.30  2:33.71  48.23
 38  62  934568 RUBIE Brennan  1991  USA   1:19.75  1:14.04  2:33.79  48.70
 39  50  220658 MORTON Kenneth  1986  GBR   1:19.52  1:14.40  2:33.92  49.48
 40  36  103612 PRIDY Morgan  1990  CAN   1:19.10  1:14.84  2:33.94  49.60
 41  43  533903 BROWN Ben  1982  USA   1:19.86  1:14.09  2:33.95  49.66
 42  60  934562 RADFORD Michael  1991  USA   1:19.40  1:14.61  2:34.01  50.01
 43  51  532704 REYNOLDS Charlie  1989  USA   1:20.04  1:14.01  2:34.05  50.25
 44  20  531302 WAGNER Andrew  1985  USA   1:19.82  1:14.67  2:34.49  52.87
 45  75  934722 STRAND Derek  1991  USA   1:20.66  1:13.96  2:34.62  53.65
 46  57  103623 TAFEL Tristan  1990  CAN   1:20.88  1:14.16  2:35.04  56.15
 47  53  934694 OWSLEY David  1991  USA   1:20.80  1:14.32  2:35.12  56.62
 48  37  40304 STEVENS Bryce  1984  AUS   1:20.76  1:14.48  2:35.24  57.34
 49  56  934547 MARNO Max  1991  USA   1:20.46  1:14.84  2:35.30  57.69
 50  74  103751 TOUTANT Simon-Claude  1991  CAN   1:20.68  1:14.76  2:35.44  58.53
 51  65  930023 COFFEY Sam  1990  USA   1:21.42  1:15.77  2:37.19  68.95
 52  73  103881 FISHER MCCARNEY Dylan  1992  CAN   1:20.87  1:16.34  2:37.21  69.07
 53  78  934558 NOGES Carl  1991  USA   1:21.41  1:15.86  2:37.27  69.42
 54  40  103588 LUSH Curtis  1990  CAN   1:21.32  1:22.98  2:44.30  111.28
Did not start 1st run
   66  534698 BECKMANN Christopher  1986  USA         
Did not qualify for 2nd run
   87  502010 MOES Sebastian  1991  SWE         
   86  690086 FESHCHUK Rostyslav  1990  UKR         
   84  700868 FALAT Matej  1993  SVK         
   83  700859 HROMADA Martin  1992  SVK         
   82  103868 TERHART Luke  1992  CAN         
   81  40371 WOOD Nathan  1987  AUS         
   79  103899 SOLOMON Andrew  1992  CAN         
   76  220939 EVANS Jack  1991  GBR         
   70  6530250 MORSE Ben  1992  USA         
   64  103690 GAGNON Cedrik  1991  CAN         
   59  103865 PHILP Trevor  1992  CAN         
   42  103330 CANART Cory  1988  CAN         
   16  530165 BRANDENBURG Will  1987  USA         
Did not finish 2nd run
   71  103671 BISNAIRE Michael  1991  CAN         
   67  103725 PEDERSEN Cody  1991  CAN         
   63  103737 SCOTT Graham  1991  CAN         
   54  531414 BANSMER Michael  1989  USA         
   44  103752 TROW Andy  1991  CAN         
   14  934525 FLOWERS Kitt  1991  USA         
Did not finish 1st run
   85  430633 JASICZEK Michal  1994  POL         
   80  103826 CADMAN Michael  1992  CAN         
   77  103706 KIDD Charlie  1990  CAN         
   72  103669 BERTRAND Mathieu  1991  CAN         
   61  102991 MACKENZIE Shawn  1985  CAN         
   38  103313 DAWSON Travis  1988  CAN         
   35  220874 BALDWIN TJ  1990  GBR         
   32  202196 BRANDNER Klaus  1990  GER         
   30  103241 LACAILLE Olivier  1987  CAN         
   13  934518 DANIELS Nick  1991  USA         
   12  421593 KILDE Andreas  1986  NOR         
   11  530874 GANONG Travis  1988  USA         
   9  934643 GOLDBERG Jared  1991  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com