It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.03.2012
Race codex: 1799
Valid for FIS Points : YES
National Championships
Men's Super G
Jury
TD FISCAMPBELL DOUG CAN
RefereeT. JOHNSTONUSA
Assistant RefereeI. GARNERUSA
Chief of RaceB. DARTUSA
Technical Data
Start Altitude3263
Finish Altitude2764
Vertical Drop499
Course Length1600
Homologation Number10165/10/11
Run 1
Course Setter
Number of Gates36
Start Time11:45
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  7  100558 COOK Dustin  1989  CAN   1:10.34  9.26
 2  6  531799 FORD Tommy  1989  USA   1:10.38  9.86
 3  11  934643 GOLDBERG Jared  1991  USA   1:10.40  10.16
 3  9  934568 RUBIE Brennan  1991  USA   1:10.40  10.16
 5  4  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:10.50  11.67
 6  10  421954 LYSDAHL Espen  1990  NOR   1:10.67  14.23
 7  2  533131 SULLIVAN Marco  1980  USA   1:10.72  14.99
 8  5  6530104 BENNETT Bryce  1992  USA   1:10.94  18.30
 9  24  150834 ZIKA Adam  1989  CZE   1:11.08  20.41
 10  14  530641 FINK-DEBRAY Miles  1988  USA   1:11.48  26.44
 11  32  530651 STIEGLER Seppi  1988  USA   1:11.76  30.66
 12  17  530165 BRANDENBURG Will  1987  USA   1:11.88  32.47
 13  15  534959 JITLOFF Tim  1985  USA   1:11.89  32.62
 14  18  934502 ANKENY Michael  1991  USA   1:12.01  34.43
 15  43  6530115 CHRISTIANSON Kieffer  1992  USA   1:12.05  35.03
 16  30  421797 THEODORSEN Espen  1988  NOR   1:12.23  37.74
 17  16  930188 MARSHALL Tucker  1990  USA   1:12.29  38.65
 18  25  6530160 RYAN Chase  1992  USA   1:12.44  40.91
 19  26  930160 KELLEY Robby  1990  USA   1:12.69  44.67
 20  33  6530250 MORSE Ben  1992  USA   1:12.84  46.93
 21  34  6530108 BROOKS Dylan  1992  USA   1:12.90  47.84
 22  31  6530454 FARROW Tanner  1993  USA   1:12.97  48.89
 23  42  6530496 MCCORMICK Sean  1993  USA   1:13.14  51.46
 24  53  6530117 CONE Robert  1992  USA   1:13.41  55.52
 25  36  934566 ROBERTS Hig  1991  USA   1:13.75  60.65
 26  35  6530168 SMITH Cameron  1992  USA   1:13.83  61.85
 27  47  6530445 COLLINS Harlan  1993  USA   1:13.84  62.00
 28  38  934558 NOGES Carl  1991  USA   1:13.93  63.36
 29  48  6530599 STRAND Matthew  1993  USA   1:13.96  63.81
 30  52  6530009 OGLE Jay  1991  USA   1:13.98  64.11
 31  77  421566 BRENNA Petter  1986  NOR   1:14.03  64.87
 31  46  6531026 JONES Alec  1994  USA   1:14.03  64.87
 33  55  6530498 MCKENNA Christopher  1993  USA   1:14.13  66.37
 34  50  930029 ACOSTA Christopher  1990  USA   1:14.25  68.18
 35  78  530758 COHEE Nick  1988  USA   1:14.30  68.94
 36  37  934593 WRIGHT Cole  1991  USA   1:14.34  69.54
 37  58  6530797 WILSON Kenny  1994  USA   1:14.55  72.70
 37  51  6530453 DUPRATT Samuel  1993  USA   1:14.55  72.70
 39  63  6530913 MACKIE Logan Rip  1994  USA   1:14.59  73.31
 40  70  6530031 STENICKA Nicholas  1991  USA   1:14.63  73.91
 41  44  934722 STRAND Derek  1991  USA   1:14.67  74.51
 42  67  934534 HORNER Sean  1991  USA   1:14.69  74.81
 42  54  6530447 COOPER Scott  1993  USA   1:14.69  74.81
 44  40  6530845 BOARDMAN Michael  1994  USA   1:14.82  76.77
 45  59  6530642 HARTMANN Kevin  1993  USA   1:14.84  77.07
 46  66  6531145 HALL Max  1995  USA   1:14.96  78.88
 47  45  6530661 MCDONALD Conor  1993  USA   1:15.14  81.59
 48  41  6530481 KAMPHUIS Colin  1993  USA   1:15.30  84.01
 49  49  410365 BARWOOD Adam  1992  NZL   1:15.34  84.61
 50  72  6531002 BRAUN Nick  1994  USA   1:15.73  90.49
 51  71  6531135 FRANCIS Brian  1995  USA   1:15.88  92.75
 52  62  6531203 SPROCK Ty  1995  USA   1:16.12  96.36
 53  74  6531519 MOONEY Ryan  1996  USA   1:16.17  97.12
 54  64  6531165 MARTENS Peter  1995  USA   1:16.33  99.53
 55  69  6531509 LEBEL James  1996  USA   1:16.35  99.83
 56  80  930272 STANG Nick  1990  USA   1:16.39  100.43
 57  68  6530121 FARRELL Brad  1992  USA   1:16.50  102.09
 58  65  930123 HARRIS Reilly  1990  USA   1:17.03  110.08
 59  73  6530800 THEIS Tyler  1994  USA   1:17.17  112.19
 60  75  6531444 ARVIDSSON Erik  1996  USA   1:17.26  113.54
 61  79  303897 SHINOHARA Yuuma  1992  JPN   1:18.90  138.26
 62  82  302952 MIYAMA Fumiaki  1988  JPN   1:19.29  144.13
 63  60  6530507 NIEDERHAUSER Christoph  1993  USA   1:22.11  186.63
Disqualified 1st run
   56  6531259 VETH Nicolas  1995  USA     
   19  930201 MILLER Mark  1990  USA     
Did not start 1st run
   76  534040 COCHRAN Jimmy  1981  USA     
   28  6530598 SNOW Scott  1993  USA     
Did not finish 1st run
   81  930182 LUND Max  1990  USA     
   61  410371 NEESON Finlay  1993  NZL     
   57  6530906 ROBLES Thomas  1994  USA     
   39  531414 BANSMER Michael  1989  USA     
   29  934547 MARNO Max  1991  USA     
   27  6530539 WRIGHT Bronson  1993  USA     
   23  6530486 KRAUSE Nicholas  1993  USA     
   22  6530952 BERLACK Ronald  1994  USA     
   21  6530483 KIRCHER Andrew  1993  USA     
   20  6530500 MCLAUGHLIN Brian  1993  USA     
   13  934551 MOFFAT Keith  1991  USA     
   12  531156 TARBERRY Ace  1988  USA     
   8  530874 GANONG Travis  1988  USA     
   3  530939 WEIBRECHT Andrew  1986  USA     
   1  531452 BIESEMEYER Thomas  1989  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com