|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | YOUNG SCOTT | USA |
| Referee | A. SKAARDAL | FIS |
| Assistant Referee | J. TISCHHAUSER | FIS |
| Chief of Race | J. BREWINGTON | CAN |
| Technical Data | |
| Start Altitude | 2216 m |
| Finish Altitude | 1690 m |
| Vertical Drop | 526 |
| Course Length | 1977 m |
| Homologation Number | 10256/11/11 |
| Run 1 | ||
| Course Setter | D. PETRINI | SUI |
| Number of Gates | 42 | |
| Start Time | 11:00 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 21 | 537544 | VONN Lindsey | 1984 | USA | 1:22.82 | 0.00 |
| 2 | 17 | 537545 | MANCUSO Julia | 1984 | USA | 1:23.25 | 5.45 |
| 3 | 16 | 55947 | FENNINGER Anna | 1989 | AUT | 1:23.27 | 5.71 |
| 4 | 20 | 565243 | MAZE Tina | 1983 | SLO | 1:23.44 | 7.86 |
| 5 | 18 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 1:23.98 | 14.71 |
| 6 | 13 | 516138 | GUT Lara | 1991 | SUI | 1:24.07 | 15.85 |
| 7 | 14 | 515747 | GISIN Dominique | 1985 | SUI | 1:24.29 | 18.64 |
| 8 | 7 | 538305 | SMITH Leanne | 1987 | USA | 1:24.41 | 20.16 |
| 9 | 2 | 55913 | MOSER Stefanie | 1988 | AUT | 1:24.47 | 20.92 |
| 10 | 22 | 515766 | SUTER Fabienne | 1985 | SUI | 1:24.48 | 21.05 |
| 11 | 12 | 297910 | CURTONI Elena | 1991 | ITA | 1:24.49 | 21.17 |
| 12 | 28 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:24.53 | 21.68 |
| 13 | 30 | 538573 | ROSS Laurenne | 1988 | USA | 1:24.57 | 22.19 |
| 14 | 8 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:24.69 | 23.71 |
| 15 | 29 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:24.78 | 24.85 |
| 16 | 5 | 195983 | ROLLAND Marion | 1982 | FRA | 1:24.79 | 24.98 |
| 17 | 10 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:24.96 | 27.13 |
| 18 | 4 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:24.97 | 27.26 |
| 19 | 11 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:24.98 | 27.38 |
| 20 | 25 | 296431 | STUFFER Verena | 1984 | ITA | 1:24.99 | 27.51 |
| 21 | 24 | 55766 | STERZ Regina | 1985 | AUT | 1:25.06 | 28.40 |
| 22 | 9 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:25.11 | 29.03 |
| 23 | 44 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:25.14 | 29.41 |
| 24 | 3 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:25.28 | 31.19 |
| 25 | 33 | 106849 | YURKIW Larisa | 1988 | CAN | 1:25.33 | 31.82 |
| 26 | 26 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:25.34 | 31.95 |
| 27 | 23 | 55818 | KOEHLE Stefanie | 1986 | AUT | 1:25.43 | 33.09 |
| 28 | 50 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:25.50 | 33.98 |
| 29 | 45 | 537582 | COOK Stacey | 1984 | USA | 1:25.59 | 35.12 |
| 30 | 27 | 296472 | FANCHINI Elena | 1985 | ITA | 1:25.65 | 35.88 |
| 31 | 32 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:25.87 | 38.67 |
| 32 | 34 | 515782 | KAUFMANN-ABDERHALDEN Marianne | 1986 | SUI | 1:25.88 | 38.79 |
| 33 | 41 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:26.26 | 43.61 |
| 34 | 42 | 206175 | STECHERT Gina | 1987 | GER | 1:26.33 | 44.50 |
| 35 | 40 | 297153 | CIPRIANI Enrica | 1988 | ITA | 1:26.34 | 44.63 |
| 35 | 35 | 197295 | PIOT Jennifer | 1992 | FRA | 1:26.34 | 44.63 |
| 37 | 48 | 538685 | MCKENNIS Alice | 1989 | USA | 1:26.37 | 45.01 |
| 38 | 31 | 515849 | DETTLING Andrea | 1987 | SUI | 1:26.38 | 45.13 |
| 39 | 49 | 196968 | BAILET Margot | 1990 | FRA | 1:26.48 | 46.40 |
| 40 | 36 | 565360 | STUHEC Ilka | 1990 | SLO | 1:26.57 | 47.54 |
| 41 | 47 | 375018 | COLETTI Alexandra | 1983 | MON | 1:26.88 | 51.47 |
| 42 | 51 | 516145 | KUENG Mirena | 1988 | SUI | 1:26.95 | 52.36 |
| 43 | 43 | 538855 | FORD Julia | 1990 | USA | 1:27.09 | 54.14 |
| 44 | 53 | 245066 | MIKLOS Edit | 1988 | HUN | 1:27.36 | 57.56 |
| 45 | 46 | 539363 | GHENT Abby | 1992 | USA | 1:27.44 | 58.57 |
| 46 | 6 | 206367 | HRONEK Veronique | 1991 | GER | 1:27.50 | 59.33 |
| 47 | 37 | 515806 | KAMER Nadja | 1986 | SUI | 1:27.87 | 64.02 |
| 48 | 52 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:28.06 | 66.43 |
| 49 | 54 | 65090 | VAN BUYNDER Isabel | 1991 | BEL | 1:32.97 | 128.68 | Did not finish 1st run |
| 39 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||
| 38 | 55806 | ALTACHER Margret | 1986 | AUT | |||
| 19 | 355050 | WEIRATHER Tina | 1989 | LIE | |||
| 15 | 296008 | MERIGHETTI Daniela | 1981 | ITA | |||
| 1 | 55690 | HOSP Nicole | 1983 | AUT |
| Official timekeeper |